Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2024 Women's Soccer Cumulative Statistics

Team (14-4-1, 7-2-1)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals 52 16
Goals Per Game 2.74 0.84
Shots 366 191
Shots Per Game 19.3 10.1
Shots Percentage 0.142 0.084
Shots On Goal 184-366 90-191
Shots On Goal Percentage 0.503 0.471
Penalties
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 43 11
Saves 74 132
Fouls 174 152
Corner Kicks 116 60
Penalty Kicks: Goals-Attempts 0-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Aires, Elsi 9Aires, Elsi 19 19 1304 11 5 27 67 0.164 29 0.433 0-0 4 0-0
23 Sommers, Nicola 23Sommers, Nicola 19 19 1081 7 5 19 34 0.206 22 0.647 0-0 2 0-1
7 Kelly, Caroline 7Kelly, Caroline 19 19 1155 6 4 16 57 0.105 25 0.439 1-0 1 0-0
11 Nicholas, Emily 11Nicholas, Emily 19 19 1349 5 4 14 24 0.208 13 0.542 0-0 1 0-1
5 Birch, Reese 5Birch, Reese 19 19 1024 4 3 11 25 0.160 13 0.520 0-0 1 0-0
18 Sumner, Waverly 18Sumner, Waverly 19 19 1083 3 3 9 47 0.064 30 0.638 0-0 1 0-0
12 O'Reilly, Aoife 12O'Reilly, Aoife 19 0 752 3 2 8 12 0.250 5 0.417 0-0 0 0-0
31 Sugrue, Lena 31Sugrue, Lena 19 18 1516 2 4 8 19 0.105 6 0.316 0-0 1 0-0
15 Jones, Maren 15Jones, Maren 16 0 540 2 3 7 9 0.222 4 0.444 1-0 1 0-0
13 Griffin, Anna 13Griffin, Anna 19 8 1179 2 2 6 21 0.095 8 0.381 0-0 1 0-0
17 Hauck, Sarah 17Hauck, Sarah 14 0 397 2 1 5 5 0.400 2 0.400 0-0 0 0-0
25 Arcella, Rachel 25Arcella, Rachel 12 8 651 2 0 4 3 0.667 3 1.000 0-0 1 0-0
10 Rosen, Juliana 10Rosen, Juliana 16 0 396 1 1 3 9 0.111 3 0.333 0-0 0 0-0
22 Batt, Hannah 22Batt, Hannah 14 0 295 1 0 2 6 0.167 5 0.833 0-0 0 0-0
30 Cromett, Audrey 30Cromett, Audrey 12 0 274 1 0 2 3 0.333 1 0.333 1-0 0 0-0
20 Duncan, Erin 20Duncan, Erin 15 0 311 0 2 2 8 0.000 5 0.625 0-0 0 0-0
21 Cushner, Jordan 21Cushner, Jordan 19 19 1621 0 1 1 7 0.000 5 0.714 1-0 0 0-0
29 Holzbeierlein, Cate 29Holzbeierlein, Cate 5 3 245 0 1 1 1 0.000 0 0.000 0-0 0 0-0
24 Marsick, Phoebe 24Marsick, Phoebe 5 1 149 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 O'Neill, Caroline 32O'Neill, Caroline 19 18 1594 0 1 1 5 0.000 3 0.600 1-0 0 0-0
27 Capitolo, Caitlin 27Capitolo, Caitlin 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Edwards, Gigi 35Edwards, Gigi 18 18 1592 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Finnerty, Emma 16Finnerty, Emma 6 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lu, Camille 3Lu, Camille 7 0 88 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Neville, Mazie 19Neville, Mazie 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rinker, Natalie 0Rinker, Natalie 2 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Steege, Greta 28Steege, Greta 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18924 52 43 147 365 0.142 183 0.501 5-0 14 0-2
Opponent 19 - 18867 16 11 43 191 0.084 90 0.471 3-0 4 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Edwards, Gigi 35Edwards, Gigi 18 18 1591:51 16 0.90 73 0.820 13 4 1 6/1 165
0 Rinker, Natalie 0Rinker, Natalie 2 0 73:09 0 0.00 1 1.000 0 0 0 0/2 2
28 Steege, Greta 28Steege, Greta 1 1 45:00 0 0.00 0 0 1 0 0 0/1 0
Total 19 - 1710:00 16 0.84 74 0.822 14 4 1 8 167
Opponents 19 - 1710:00 52 2.74 127 0.709 0 335

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Aires, Elsi 9Aires, Elsi 10 10 709 6 4 16 29 0.207 14 0.483 0-0 2 0-0
23 Sommers, Nicola 23Sommers, Nicola 10 10 555 5 2 12 17 0.294 14 0.824 0-0 1 0-0
7 Kelly, Caroline 7Kelly, Caroline 10 10 596 4 1 9 26 0.154 15 0.577 0-0 1 0-0
11 Nicholas, Emily 11Nicholas, Emily 10 10 734 3 3 9 13 0.231 8 0.615 0-0 0 0-1
12 O'Reilly, Aoife 12O'Reilly, Aoife 10 0 430 2 2 6 7 0.286 2 0.286 0-0 0 0-0
31 Sugrue, Lena 31Sugrue, Lena 10 9 750 2 2 6 9 0.222 3 0.333 0-0 1 0-0
5 Birch, Reese 5Birch, Reese 10 10 526 1 2 4 13 0.077 7 0.538 0-0 0 0-0
15 Jones, Maren 15Jones, Maren 8 0 297 1 2 4 4 0.250 1 0.250 1-0 1 0-0
13 Griffin, Anna 13Griffin, Anna 10 3 551 1 1 3 11 0.091 4 0.364 0-0 0 0-0
18 Sumner, Waverly 18Sumner, Waverly 10 10 563 0 3 3 25 0.000 14 0.560 0-0 0 0-0
25 Arcella, Rachel 25Arcella, Rachel 7 5 388 1 0 2 2 0.500 2 1.000 0-0 1 0-0
22 Batt, Hannah 22Batt, Hannah 7 0 120 1 0 2 5 0.200 5 1.000 0-0 0 0-0
30 Cromett, Audrey 30Cromett, Audrey 6 0 172 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Duncan, Erin 20Duncan, Erin 9 0 188 0 2 2 7 0.000 4 0.571 0-0 0 0-0
17 Hauck, Sarah 17Hauck, Sarah 7 0 202 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Marsick, Phoebe 24Marsick, Phoebe 3 0 54 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 O'Neill, Caroline 32O'Neill, Caroline 10 10 891 0 1 1 3 0.000 1 0.333 1-0 0 0-0
10 Rosen, Juliana 10Rosen, Juliana 9 0 229 0 1 1 5 0.000 1 0.200 0-0 0 0-0
27 Capitolo, Caitlin 27Capitolo, Caitlin 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cushner, Jordan 21Cushner, Jordan 10 10 872 0 0 0 3 0.000 2 0.667 1-0 0 0-0
35 Edwards, Gigi 35Edwards, Gigi 10 10 872 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Finnerty, Emma 16Finnerty, Emma 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Holzbeierlein, Cate 29Holzbeierlein, Cate 2 2 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lu, Camille 3Lu, Camille 4 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Neville, Mazie 19Neville, Mazie 3 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Rinker, Natalie 0Rinker, Natalie 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10023 29 27 85 182 0.159 99 0.544 5-0 7 0-1
Opponent 10 - 9887 9 5 23 103 0.087 45 0.437 3-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Edwards, Gigi 35Edwards, Gigi 10 10 871:51 9 0.93 36 0.800 7 2 1 3/1 79
0 Rinker, Natalie 0Rinker, Natalie 1 0 28:09 0 0.00 0 0 0 0 0 0/1 0
Total 10 - 900:00 9 0.90 36 0.800 7 2 1 4 79
Opponents 10 - 900:00 29 2.90 68 0.701 0 153

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2024 vs Emerson W 4-1 (1-0-0, 0-0-0) 0-0-0 276 Elsi Aires (1)
Anna Griffin (1) (Lena Sugrue)
Waverly Sumner (1) (Caroline Kelly)
Reese Birch (1) (Sarah Hauck)
9/7/2024 at Williams L 1-2 (1-1-0, 0-1-0) 0-1-0 173 Elsi Aires (2) (Juliana Rosen)
09/14/2024 vs Colby W 3-0 (2-1-0, 1-1-0) 1-1-0 392 Caroline Kelly (1) (Waverly Sumner)
Lena Sugrue (1) (Maren Jones)
Reese Birch (2)
09/15/2024 vs Connecticut Col. W 6-1 (3-1-0, 2-1-0) 2-1-0 327 Elsi Aires (3) (Lena Sugrue , Maren Jones)
Maren Jones (1) (Aoife O'Reilly , Lena Sugrue)
Caroline Kelly (2) (Emily Nicholas , Elsi Aires)
Aoife O'Reilly (1) (Nicola Sommers)
Anna Griffin (2) (Erin Duncan , Caroline O'Neill)
Hannah Batt (1) (Anna Griffin)
09/21/2024 at Hamilton T 2-2 (3-1-1, 2-1-1) 2-1-1 214 Emily Nicholas (2) (Elsi Aires)
Emily Nicholas (2)
9/25/2024 at MIT W 2-0 (4-1-1) 67 Emily Nicholas (3)
Caroline Kelly (3)
09/28/2024 at Wesleyan (CT) L 1-2 (4-2-1, 2-2-1) 2-2-1 197 Nicola Sommers (1) (Waverly Sumner)
10/1/2024 at Endicott W 4-1 (5-2-1) 208 Rachel Arcella (1) (Lena Sugrue)
Waverly Sumner (0)
Elsi Aires (4) (Reese Birch , Nicola Sommers)
Juliana Rosen (1) (Anna Griffin)
10/05/2024 vs Trinity (CT) W 6-0 (6-2-1, 3-2-1) 3-2-1 367 Rachel Arcella (2)
Caroline Kelly (5)
Audrey Cromett (1) (Aoife O'Reilly)
Caroline Kelly (5)
Emily Nicholas (4) (Reese Birch , Phoebe Marsick)
Elsi Aires (5) (Emily Nicholas)
10/07/2024 vs Regis (MA) W 5-0 (7-2-1, 3-2-1) 3-2-1 86 Nicola Sommers (3) (Caroline Kelly)
Aoife O'Reilly (2)
Sarah Hauck (1) (Maren Jones)
Nicola Sommers (3) (Cate Holzbeierlein)
Maren Jones (2)
10/12/2024 at Bates W 3-1 (8-2-1, 4-2-1) 4-2-1 100 Elsi Aires (6) (Nicola Sommers)
Lena Sugrue (2) (Caroline Kelly)
Sarah Hauck (2) (Erin Duncan)
10/15/2024 at Amherst W 2-1 (9-2-1, 5-2-1) 5-2-1 57 Nicola Sommers (4) (Waverly Sumner)
Elsi Aires (7)
10/19/2024 vs Middlebury W 3-0 (10-2-1, 6-2-1) 6-2-1 513 Nicola Sommers (6)
Nicola Sommers (6) (Reese Birch)
Aoife O'Reilly (3) (Elsi Aires)
10/22/2024 vs Bridgewater St. W 4-1 (11-2-1, 6-2-1) 6-2-1 112 Caroline Kelly (6) (Elsi Aires)
Reese Birch (4) (Caroline Kelly)
Elsi Aires (8) (Nicola Sommers , Jordan Cushner)
Reese Birch (4) (Emily Nicholas)
10/29/2024 at Bowdoin W 2-0 (12-2-1, 7-2-1) 7-2-1 101 Elsi Aires (0) (Emily Nicholas)
Nicola Sommers (0) (Elsi Aires)
11/02/2024 vs Hamilton W 1-0 (12-2-1, 6-2-1) 6-2-1 147 Elsi Aires (9) (Nicola Sommers)
11/09/2024 vs Amherst L 1-2 (13-3-1, 7-2-1) 7-2-1 214 Waverly Sumner (3)
11/16/2024 at Rowan W 1-0 (14-3-1, 7-2-1) 7-2-1 98 Elsi Aires (11)
11/17/2024 at William Smith L 1-2 (14-4-1, 7-2-1) 7-2-1 211 Emily Nicholas (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2024 vs Emerson 4-1 4 3 11 28 0.143 12 0.429 0-0 1 0-1 990
9/7/2024 at Williams 1-2 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/14/2024 vs Colby 3-0 3 2 8 17 0.176 9 0.529 0-0 1 0-0 990
09/15/2024 vs Connecticut Col. 6-1 6 10 22 29 0.207 17 0.586 0-0 1 0-1 990
09/21/2024 at Hamilton 2-2 2 1 5 20 0.100 11 0.550 1-0 0 0-0 990
9/25/2024 at MIT 2-0 2 0 4 7 0.286 4 0.571 0-0 1 0-0 975
09/28/2024 at Wesleyan (CT) 1-2 1 1 3 12 0.083 9 0.750 0-0 0 0-0 990
10/1/2024 at Endicott 4-1 4 4 12 18 0.222 10 0.556 0-0 1 0-0 996
10/05/2024 vs Trinity (CT) 6-0 6 4 16 26 0.231 12 0.462 0-0 1 0-0 990
10/07/2024 vs Regis (MA) 5-0 5 3 13 27 0.185 14 0.519 0-0 1 0-0 990
10/12/2024 at Bates 3-1 3 3 9 18 0.167 7 0.389 2-0 1 0-0 991
10/15/2024 at Amherst 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 989
10/19/2024 vs Middlebury 3-0 3 2 8 20 0.150 12 0.600 0-0 1 0-0 990
10/22/2024 vs Bridgewater St. 4-1 4 5 13 26 0.154 16 0.615 0-0 1 0-0 990
10/29/2024 at Bowdoin 2-0 2 2 6 21 0.095 12 0.571 0-0 1 0-0 1113
11/02/2024 vs Hamilton 1-0 1 1 3 28 0.036 8 0.286 1-0 1 0-0 990
11/09/2024 vs Amherst 1-2 1 0 2 14 0.071 4 0.286 0-0 0 0-0 990
11/16/2024 at Rowan 1-0 1 0 2 15 0.067 7 0.467 0-0 1 0-0 990
11/17/2024 at William Smith 1-2 1 0 2 20 0.050 9 0.450 1-0 0 0-0 990
Total 52-16 52 43 147 366 0.142 184 0.503 5-0 14 0-2 18924
Opponent - 16 11 43 191 0.084 90 0.471 3-0 4 - 18867

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2024 Emerson 4-1 90:00 1 1.00 5 0.833 1 0 0 0 7
9/7/2024 Williams 1-2 90:00 2 1.50 6 0.750 0 1 0 0 8
09/14/2024 Colby 3-0 90:00 0 1.00 3 1.000 1 0 0 1 9
09/15/2024 Connecticut Col. 6-1 90:00 1 1.00 1 0.500 1 0 0 0 5
09/21/2024 Hamilton 2-2 90:00 2 1.20 4 0.667 0 0 1 0 13
9/25/2024 MIT 2-0 90:00 0 1.00 6 1.000 1 0 0 1 16
09/28/2024 Wesleyan (CT) 1-2 90:00 2 1.14 3 0.600 0 1 0 0 9
10/1/2024 Endicott 4-1 90:00 1 1.13 3 0.750 1 0 0 0 10
10/05/2024 Trinity (CT) 6-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/07/2024 Regis (MA) 5-0 90:00 0 0.90 1 1.000 1 0 0 1 2
10/12/2024 Bates 3-1 90:00 1 0.91 1 0.500 1 0 0 0 2
10/15/2024 Amherst 2-1 90:00 1 0.92 4 0.800 1 0 0 0 5
10/19/2024 Middlebury 3-0 90:00 0 0.85 9 1.000 1 0 0 1 18
10/22/2024 Bridgewater St. 4-1 90:00 1 0.86 2 0.667 1 0 0 0 8
10/29/2024 Bowdoin 2-0 90:00 0 0.80 3 1.000 1 0 0 1 3
11/02/2024 Hamilton 1-0 90:00 0 0.75 7 1.000 1 0 0 1 11
11/09/2024 Amherst 1-2 90:00 2 0.82 8 0.800 0 1 0 0 22
11/16/2024 Rowan 1-0 90:00 0 0.78 1 1.000 1 0 0 1 2
11/17/2024 William Smith 1-2 90:00 2 0.84 5 0.714 0 1 0 0 10
Totals - 1710 16 0.84 74 0.822 14 4 1 8 167
Opponent - 1710:00 52 2.74 128 0.711 4 14 1 - 335

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2024 Emerson 1-4 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
9/7/2024 Williams 2-1 2 2 6 17 0.118 8 0.471 0-0 1 0-0 919
09/14/2024 Colby 0-3 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
09/15/2024 Connecticut Col. 1-6 1 0 2 5 0.200 2 0.400 1-0 0 0-0 990
09/21/2024 Hamilton 2-2 2 0 4 13 0.154 6 0.462 0-0 0 1-1 990
9/25/2024 MIT 0-2 0 0 0 16 0.000 6 0.375 1-0 0 0-0 1060
09/28/2024 Wesleyan (CT) 2-1 2 2 6 9 0.222 5 0.556 0-0 1 0-0 990
10/1/2024 Endicott 1-4 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
10/05/2024 Trinity (CT) 0-6 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/07/2024 Regis (MA) 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/12/2024 Bates 1-3 1 0 2 5 0.200 2 0.400 0-0 0 0-0 990
10/15/2024 Amherst 1-2 1 1 3 15 0.067 5 0.333 0-0 0 0-0 990
10/19/2024 Middlebury 0-3 0 0 0 18 0.000 9 0.500 0-0 0 0-0 990
10/22/2024 Bridgewater St. 1-4 1 1 3 8 0.125 3 0.375 0-0 0 0-0 990
10/29/2024 Bowdoin 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1048
11/02/2024 Hamilton 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
11/09/2024 Amherst 2-1 2 2 6 22 0.091 10 0.455 0-0 1 0-0 990
11/16/2024 Rowan 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
11/17/2024 William Smith 2-1 2 1 5 10 0.200 7 0.700 0-0 1 0-0 990
Total 16-52 16 11 43 191 0.084 90 0.471 3-0 4 1-1 18867
Tufts - 52 43 147 366 0.142 184 0.503 5-0 14 - 18924

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2024 Emerson 1-4 90:00 4 4.00 8 0.667 0 1 0 0 28
9/7/2024 Williams 2-1 90:00 1 2.50 4 0.800 1 0 0 0 5
09/14/2024 Colby 0-3 90:00 3 2.67 6 0.667 0 1 0 0 17
09/15/2024 Connecticut Col. 1-6 90:00 6 3.50 9 0.600 0 1 0 0 29
09/21/2024 Hamilton 2-2 90:00 2 3.20 9 0.818 0 0 1 0 20
9/25/2024 MIT 0-2 90:00 2 3.00 2 0.500 0 1 0 0 7
09/28/2024 Wesleyan (CT) 2-1 90:00 1 2.71 8 0.889 1 0 0 0 12
10/1/2024 Endicott 1-4 90:00 4 2.88 6 0.600 0 1 0 0 17
10/05/2024 Trinity (CT) 0-6 90:00 6 3.22 6 0.500 0 1 0 0 26
10/07/2024 Regis (MA) 0-5 90:00 5 3.40 9 0.643 0 1 0 0 27
10/12/2024 Bates 1-3 90:00 3 3.36 4 0.571 0 1 0 0 7
10/15/2024 Amherst 1-2 90:00 2 3.25 4 0.667 0 1 0 0 6
10/19/2024 Middlebury 0-3 90:00 3 3.23 9 0.750 0 1 0 0 20
10/22/2024 Bridgewater St. 1-4 90:00 4 3.29 12 0.750 0 1 0 0 26
10/29/2024 Bowdoin 0-2 90:00 2 3.20 9 0.818 0 1 0 0 11
11/02/2024 Hamilton 0-1 90:00 1 3.06 7 0.875 0 1 0 0 28
11/09/2024 Amherst 2-1 90:00 1 2.94 3 0.750 1 0 0 0 14
11/16/2024 Rowan 0-1 90:00 1 2.83 5 0.833 0 1 0 0 15
11/17/2024 William Smith 2-1 90:00 1 2.74 8 0.889 1 0 0 0 20
Totals - 1710 52 2.74 128 0.711 4 14 1 - 335
Tufts - 1710:00 16 0.84 74 0.822 14 4 1 8 167

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2024 vs Emerson 4-1 4/1 3/1 28/7 12/6 7/2 0/0 0/0
9/7/2024 at Williams 1-2 1/2 1/2 10/17 5/8 4/3 0/0 0/0
09/14/2024 vs Colby 3-0 3/0 2/0 17/9 9/3 3/1 0/0 0/0
09/15/2024 vs Connecticut Col. 6-1 6/1 10/0 29/5 17/2 8/0 0/1 0/0
09/21/2024 at Hamilton 2-2 2/2 1/0 20/13 11/6 5/8 1/0 0/0
9/25/2024 at MIT 2-0 2/0 0/0 7/16 4/6 4/4 0/1 0/0
09/28/2024 at Wesleyan (CT) 1-2 1/2 1/2 12/9 9/5 5/6 0/0 0/0
10/1/2024 at Endicott 4-1 4/1 4/1 18/10 10/4 4/0 0/0 0/0
10/05/2024 vs Trinity (CT) 6-0 6/0 4/0 26/7 12/2 7/4 0/0 0/0
10/07/2024 vs Regis (MA) 5-0 5/0 3/0 27/2 14/1 11/0 0/0 0/0
10/12/2024 at Bates 3-1 3/1 3/0 18/5 7/2 7/1 2/0 0/0
10/15/2024 at Amherst 2-1 2/1 1/1 10/15 6/5 2/10 0/0 0/0
10/19/2024 vs Middlebury 3-0 3/0 2/0 20/18 12/9 4/3 0/0 0/0
10/22/2024 vs Bridgewater St. 4-1 4/1 5/1 26/8 16/3 9/3 0/0 0/0
10/29/2024 at Bowdoin 2-0 2/0 2/0 21/5 12/3 8/4 0/0 0/0
11/02/2024 vs Hamilton 1-0 1/0 1/0 28/11 8/7 14/2 1/0 0/0
11/09/2024 vs Amherst 1-2 1/2 0/2 14/22 4/10 5/3 0/0 0/0
11/16/2024 at Rowan 1-0 1/0 0/0 15/2 7/1 5/2 0/1 0/0
11/17/2024 at William Smith 1-2 1/2 0/1 20/10 9/7 4/4 1/0 0/0
Totals 52/16 43/11 366/191 184/90 116/60 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Connecticut Col. (09/15/2024)
GOALS 6 Connecticut Col. (09/15/2024)
Trinity (CT) (10/05/2024)
ASSISTS 10 Connecticut Col. (09/15/2024)
SHOTS 29 Connecticut Col. (09/15/2024)
SHOTS ON GOAL 17 Connecticut Col. (09/15/2024)
SAVES 9 Middlebury (10/19/2024)
FOULS 16 Bates (10/12/2024)
CORNER KICKS 14 Hamilton (11/02/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Williams (9/7/2024)
Wesleyan (CT) (09/28/2024)
Amherst (11/09/2024)
GOALS 2 Williams (9/7/2024)
Hamilton (09/21/2024)
Wesleyan (CT) (09/28/2024)
Amherst (11/09/2024)
William Smith (11/17/2024)
ASSISTS 2 Williams (9/7/2024)
Wesleyan (CT) (09/28/2024)
Amherst (11/09/2024)
SHOTS 22 Amherst (11/09/2024)
SHOTS ON GOAL 10 Amherst (11/09/2024)
SAVES 12 Bridgewater St. (10/22/2024)
FOULS 12 Middlebury (10/19/2024)
Hamilton (11/02/2024)
CORNER KICKS 10 Amherst (10/15/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Williams (9/7/2024)
Wesleyan (CT) (09/28/2024)
Hamilton (11/02/2024)
Amherst (11/09/2024)
Rowan (11/16/2024)
William Smith (11/17/2024)
GOALS 1 Williams (9/7/2024)
Hamilton (09/21/2024)
MIT (9/25/2024)
Wesleyan (CT) (09/28/2024)
Amherst (10/15/2024)
Bowdoin (10/29/2024)
Hamilton (11/02/2024)
Amherst (11/09/2024)
Rowan (11/16/2024)
William Smith (11/17/2024)
ASSISTS 1 Williams (9/7/2024)
Hamilton (09/21/2024)
Wesleyan (CT) (09/28/2024)
Amherst (10/15/2024)
Hamilton (11/02/2024)
SHOTS 7 Williams (9/7/2024)
MIT (9/25/2024)
Amherst (10/15/2024)
SHOTS ON GOAL 4 Williams (9/7/2024)
MIT (9/25/2024)
Amherst (11/09/2024)
SAVES 1 Connecticut Col. (09/15/2024)
Trinity (CT) (10/05/2024)
Regis (MA) (10/07/2024)
Bates (10/12/2024)
Bridgewater St. (10/22/2024)
Rowan (11/16/2024)
FOULS 4 Williams (9/7/2024)
Wesleyan (CT) (09/28/2024)
Amherst (10/15/2024)
CORNER KICKS 2 Colby (09/14/2024)
Amherst (10/15/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Connecticut Col. (09/15/2024)
Bates (10/12/2024)
GOALS 1 Emerson (09/04/2024)
Connecticut Col. (09/15/2024)
Endicott (10/1/2024)
Bates (10/12/2024)
Amherst (10/15/2024)
Bridgewater St. (10/22/2024)
ASSISTS 1 Emerson (09/04/2024)
Endicott (10/1/2024)
Amherst (10/15/2024)
Bridgewater St. (10/22/2024)
William Smith (11/17/2024)
SHOTS 2 Connecticut Col. (09/15/2024)
Regis (MA) (10/07/2024)
Bates (10/12/2024)
Bowdoin (10/29/2024)
Rowan (11/16/2024)
SHOTS ON GOAL 1 Connecticut Col. (09/15/2024)
Trinity (CT) (10/05/2024)
Regis (MA) (10/07/2024)
Bates (10/12/2024)
Rowan (11/16/2024)
SAVES 2 MIT (9/25/2024)
Amherst (11/09/2024)
FOULS 2 Amherst (10/15/2024)
Bowdoin (10/29/2024)
CORNER KICKS 1 Colby (09/14/2024)
Bates (10/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Hamilton (09/21/2024)
Trinity (CT) (10/05/2024)
Regis (MA) (10/07/2024)
Middlebury (10/19/2024)
Bridgewater St. (10/22/2024)
GOALS 2 Hamilton (09/21/2024)
Trinity (CT) (10/05/2024)
Regis (MA) (10/07/2024)
Middlebury (10/19/2024)
Bridgewater St. (10/22/2024)
ASSISTS 2 Connecticut Col. (09/15/2024)
SHOTS 7 Emerson (09/04/2024)
Hamilton (11/02/2024)
William Smith (11/17/2024)
SHOTS ON GOAL 5 Middlebury (10/19/2024)
William Smith (11/17/2024)
SAVES 9 Middlebury (10/19/2024)
FOULS 4 Colby (09/14/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Connecticut Col. (09/15/2024)
GOALS 6 Connecticut Col. (09/15/2024)
Trinity (CT) (10/05/2024)
ASSISTS 10 Connecticut Col. (09/15/2024)
SHOTS 29 Connecticut Col. (09/15/2024)
SHOTS ON GOAL 17 Connecticut Col. (09/15/2024)
SAVES 9 Middlebury (10/19/2024)
FOULS 16 Bates (10/12/2024)
CORNER KICKS 14 Hamilton (11/02/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Nicholas, Emily
Kelly, Caroline
Sommers, Nicola
Sommers, Nicola
Birch, Reese
Hamilton (09/21/2024)
Trinity (CT) (10/05/2024)
Regis (MA) (10/07/2024)
Middlebury (10/19/2024)
Bridgewater St. (10/22/2024)
GOALS 2 Nicholas, Emily
Kelly, Caroline
Sommers, Nicola
Sommers, Nicola
Birch, Reese
Hamilton (09/21/2024)
Trinity (CT) (10/05/2024)
Regis (MA) (10/07/2024)
Middlebury (10/19/2024)
Bridgewater St. (10/22/2024)
ASSISTS 2 Sugrue, Lena
Connecticut Col. (09/15/2024)
SHOTS 7 Aires, Elsi
Aires, Elsi
Sumner, Waverly
Emerson (09/04/2024)
Hamilton (11/02/2024)
William Smith (11/17/2024)
SHOTS ON GOAL 5 Sumner, Waverly
Sumner, Waverly
Middlebury (10/19/2024)
William Smith (11/17/2024)
SAVES 9 Edwards, Gigi
Middlebury (10/19/2024)
FOULS 4 Birch, Reese
