Skip To Main Content
The Home of Tufts University Athletics

2026 Women's Soccer Cumulative Statistics

Team (13-1-3, 7-0-3)

Overall Team Statistics
Statistic Tufts Opponents
Shots
Goals 49 12
Goals Per Game 2.88 0.71
Shots 310 162
Shots Per Game 18.2 9.5
Shots Percentage 0.158 0.074
Shots On Goal 149-310 70-162
Shots On Goal Percentage 0.481 0.432
Penalties
Yellow Cards 3 4
Red Cards 0 0
Miscellaneous
Assists 40 9
Saves 58 100
Fouls 111 95
Corner Kicks 88 63
Penalty Kicks: Goals-Attempts 1-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Jones, Maren 17 17 1173 7 11 25 44 0.159 22 0.500 1-0 4 0-0
18 Sumner, Waverly 17 17 1199 10 2 22 43 0.233 21 0.488 0-0 2 1-1
11 Nicholas, Emily 17 17 1243 6 5 17 33 0.182 15 0.455 2-0 0 0-0
8 Miller, Jordyn 17 17 1011 4 4 12 22 0.182 12 0.545 0-0 1 0-0
22 Batt, Hannah 17 10 634 5 1 11 18 0.278 11 0.611 0-0 2 0-0
5 Birch, Reese 16 15 1163 4 3 11 42 0.095 17 0.405 0-0 0 0-0
12 Robillard, Gussie 17 0 465 3 4 10 15 0.200 10 0.667 0-0 0 0-0
30 Cromett, Audrey 8 7 486 2 1 5 15 0.133 5 0.333 0-0 2 0-0
14 Rogers, Maggie 13 13 955 1 3 5 4 0.250 4 1.000 0-0 0 0-0
20 Brady, Claire 17 1 558 2 0 4 12 0.167 4 0.333 0-0 1 0-0
9 Lung, Maile 15 12 982 2 0 4 14 0.143 8 0.571 0-0 0 0-0
25 Arcella, Rachel 17 17 1322 1 1 3 3 0.333 2 0.667 0-0 0 0-0
16 Finnerty, Emma 15 0 250 1 1 3 4 0.250 3 0.750 0-0 0 0-0
17 Hauck, Sarah 17 1 508 1 0 2 12 0.083 4 0.333 0-0 0 0-0
3 Kung, Chloe 7 0 154 0 2 2 3 0.000 2 0.667 0-0 0 0-0
24 Marsick, Phoebe 16 16 1432 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Usatin, Mia 4 0 70 0 1 1 3 0.000 1 0.333 0-0 0 0-0
27 Capitolo, Caitlin 3 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Edwards, Gigi 14 14 1248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fouché, Lindsay 2 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Holzbeierlein, Cate 6 1 224 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Kassel, Sydney 8 0 179 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Neville, Mazie 8 0 165 0 0 0 4 0.000 3 0.750 0-0 0 0-0
23 Ruiz, Alyssa 17 9 999 0 0 0 13 0.000 4 0.308 0-0 0 0-0
28 Steege, Greta 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Yang, Mia 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16830 49 40 138 310 0.158 149 0.481 3-0 12 1-1
Opponent 17 - 16832 12 9 33 162 0.074 70 0.432 4-0 1 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Edwards, Gigi 14 14 1247:16 11 0.79 51 0.823 10 1 2 4/1 125
1 Fouché, Lindsay 2 0 57:44 0 0.00 1 1.000 0 0 0 0/2 1
28 Steege, Greta 3 3 225:00 1 0.40 5 0.833 2 0 1 1/1 13
Total 17 - 1530:00 12 0.71 57 0.826 12 1 3 8 139
Opponents 17 - 1530:00 49 2.88 94 0.657 0 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Jones, Maren 10 10 737 5 5 15 27 0.185 12 0.444 1-0 3 0-0
18 Sumner, Waverly 10 10 723 7 1 15 27 0.259 13 0.481 0-0 2 1-1
11 Nicholas, Emily 10 10 730 3 2 8 21 0.143 8 0.381 1-0 0 0-0
22 Batt, Hannah 10 5 349 3 1 7 6 0.500 3 0.500 0-0 1 0-0
8 Miller, Jordyn 10 10 613 0 4 4 13 0.000 8 0.615 0-0 0 0-0
25 Arcella, Rachel 10 10 789 1 1 3 1 1.000 1 1.000 0-0 0 0-0
5 Birch, Reese 10 10 740 1 1 3 33 0.030 12 0.364 0-0 0 0-0
30 Cromett, Audrey 5 5 317 1 1 3 12 0.083 3 0.250 0-0 1 0-0
20 Brady, Claire 10 0 309 1 0 2 7 0.143 3 0.429 0-0 0 0-0
9 Lung, Maile 8 6 567 1 0 2 7 0.143 5 0.714 0-0 0 0-0
12 Robillard, Gussie 10 0 248 1 0 2 6 0.167 5 0.833 0-0 0 0-0
14 Rogers, Maggie 8 8 604 0 2 2 3 0.000 3 1.000 0-0 0 0-0
3 Kung, Chloe 3 0 78 0 1 1 2 0.000 1 0.500 0-0 0 0-0
27 Capitolo, Caitlin 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Edwards, Gigi 9 9 798 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Finnerty, Emma 9 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Fouché, Lindsay 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Hauck, Sarah 10 0 254 0 0 0 2 0.000 1 0.500 0-0 0 0-0
29 Holzbeierlein, Cate 3 0 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kassel, Sydney 4 0 96 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Marsick, Phoebe 10 10 900 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Neville, Mazie 6 0 123 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Ruiz, Alyssa 10 6 588 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 Steege, Greta 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Usatin, Mia 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Yang, Mia 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9901 24 19 67 176 0.136 81 0.460 3-0 7 1-1
Opponent 10 - 9902 6 5 17 94 0.064 42 0.447 4-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Edwards, Gigi 9 9 797:16 5 0.56 33 0.868 7 0 2 4/1 76
1 Fouché, Lindsay 1 0 12:44 0 0.00 1 1.000 0 0 0 0/1 1
28 Steege, Greta 1 1 90:00 1 1.00 2 0.667 0 0 1 0/0 7
Total 10 - 900:00 6 0.60 36 0.857 7 0 3 5 84
Opponents 10 - 900:00 24 2.40 54 0.692 0 168

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2026 at Messiah W 5-1 (1-0-0, 0-0-0) 0-0-0 355 Emily Nicholas (2) (Reese Birch)
Audrey Cromett (1)
Emily Nicholas (2) (Reese Birch)
Maggie Rogers (1)
Hannah Batt (1)
09/12/2026 vs Colby W 2-1 (2-0-0, 1-0-0) 1-0-0 321 Waverly Sumner (1) (Jordyn Miller)
Audrey Cromett (2) (Maren Jones)
09/15/2026 at Wesleyan (CT) W 2-0 (3-0-0, 2-0-0) 2-0-0 117 Maren Jones (1) (Waverly Sumner)
Emily Nicholas (3) (Maren Jones)
09/19/2026 vs Connecticut Col. T 2-2 (3-0-1, 2-0-1) 2-0-1 331 Waverly Sumner (1)
Rachel Arcella (1) (Maren Jones)
09/20/2026 vs Trinity (CT) T 1-1 (3-0-2, 2-0-2) 2-0-2 360 Maren Jones (2) (Audrey Cromett)
9/25/2026 at MIT W 2-0 (4-0-2, 1-0-2) 1-0-2 200 Waverly Sumner (0)
Maile Lung (1) (Maren Jones)
10/03/2026 at Amherst W 3-1 (5-0-2, 3-0-2) 3-0-2 207 Maile Lung (2)
Waverly Sumner (4)
Hannah Batt (2)
10/4/2026 at Hamilton W 3-0 (6-0-2, 4-0-2) 4-0-2 157 Maren Jones (3) (Reese Birch)
Emily Nicholas (4) (Maren Jones)
Waverly Sumner (5) (Hannah Batt)
10/10/2026 vs Middlebury W 2-0 (7-0-2, 5-0-2) 5-0-2 481 Maren Jones (4) (Maggie Rogers)
Waverly Sumner (6) (Emily Nicholas)
10/12/2026 vs Rivier W 2-0 (8-0-2, 5-0-2) 5-0-2 154 Maren Jones (5) (Emily Nicholas)
Emily Nicholas (5)
10/17/2026 at Bates W 3-0 (9-0-2, 6-0-2) 6-0-2 112 Hannah Batt (3)
Maren Jones (6) (Emily Nicholas)
Claire Brady (1) (Chloe Kung)
10/20/2026 vs Bridgewater St. W 9-0 (10-0-2, 6-0-2) 6-0-2 103 Jordyn Miller (3) (Maren Jones)
Jordyn Miller (3) (Maren Jones)
Waverly Sumner (7) (Emily Nicholas)
Gussie Robillard (1) (Chloe Kung)
Emma Finnerty (1) (Mia Usatin , Gussie Robillard)
Sarah Hauck (1) (Emma Finnerty)
Reese Birch (2)
Reese Birch (2) (Gussie Robillard)
Jordyn Miller (3) (Emily Nicholas)
10/24/2026 at Williams T 1-1 (10-0-3, 6-0-3) 6-0-3 401 Emily Nicholas (6) (Maren Jones)
10/27/2026 at Bowdoin W 5-0 (11-0-3, 7-0-3) 7-0-3 89 Waverly Sumner (9) (Jordyn Miller)
Hannah Batt (4) (Jordyn Miller)
Gussie Robillard (2) (Jordyn Miller , Maggie Rogers)
Waverly Sumner (9)
Reese Birch (3) (Rachel Arcella)
10/31/2026 vs Wesleyan (CT) W 4-2 (12-0-3, 7-0-3) 7-0-3 237 Jordyn Miller (4) (Phoebe Marsick)
Waverly Sumner (10) (Maren Jones)
Hannah Batt (5) (Waverly Sumner)
Gussie Robillard (3) (Maren Jones)
11/07/2026 vs Hamilton W 2-1 (13-0-3, 7-0-3) 7-0-3 87 Maren Jones (7) (Maggie Rogers)
Claire Brady (2) (Gussie Robillard , Maren Jones)
11/08/2026 at Williams L 1-2 (13-1-3, 7-0-3) 7-0-3 458 Reese Birch (4) (Gussie Robillard)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 at Messiah 5-1 5 2 12 17 0.294 10 0.588 0-0 1 0-0 990
09/12/2026 vs Colby 2-1 2 2 6 15 0.133 5 0.333 0-0 1 0-0 990
09/15/2026 at Wesleyan (CT) 2-0 2 2 6 11 0.182 6 0.545 0-0 1 0-0 990
09/19/2026 vs Connecticut Col. 2-2 2 1 5 29 0.069 12 0.414 0-0 0 1-1 990
09/20/2026 vs Trinity (CT) 1-1 1 1 3 18 0.056 6 0.333 0-0 0 0-0 990
9/25/2026 at MIT 2-0 2 1 5 4 0.500 3 0.750 0-0 1 0-0 989
10/03/2026 at Amherst 3-1 3 0 6 23 0.130 12 0.522 0-0 1 0-0 990
10/4/2026 at Hamilton 3-0 3 3 9 17 0.176 9 0.529 1-0 1 0-0 990
10/10/2026 vs Middlebury 2-0 2 2 6 12 0.167 7 0.583 0-0 1 0-0 990
10/12/2026 vs Rivier 2-0 2 1 5 35 0.057 16 0.457 0-0 1 0-0 990
10/17/2026 at Bates 3-0 3 2 8 23 0.130 9 0.391 0-0 1 0-0 990
10/20/2026 vs Bridgewater St. 9-0 9 9 27 29 0.310 19 0.655 0-0 1 0-0 990
10/24/2026 at Williams 1-1 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/27/2026 at Bowdoin 5-0 5 5 15 18 0.278 10 0.556 0-0 1 0-0 991
10/31/2026 vs Wesleyan (CT) 4-2 4 4 12 17 0.235 7 0.412 0-0 1 0-0 990
11/07/2026 vs Hamilton 2-1 2 3 7 21 0.095 8 0.381 1-0 1 0-0 990
11/08/2026 at Williams 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
Total 49-12 49 40 138 310 0.158 149 0.481 3-0 13 1-1 16830
Opponent - 12 9 33 162 0.074 70 0.432 4-0 1 - 16832

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Messiah 5-1 90:00 1 1.00 4 0.800 1 0 0 0 10
09/12/2026 Colby 2-1 90:00 1 1.00 3 0.750 1 0 0 0 8
09/15/2026 Wesleyan (CT) 2-0 90:00 0 0.67 7 1.000 1 0 0 1 15
09/19/2026 Connecticut Col. 2-2 90:00 2 1.00 0 0.000 0 0 1 0 4
09/20/2026 Trinity (CT) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 7
9/25/2026 MIT 2-0 90:00 0 0.83 4 1.000 1 0 0 1 5
10/03/2026 Amherst 3-1 90:00 1 0.86 6 0.857 1 0 0 0 9
10/4/2026 Hamilton 3-0 90:00 0 0.75 4 1.000 1 0 0 1 4
10/10/2026 Middlebury 2-0 90:00 0 0.67 4 1.000 1 0 0 1 8
10/12/2026 Rivier 2-0 90:00 0 0.60 2 1.000 1 0 0 1 4
10/17/2026 Bates 3-0 90:00 0 0.55 2 1.000 1 0 0 1 5
10/20/2026 Bridgewater St. 9-0 90:00 0 0.50 1 1.000 1 0 0 1 2
10/24/2026 Williams 1-1 90:00 1 0.54 5 0.833 0 0 1 0 18
10/27/2026 Bowdoin 5-0 90:00 0 0.50 3 1.000 1 0 0 1 6
10/31/2026 Wesleyan (CT) 4-2 90:00 2 0.60 4 0.667 1 0 0 0 14
11/07/2026 Hamilton 2-1 90:00 1 0.63 5 0.833 1 0 0 0 12
11/08/2026 Williams 1-2 90:00 2 0.71 2 0.500 0 1 0 0 9
Totals - 1530 12 0.71 58 0.829 13 1 3 8 140
Opponent - 1530:00 49 2.88 94 0.657 1 13 3 - 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2026 Messiah 1-5 1 1 3 10 0.100 5 0.500 0-0 0 0-0 990
09/12/2026 Colby 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/15/2026 Wesleyan (CT) 0-2 0 0 0 15 0.000 7 0.467 1-0 0 0-0 990
09/19/2026 Connecticut Col. 2-2 2 2 6 4 0.500 2 0.500 0-0 0 0-0 990
09/20/2026 Trinity (CT) 1-1 1 0 2 7 0.143 3 0.429 2-0 0 1-1 990
9/25/2026 MIT 0-2 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
10/03/2026 Amherst 1-3 1 1 3 9 0.111 7 0.778 0-0 0 0-0 990
10/4/2026 Hamilton 0-3 0 0 0 14 0.000 4 0.286 0-0 0 0-0 992
10/10/2026 Middlebury 0-2 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/12/2026 Rivier 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/17/2026 Bates 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/20/2026 Bridgewater St. 0-9 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/24/2026 Williams 1-1 1 1 3 18 0.056 6 0.333 0-0 0 0-0 990
10/27/2026 Bowdoin 0-5 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/31/2026 Wesleyan (CT) 2-4 2 1 5 14 0.143 6 0.429 0-0 0 0-0 990
11/07/2026 Hamilton 1-2 1 1 3 12 0.083 6 0.500 0-0 0 0-0 990
11/08/2026 Williams 2-1 2 1 5 9 0.222 4 0.444 1-0 1 0-0 990
Total 12-49 12 9 33 162 0.074 70 0.432 4-0 1 1-1 16832
Tufts - 49 40 138 310 0.158 149 0.481 3-0 13 - 16830

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2026 Messiah 1-5 90:00 5 5.00 5 0.500 0 1 0 0 17
09/12/2026 Colby 1-2 90:00 2 3.50 3 0.600 0 1 0 0 15
09/15/2026 Wesleyan (CT) 0-2 90:00 2 3.00 4 0.667 0 1 0 0 11
09/19/2026 Connecticut Col. 2-2 90:00 2 2.75 9 0.818 0 0 1 0 29
09/20/2026 Trinity (CT) 1-1 90:00 1 2.40 4 0.800 0 0 1 0 18
9/25/2026 MIT 0-2 90:00 2 2.33 1 0.333 0 1 0 0 3
10/03/2026 Amherst 1-3 90:00 3 2.43 9 0.750 0 1 0 0 23
10/4/2026 Hamilton 0-3 90:00 3 2.50 6 0.667 0 1 0 0 9
10/10/2026 Middlebury 0-2 90:00 2 2.44 5 0.714 0 1 0 0 12
10/12/2026 Rivier 0-2 90:00 2 2.40 12 0.857 0 1 0 0 35
10/17/2026 Bates 0-3 90:00 3 2.45 6 0.667 0 1 0 0 23
10/20/2026 Bridgewater St. 0-9 90:00 9 3.00 9 0.500 0 1 0 0 29
10/24/2026 Williams 1-1 90:00 1 2.85 4 0.800 0 0 1 0 10
10/27/2026 Bowdoin 0-5 90:00 5 3.00 4 0.444 0 1 0 0 18
10/31/2026 Wesleyan (CT) 2-4 90:00 4 3.07 3 0.429 0 1 0 0 17
11/07/2026 Hamilton 1-2 90:00 2 3.00 6 0.750 0 1 0 0 21
11/08/2026 Williams 2-1 90:00 1 2.88 4 0.800 1 0 0 0 11
Totals - 1530 49 2.88 94 0.657 1 13 3 - 301
Tufts - 1530:00 12 0.71 58 0.829 13 1 3 8 140

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2026 at Messiah 5-1 5/1 2/1 17/10 10/5 8/2 0/0 0/0
09/12/2026 vs Colby 2-1 2/1 2/1 15/8 5/4 5/1 0/0 0/0
09/15/2026 at Wesleyan (CT) 2-0 2/0 2/0 11/15 6/7 4/2 0/1 0/0
09/19/2026 vs Connecticut Col. 2-2 2/2 1/2 29/4 12/2 6/2 0/0 0/0
09/20/2026 vs Trinity (CT) 1-1 1/1 1/0 18/7 6/3 9/1 0/2 0/0
9/25/2026 at MIT 2-0 2/0 1/0 4/17 3/4 2/8 0/0 0/0
10/03/2026 at Amherst 3-1 3/1 0/1 23/9 12/7 6/3 0/0 0/0
10/4/2026 at Hamilton 3-0 3/0 3/0 17/14 9/4 3/5 1/0 0/0
10/10/2026 vs Middlebury 2-0 2/0 2/0 12/8 7/4 3/5 0/0 0/0
10/12/2026 vs Rivier 2-0 2/0 1/0 35/4 16/2 14/1 0/0 0/0
10/17/2026 at Bates 3-0 3/0 2/0 23/5 9/2 8/4 0/0 0/0
10/20/2026 vs Bridgewater St. 9-0 9/0 9/0 29/2 19/1 6/2 0/0 0/0
10/24/2026 at Williams 1-1 1/1 1/1 10/18 5/6 3/8 1/0 0/0
10/27/2026 at Bowdoin 5-0 5/0 5/0 18/6 10/3 3/2 0/0 0/0
10/31/2026 vs Wesleyan (CT) 4-2 4/2 4/1 17/14 7/6 3/8 0/0 0/0
11/07/2026 vs Hamilton 2-1 2/1 3/1 21/12 8/6 4/7 1/0 0/0
11/08/2026 at Williams 1-2 1/2 1/1 11/9 5/4 1/2 0/1 0/0
Totals 49/12 40/9 310/162 149/70 88/63 3/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 Bridgewater St. (10/20/2026)
GOALS 9 Bridgewater St. (10/20/2026)
ASSISTS 9 Bridgewater St. (10/20/2026)
SHOTS 35 Rivier (10/12/2026)
SHOTS ON GOAL 19 Bridgewater St. (10/20/2026)
SAVES 7 Wesleyan (CT) (09/15/2026)
FOULS 13 Colby (09/12/2026)
CORNER KICKS 14 Rivier (10/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Connecticut Col. (09/19/2026)
GOALS 2 Connecticut Col. (09/19/2026)
Wesleyan (CT) (10/31/2026)
Williams (11/08/2026)
ASSISTS 2 Connecticut Col. (09/19/2026)
SHOTS 18 Williams (10/24/2026)
SHOTS ON GOAL 7 Wesleyan (CT) (09/15/2026)
Amherst (10/03/2026)
SAVES 12 Rivier (10/12/2026)
FOULS 13 Colby (09/12/2026)
CORNER KICKS 8 MIT (9/25/2026)
Williams (10/24/2026)
Wesleyan (CT) (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Connecticut Col. (09/19/2026)
Trinity (CT) (09/20/2026)
MIT (9/25/2026)
Rivier (10/12/2026)
Williams (10/24/2026)
Williams (11/08/2026)
GOALS 1 Colby (09/12/2026)
Wesleyan (CT) (09/15/2026)
Connecticut Col. (09/19/2026)
Trinity (CT) (09/20/2026)
MIT (9/25/2026)
Middlebury (10/10/2026)
Rivier (10/12/2026)
Williams (10/24/2026)
Hamilton (11/07/2026)
Williams (11/08/2026)
ASSISTS 1 Connecticut Col. (09/19/2026)
Trinity (CT) (09/20/2026)
MIT (9/25/2026)
Rivier (10/12/2026)
Williams (10/24/2026)
Williams (11/08/2026)
SHOTS 4 MIT (9/25/2026)
Williams (10/24/2026)
SHOTS ON GOAL 3 Colby (09/12/2026)
MIT (9/25/2026)
Williams (10/24/2026)
Williams (11/08/2026)
SAVES 1 Bridgewater St. (10/20/2026)
FOULS 2 Bates (10/17/2026)
Williams (11/08/2026)
CORNER KICKS 1 MIT (9/25/2026)
Williams (11/08/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Trinity (CT) (09/20/2026)
GOALS 1 Messiah (09/05/2026)
Colby (09/12/2026)
Trinity (CT) (09/20/2026)
Amherst (10/03/2026)
Williams (10/24/2026)
Hamilton (11/07/2026)
ASSISTS 1 Messiah (09/05/2026)
Colby (09/12/2026)
Amherst (10/03/2026)
Williams (10/24/2026)
Wesleyan (CT) (10/31/2026)
Hamilton (11/07/2026)
Williams (11/08/2026)
SHOTS 2 Connecticut Col. (09/19/2026)
Rivier (10/12/2026)
Bridgewater St. (10/20/2026)
SHOTS ON GOAL 1 Connecticut Col. (09/19/2026)
Rivier (10/12/2026)
Bates (10/17/2026)
Bridgewater St. (10/20/2026)
SAVES 1 Colby (09/12/2026)
MIT (9/25/2026)
Wesleyan (CT) (10/31/2026)
FOULS 2 Wesleyan (CT) (09/15/2026)
Middlebury (10/10/2026)
Rivier (10/12/2026)
Bowdoin (10/27/2026)
Hamilton (11/07/2026)
CORNER KICKS 1 Messiah (09/05/2026)
Colby (09/12/2026)
Wesleyan (CT) (09/15/2026)
Connecticut Col. (09/19/2026)
Trinity (CT) (09/20/2026)
Rivier (10/12/2026)
Bridgewater St. (10/20/2026)
Bowdoin (10/27/2026)
Williams (11/08/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bridgewater St. (10/20/2026)
GOALS 3 Bridgewater St. (10/20/2026)
ASSISTS 3 Bowdoin (10/27/2026)
SHOTS 9 Connecticut Col. (09/19/2026)
SHOTS ON GOAL 4 Amherst (10/03/2026)
Rivier (10/12/2026)
SAVES 7 Wesleyan (CT) (09/15/2026)
FOULS 4 Colby (09/12/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Bridgewater St. (10/20/2026)
GOALS 9 Bridgewater St. (10/20/2026)
ASSISTS 9 Bridgewater St. (10/20/2026)
SHOTS 35 Rivier (10/12/2026)
SHOTS ON GOAL 19 Bridgewater St. (10/20/2026)
SAVES 7 Wesleyan (CT) (09/15/2026)
FOULS 13 Colby (09/12/2026)
CORNER KICKS 14 Rivier (10/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Miller, Jordyn
Bridgewater St. (10/20/2026)
GOALS 3 Miller, Jordyn
Bridgewater St. (10/20/2026)
ASSISTS 3 Miller, Jordyn
Bowdoin (10/27/2026)
SHOTS 9 Birch, Reese
Connecticut Col. (09/19/2026)
SHOTS ON GOAL 4 Birch, Reese
Jones, Maren
Amherst (10/03/2026)
Rivier (10/12/2026)
SAVES 7 Edwards, Gigi
Wesleyan (CT) (09/15/2026)
FOULS 4 Brady, Claire
Colby (09/12/2026)

Leaders

Team Leaders: Points
Player High
Points
Jones, Maren 25
Sumner, Waverly 22
Nicholas, Emily 17
Miller, Jordyn 12
Batt, Hannah 11
Team Leaders: Goals
Player High
Goals
Sumner, Waverly 10
Jones, Maren 7
Nicholas, Emily 6
Batt, Hannah 5
Miller, Jordyn 4
Team Leaders: Assists
Player High
Assists
Jones, Maren 11
Nicholas, Emily 5
Miller, Jordyn 4
Robillard, Gussie 4
Birch, Reese 3
Team Leaders: Shots
Player High
Shots
Jones, Maren 44
Sumner, Waverly 43
Birch, Reese 42
Nicholas, Emily 33
Miller, Jordyn 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jones, Maren 22
Sumner, Waverly 21
Birch, Reese 17
Nicholas, Emily 15
Miller, Jordyn 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Jones, Maren 4
Sumner, Waverly 2
Batt, Hannah 2
Cromett, Audrey 2
Miller, Jordyn 1