Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Brandeis () -VS- Tufts ()

Box Score

Brandeis logo
1
vs
Tufts logo
3

Brandeis ()
-VS-
Tufts ()

Team Score By Period
Team 1 2 3 4
Brandeis BR 25 23 20 22
Winner Tufts TUF 22 25 25 25
Date:
10/23/2010
Time:
Site:
Unknown ()
Attendance:
0
VIEW
Match History vs Brandeis

Match Details

Game Statistics By Set
Set Brandeis Tufts
K E TA % K E TA %
Set #1 17 4 45 .289 0 0 0 .000
Set #2 12 6 48 .125 0 0 0 .000
Set #3 10 6 39 .103 0 0 0 .000
Set #4 9 6 29 .103 0 0 0 .000
Total 48 22 161 .161 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BR - TUF
Points
66.0
50.0
Kills
48
40
Aces
7
8
Blocks
11
2
Assists
42
37
Digs
58
51

Game Leaders

BR - Leaders
Statistic Leaders
Kills Blasco,Paige (13), Hensley, Si-Si (10), Berens,Lauren (10)
Aces Sun,Susan (3), Smith,Nicole (2), Berens,Lauren (1)
Blocks Smith,Nicole (8), Berens,Lauren (4), Blasco,Paige (3)
Assists Einhorn, Yael (41), Sun,Susan (1)
Digs Blasco,Paige (14), Sun,Susan (13), Einhorn, Yael (11)
TUF - Leaders
Statistic Leaders
Kills Updike, Caitlin (19), Spieler, Cara (8), Shrodes, Nancy (7)
Aces Kuan, Audrey (3), Nicholas, Lexi (3), Lord, Kendall (1)
Blocks Spieler, Cara (1), Nicholas, Lexi (1), Lord, Kendall (1)
Assists Lord, Kendall (33), Kuan, Audrey (2), Spieler, Cara (1)
Digs Kuan, Audrey (12), Updike, Caitlin (12), Lord, Kendall (10)

Individual Statistics

Brandeis

BR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Einhorn, Yael 4 3 0 8 .375 41 0 0 0 0-0 0 2 0 11 1 0 4.0
9 9 Fischer,Becca 4 5 2 13 .231 0 0 0 0 0-0 0 2 1 1 0 0 6.0
12 12 Sun,Susan 4 1 1 2 .000 1 0 3 2 3-2 0 0 0 13 0 2 4.0
14 14 Hensley, Si-Si 4 10 6 38 .105 0 0 0 1 0-1 0 1 0 11 0 5 10.5
15 15 Berens,Lauren 4 10 3 22 .318 0 0 1 2 1-2 0 4 0 7 1 0 13.0
16 16 Smith,Nicole 4 6 3 22 .136 0 0 2 1 2-1 1 7 0 1 0 0 12.5
17 17 Blasco,Paige 4 13 8 54 .093 0 0 1 2 1-2 1 2 0 14 0 2 16.0
TM TM TEAM 0 0 -
Totals 48 23 159 .157 42 0 7 8 7-8 2 18 1 58 2 9 66
BR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Einhorn, Yael 4 0 2 0 11 1 0 4.0
9 9 Fischer,Becca 4 0 2 1 1 0 0 6.0
12 12 Sun,Susan 4 0 0 0 13 0 2 4.0
14 14 Hensley, Si-Si 4 0 1 0 11 0 5 10.5
15 15 Berens,Lauren 4 0 4 0 7 1 0 13.0
16 16 Smith,Nicole 4 1 7 0 1 0 0 12.5
17 17 Blasco,Paige 4 1 2 0 14 0 2 16.0
TM TM TEAM 0
Totals 2 18 1 58 2 9 66

Tufts

TUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kuan, Audrey 3 0 0 0 0 2 0 3 1 3-1 0 0 0 12 0 0 3.0
2 2 Spieler, Cara 3 8 3 25 .200 1 0 0 0 0-0 0 1 0 5 0 0 8.5
3 3 Nicholas, Lexi 3 2 1 9 .111 0 0 3 1 3-1 0 1 0 1 0 0 5.5
4 4 Lord, Kendall 3 0 1 4 -.250 33 0 1 0 1-0 1 0 0 10 0 0 2.0
7 7 Bruck, Natalie 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 1 0.0
8 8 Updike, Caitlin 3 19 7 53 .226 0 0 0 2 0-2 0 0 0 12 0 1 19.0
9 9 Jaffe, Samantha 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Shrodes, Nancy 3 7 1 25 .240 0 0 1 0 1-0 0 0 0 4 0 0 8.0
15 15 Ellefsen, Kiersten 3 4 4 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 -
Totals 40 17 128 .180 37 0 8 4 8-4 1 2 0 51 0 2 50
TUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kuan, Audrey 3 0 0 0 12 0 0 3.0
2 2 Spieler, Cara 3 0 1 0 5 0 0 8.5
3 3 Nicholas, Lexi 3 0 1 0 1 0 0 5.5
4 4 Lord, Kendall 3 1 0 0 10 0 0 2.0
7 7 Bruck, Natalie 3 0 0 0 2 0 1 0.0
8 8 Updike, Caitlin 3 0 0 0 12 0 1 19.0
9 9 Jaffe, Samantha 3 0 0 0 5 0 0 0.0
14 14 Shrodes, Nancy 3 0 0 0 4 0 0 8.0
15 15 Ellefsen, Kiersten 3 0 0 0 0 0 0 4.0
TM TM TEAM 0
Totals 1 2 0 51 0 2 50