Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Tufts (9-3 (2-1 NESCAC)) -VS- Bowdoin (12-1 (3-0 NESCAC))

Box Score

Tufts logo
0
vs
Bowdoin logo
3

Tufts (9-3 (2-1 NESCAC))
-VS-
Bowdoin (12-1 (3-0 NESCAC))

Team Score By Period
Team 1 2 3
Tufts TUF 23 23 21
Winner Bowdoin BOW 25 25 25
Date:
9/30/2011
Time:
6:00
Site:
Brunswick, Maine (Morrell Gymnasium)
Attendance:
211
VIEW
Match History vs Bowdoin

Match Details

Game Statistics By Set
Set Tufts Bowdoin
K E TA % K E TA %
Set #1 12 8 40 .100 11 6 33 .152
Set #2 8 3 29 .172 14 7 32 .219
Set #3 10 7 41 .073 10 8 43 .047
Total 30 18 110 .109 35 21 108 .130
Team Statistical Comparison
Statistic Team Comparison
TUF - BOW
Points
42.0
50.5
Kills
30
35
Aces
5
10
Blocks
7
5
Assists
28
32
Digs
44
47

Game Leaders

TUF - Leaders
Statistic Leaders
Kills Spieler, Cara (9), Hopper, Hayley (9), Kuhel, Isabel (4)
Aces Spieler, Cara (2), Kuan, Audrey (1), Brennan, Kelly (1)
Blocks Kuhel, Isabel (3), Ellefsen, Kiersten (3), Nicholas, Lexi (2)
Assists Lord, Kendall (24), Nicholas, Lexi (2), Kuan, Audrey (1)
Digs Kuan, Audrey (16), Spieler, Cara (9), Lord, Kendall (8)
BOW - Leaders
Statistic Leaders
Kills Melissa Haskell (10), Hillary Cederna (7), Tory Edelman (7)
Aces Jillian Berkman (3), Sophia Cornew (2), Taylor Vail (2)
Blocks Sophia Cornew (3), Kristin Hanczor (3), Tory Edelman (2)
Assists Sophia Cornew (28), Tory Edelman (2), Ellie Brennan (1)
Digs Sophia Cornew (12), Jillian Berkman (12), Hillary Cederna (10)

Individual Statistics

Tufts (9-3 2-1 NESCAC)

TUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kuan, Audrey 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 16 0 4 1.0
2 2 Spieler, Cara 3 9 5 24 .167 1 0 2 0 2-0 0 1 0 9 1 2 11.5
3 3 Nicholas, Lexi 3 3 2 14 .071 2 0 0 0 0-0 1 1 0 0 1 0 4.5
4 4 Lord, Kendall 3 1 0 6 .167 24 0 0 0 0-0 0 0 0 8 1 0 1.0
7 7 Bruck, Natalie 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
8 8 Kuhel, Isabel 3 4 0 8 .500 0 0 0 0 0-0 0 3 1 0 0 0 5.5
9 9 Hopper, Hayley 3 9 3 24 .250 0 0 0 1 0-1 0 2 1 5 0 1 10.0
13 13 Brennan, Kelly 3 4 6 25 -.080 0 0 1 1 1-1 0 0 0 5 0 0 5.0
15 15 Ellefsen, Kiersten 3 0 2 8 -.250 0 0 1 1 1-1 2 1 1 1 0 0 3.5
5 5 Clay, Virginia 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 30 18 110 .109 28 0 5 4 5-4 3 8 3 44 3 8 42
TUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kuan, Audrey 3 0 0 0 16 0 4 1.0
2 2 Spieler, Cara 3 0 1 0 9 1 2 11.5
3 3 Nicholas, Lexi 3 1 1 0 0 1 0 4.5
4 4 Lord, Kendall 3 0 0 0 8 1 0 1.0
7 7 Bruck, Natalie 3 0 0 0 0 0 1 0.0
8 8 Kuhel, Isabel 3 0 3 1 0 0 0 5.5
9 9 Hopper, Hayley 3 0 2 1 5 0 1 10.0
13 13 Brennan, Kelly 3 0 0 0 5 0 0 5.0
15 15 Ellefsen, Kiersten 3 2 1 1 1 0 0 3.5
5 5 Clay, Virginia 2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 3 8 3 44 3 8 42

Bowdoin (12-1 3-0 NESCAC)

BOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Hillary Cederna 3 7 4 19 .158 0 0 1 0 1-0 0 0 1 10 1 0 8.0
4 4 Sophia Cornew 3 1 0 6 .167 28 0 2 0 2-0 1 2 2 12 1 0 5.0
5 5 Jillian Berkman 3 0 1 2 -.500 0 0 3 0 3-0 0 0 0 12 1 1 3.0
7 7 Taylor Vail 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
10 10 Ellie Brennan 3 4 4 21 .000 1 0 0 0 0-0 0 0 1 1 0 0 4.0
11 11 Melissa Haskell 3 10 6 23 .174 0 0 1 2 1-2 0 0 0 8 0 2 11.0
16 16 Kristin Hanczor 3 6 3 20 .150 1 0 0 0 0-0 1 2 1 0 0 0 8.0
18 18 Tory Edelman 3 7 3 17 .235 2 0 1 3 1-3 1 1 1 0 0 0 9.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 2 2 0.0
Totals 35 21 108 .130 32 0 10 5 10-5 3 5 6 47 5 5 50.5
BOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Hillary Cederna 3 0 0 1 10 1 0 8.0
4 4 Sophia Cornew 3 1 2 2 12 1 0 5.0
5 5 Jillian Berkman 3 0 0 0 12 1 1 3.0
7 7 Taylor Vail 3 0 0 0 4 0 0 2.0
10 10 Ellie Brennan 3 0 0 1 1 0 0 4.0
11 11 Melissa Haskell 3 0 0 0 8 0 2 11.0
16 16 Kristin Hanczor 3 1 2 1 0 0 0 8.0
18 18 Tory Edelman 3 1 1 1 0 0 0 9.5
TM TM TEAM 3 0 0 0 0 2 2 0.0
Totals 3 5 6 47 5 5 50.5