Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Tufts (9-5, 4-1 NESCAC) -VS- Bates (7-9, 0-4 NESCAC)

Box Score

Tufts logo
3
vs
Bates logo
1

Tufts (9-5, 4-1 NESCAC)
-VS-
Bates (7-9, 0-4 NESCAC)

Team Score By Period
Team 1 2 3 4
Winner Tufts TUF 25 24 25 25
Bates BAT 21 26 22 19
Date:
10/5/2012
Time:
7:00
Site:
Lewiston, Maine (Alumni Gym)
Attendance:
110
VIEW
Match History vs Bates

Match Details

Game Statistics By Set
Set Tufts Bates
K E TA % K E TA %
Set #1 10 6 36 .111 12 10 48 .042
Set #2 12 8 42 .095 9 6 50 .060
Set #3 18 6 51 .235 12 3 43 .209
Set #4 11 4 46 .152 8 4 49 .082
Total 51 24 175 .154 41 23 190 .095
Team Statistical Comparison
Statistic Team Comparison
TUF - BAT
Points
62.5
54.0
Kills
51
41
Aces
6
13
Blocks
5
0
Assists
47
39
Digs
113
90

Game Leaders

TUF - Leaders
Statistic Leaders
Kills Brennan, Kelly (13), Ingrum, Jessica (10), Kuhel, Isabel (9)
Aces Brennan, Kelly (2), Berger, Carolina (1), Rubin, Rebecca (1)
Blocks Goodbar, Juliana (5), Hopper, Hayley (2), Ellefsen, Kiersten (2)
Assists Lord, Kendall (42), Berger, Carolina (2), Rubin, Rebecca (1)
Digs Berger, Carolina (30), Lord, Kendall (23), Brennan, Kelly (20)
BAT - Leaders
Statistic Leaders
Kills Nicole Russell (14), Eliza Pyne (10), Mary Deneen (7)
Aces Laryssa Schepel (4), Kelsey Berry (4), Nicole Cueli (2)
Blocks
Assists Miranda Shapiro (26), Tess Walther (9), Laryssa Schepel (3)
Digs Laryssa Schepel (26), Nicole Russell (23), Kelsey Berry (19)

Individual Statistics

Tufts (9-5, 4-1 NESCAC)

TUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Berger, Carolina 4 0 0 1 .000 2 0 1 0 1-0 0 0 0 30 0 3 1.0
4 4 Lord, Kendall 4 1 0 7 .143 42 0 0 1 0-1 0 1 1 23 1 0 1.5
8 8 Kuhel, Isabel 4 9 5 17 .235 0 0 1 2 1-2 0 1 1 1 0 0 10.5
9 9 Hopper, Hayley 4 6 7 42 -.024 0 0 0 0 0-0 0 2 1 13 0 5 7.0
13 13 Brennan, Kelly 4 13 4 46 .196 1 0 2 1 2-1 0 0 0 20 0 3 15.0
12 12 Goodbar, Juliana 3 4 1 10 .300 0 0 0 0 0-0 0 5 2 4 0 0 6.5
16 16 Ingrum, Jessica 3 10 3 28 .250 0 0 0 0 0-0 0 0 0 8 0 1 10.0
14 14 Amurawaiye, Kemi 2 0 0 1 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
15 15 Ellefsen, Kiersten 2 8 3 21 .238 1 0 0 0 0-0 0 2 0 1 0 0 9.0
6 6 Rubin, Rebecca 1 0 0 1 .000 1 0 1 0 1-0 0 0 0 7 0 1 1.0
7 7 Bruck, Natalie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 24 175 .154 47 0 6 4 6-4 0 11 5 113 1 13 62.5
TUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Berger, Carolina 4 0 0 0 30 0 3 1.0
4 4 Lord, Kendall 4 0 1 1 23 1 0 1.5
8 8 Kuhel, Isabel 4 0 1 1 1 0 0 10.5
9 9 Hopper, Hayley 4 0 2 1 13 0 5 7.0
13 13 Brennan, Kelly 4 0 0 0 20 0 3 15.0
12 12 Goodbar, Juliana 3 0 5 2 4 0 0 6.5
16 16 Ingrum, Jessica 3 0 0 0 8 0 1 10.0
14 14 Amurawaiye, Kemi 2 0 0 0 4 0 0 1.0
15 15 Ellefsen, Kiersten 2 0 2 0 1 0 0 9.0
6 6 Rubin, Rebecca 1 0 0 0 7 0 1 1.0
7 7 Bruck, Natalie 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 11 5 113 1 13 62.5

Bates (7-9, 0-4 NESCAC)

BAT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Nicole Russell 4 14 5 55 .164 1 0 1 1 1-1 0 0 0 23 1 1 15.0
7 7 Laryssa Schepel 4 0 0 2 .000 3 0 4 2 4-2 0 0 0 26 2 1 4.0
8 8 Miranda Shapiro 4 1 2 7 -.143 26 0 2 0 2-0 0 0 0 12 0 0 3.0
9 9 Eliza Pyne 4 10 2 22 .364 0 0 0 0 0-0 0 0 0 1 0 0 10.0
10 10 Mary Deneen 4 7 6 28 .036 0 0 0 0 0-0 0 0 0 1 0 0 7.0
15 15 Brynn Wendel 4 5 5 48 .000 0 0 0 0 0-0 0 0 0 2 0 0 5.0
17 17 Kelsey Berry 4 4 3 26 .038 0 0 4 0 4-0 0 0 0 19 0 3 8.0
1 1 Nicole Cueli 3 0 0 1 .000 0 0 2 4 2-4 0 0 0 4 1 1 2.0
2 2 Tess Walther 1 0 0 1 .000 9 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 23 190 .095 39 0 13 7 13-7 0 0 0 90 4 6 54
BAT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Nicole Russell 4 0 0 0 23 1 1 15.0
7 7 Laryssa Schepel 4 0 0 0 26 2 1 4.0
8 8 Miranda Shapiro 4 0 0 0 12 0 0 3.0
9 9 Eliza Pyne 4 0 0 0 1 0 0 10.0
10 10 Mary Deneen 4 0 0 0 1 0 0 7.0
15 15 Brynn Wendel 4 0 0 0 2 0 0 5.0
17 17 Kelsey Berry 4 0 0 0 19 0 3 8.0
1 1 Nicole Cueli 3 0 0 0 4 1 1 2.0
2 2 Tess Walther 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 0 0 0 90 4 6 54