Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Tufts (13-11, 6-3 NESCAC) -VS- Williams (14-10, 7-2 NESCAC)

Box Score

Tufts logo
1
vs
Williams logo
3

Tufts (13-11, 6-3 NESCAC)
-VS-
Williams (14-10, 7-2 NESCAC)

Team Score By Period
Team 1 2 3 4
Tufts TUF 21 13 25 24
Winner Williams WILVB12 25 25 18 26
Date:
10/26/2012
Time:
7 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
201
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Tufts Williams
K E TA % K E TA %
Set #1 17 6 44 .250 13 2 48 .229
Set #2 9 9 40 .000 15 1 32 .438
Set #3 11 6 32 .156 10 6 35 .114
Set #4 16 13 50 .060 15 5 42 .238
Total 53 34 166 .114 53 14 157 .248
Team Statistical Comparison
Statistic Team Comparison
TUF - WILVB12
Points
62.0
71.0
Kills
53
53
Aces
3
4
Blocks
6
14
Assists
41
51
Digs
70
60

Game Leaders

TUF - Leaders
Statistic Leaders
Kills Hopper, Hayley (14), Kuhel, Isabel (10), Brennan, Kelly (9)
Aces Clay, Virginia (2), Berger, Carolina (1)
Blocks Kuhel, Isabel (4), Lord, Kendall (2), Hopper, Hayley (2)
Assists Lord, Kendall (39), Clay, Virginia (1), Brennan, Kelly (1)
Digs Clay, Virginia (16), Lord, Kendall (13), Brennan, Kelly (13)
WILVB12 - Leaders
Statistic Leaders
Kills Claire Miller (18), Raea Rasmussen (11), Catherine Egan (11)
Aces Ryan Farley (1), Mandy Schott (1), Haley Eagon (1)
Blocks Catherine Egan (9), Ryan Farley (5), Haley Eagon (4)
Assists Ryan Farley (46), Emily O'Day (3), Claire Miller (1)
Digs Emily O'Day (18), Haley Eagon (13), Claire Miller (6)

Individual Statistics

Tufts (13-11, 6-3 NESCAC)

TUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Berger, Carolina 4 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 10 1 0 1.0
4 4 Lord, Kendall 4 5 1 11 .364 39 0 0 1 0-1 0 2 0 13 1 0 6.0
5 5 Clay, Virginia 4 0 0 0 0 1 0 2 2 2-2 0 0 0 16 1 3 2.0
8 8 Kuhel, Isabel 4 10 7 25 .120 0 0 0 0 0-0 1 3 0 0 0 1 12.5
9 9 Hopper, Hayley 4 14 5 33 .273 0 0 0 0 0-0 0 2 0 9 0 0 15.0
12 12 Goodbar, Juliana 4 4 1 8 .375 0 0 0 2 0-2 0 2 0 1 0 0 5.0
13 13 Brennan, Kelly 4 9 10 44 -.023 1 0 0 1 0-1 0 0 0 13 0 0 9.0
16 16 Ingrum, Jessica 4 8 9 41 -.024 0 0 0 0 0-0 0 1 0 4 0 0 8.5
7 7 Bruck, Natalie 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
14 14 Amurawaiye, Kemi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Ellefsen, Kiersten 1 2 0 2 1.000 0 0 0 1 0-1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 53 34 166 .114 41 0 3 8 3-8 1 10 0 70 3 4 62
TUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Berger, Carolina 4 0 0 0 10 1 0 1.0
4 4 Lord, Kendall 4 0 2 0 13 1 0 6.0
5 5 Clay, Virginia 4 0 0 0 16 1 3 2.0
8 8 Kuhel, Isabel 4 1 3 0 0 0 1 12.5
9 9 Hopper, Hayley 4 0 2 0 9 0 0 15.0
12 12 Goodbar, Juliana 4 0 2 0 1 0 0 5.0
13 13 Brennan, Kelly 4 0 0 0 13 0 0 9.0
16 16 Ingrum, Jessica 4 0 1 0 4 0 0 8.5
7 7 Bruck, Natalie 2 0 0 0 2 0 0 1.0
14 14 Amurawaiye, Kemi 1 0 0 0 1 0 0 0.0
15 15 Ellefsen, Kiersten 1 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 1 10 0 70 3 4 62

Williams (14-10, 7-2 NESCAC)

WILVB12 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily O'Day 4 0 0 0 0 3 0 0 1 0-1 0 0 0 18 0 2 0.0
4 4 Claire Miller 4 18 2 46 .348 1 0 0 2 0-2 0 3 0 6 0 0 19.5
6 6 Raea Rasmussen 4 11 2 35 .257 0 0 0 0 0-0 1 2 0 2 1 0 13.0
8 8 Ryan Farley 4 2 0 8 .250 46 0 1 1 1-1 0 5 2 6 0 0 5.5
9 9 Mandy Schott 4 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
12 12 Catherine Egan 4 11 5 23 .261 0 0 0 0 0-0 1 8 0 0 0 0 16.0
13 13 Haley Eagon 4 5 4 20 .050 1 0 1 1 1-1 1 3 0 13 0 0 8.5
14 14 Emily Doll 4 6 1 24 .208 0 0 1 1 1-1 0 1 1 5 0 0 7.5
5 5 Lauren Agoubi 2 0 0 1 .000 0 0 0 1 0-1 0 0 0 6 0 1 0.0
TM TM TEAM 0 0 -
Totals 53 14 157 .248 51 0 4 7 4-7 3 22 3 60 1 3 71
WILVB12 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily O'Day 4 0 0 0 18 0 2 0.0
4 4 Claire Miller 4 0 3 0 6 0 0 19.5
6 6 Raea Rasmussen 4 1 2 0 2 1 0 13.0
8 8 Ryan Farley 4 0 5 2 6 0 0 5.5
9 9 Mandy Schott 4 0 0 0 4 0 0 1.0
12 12 Catherine Egan 4 1 8 0 0 0 0 16.0
13 13 Haley Eagon 4 1 3 0 13 0 0 8.5
14 14 Emily Doll 4 0 1 1 5 0 0 7.5
5 5 Lauren Agoubi 2 0 0 0 6 0 1 0.0
TM TM TEAM 0
Totals 3 22 3 60 1 3 71