Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Tufts (12-7 (4-3)) -VS- Bowdoin (16-4 (5-1))

Box Score

Tufts logo
1
vs
Bowdoin logo
3

Tufts (12-7 (4-3))
-VS-
Bowdoin (16-4 (5-1))

Team Score By Period
Team 1 2 3 4
Tufts TUF 21 25 21 21
Winner Bowdoin BOW 25 19 25 25
Date:
10/12/2013
Time:
2:00
Site:
Brunswick, Maine (Morrell Gymnasium)
Attendance:
317
VIEW
Match History vs Bowdoin

Match Details

Game Statistics By Set
Set Tufts Bowdoin
K E TA % K E TA %
Set #1 8 5 24 .125 12 6 33 .182
Set #2 9 5 27 .148 9 8 39 .026
Set #3 9 4 26 .192 12 4 35 .229
Set #4 9 9 43 .000 10 5 44 .114
Total 35 23 120 .100 43 23 151 .132
Team Statistical Comparison
Statistic Team Comparison
TUF - BOW
Points
51.0
60.5
Kills
35
43
Aces
4
8
Blocks
12
9
Assists
35
42
Digs
71
60

Game Leaders

TUF - Leaders
Statistic Leaders
Kills Maccabee, Mary (9), Kuhel, Isabel (8), Ahrens, Elizabeth (7)
Aces Clay, Virginia (3), Brumley, Frances (1)
Blocks Ahrens, Elizabeth (10), Goodbar, Juliana (3), Baum, Kyra (2)
Assists Baum, Kyra (29), Kuhel, Isabel (2), Hopper, Hayley (2)
Digs Berger, Carolina (17), Baum, Kyra (13), Maccabee, Mary (9)
BOW - Leaders
Statistic Leaders
Kills Christy Jewett (19), Ellie Brennan (7), Emese Gaal (6)
Aces Clare Geyer (4), Katie Doherty (3), Taylor Vail (1)
Blocks Clare Geyer (6), Emma Patterson (3), Christy Jewett (3)
Assists Quincy Leech (40), McKenzie Kessel (1), Christy Jewett (1)
Digs Taylor Vail (20), Katie Doherty (14), Christy Jewett (7)

Individual Statistics

Tufts (12-7 4-3)

TUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Berger, Carolina 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 17 0 0 0.0
2 2 Baum, Kyra 4 1 0 2 .500 29 0 0 1 0-1 0 2 0 13 0 0 2.0
4 4 Ahrens, Elizabeth 4 7 3 19 .211 0 0 0 0 0-0 3 7 1 0 0 0 13.5
5 5 Clay, Virginia 4 0 0 0 0 0 0 3 2 3-2 0 0 0 6 0 1 3.0
7 7 Ingrum, Jessica 4 3 3 16 .000 0 0 0 0 0-0 0 0 0 2 0 0 3.0
8 8 Kuhel, Isabel 4 8 3 21 .238 2 0 0 2 0-2 0 1 0 4 1 0 8.5
12 12 Goodbar, Juliana 4 4 4 13 .000 0 0 0 1 0-1 1 2 0 1 0 0 6.0
15 15 Maccabee, Mary 4 9 2 17 .412 0 0 0 1 0-1 0 2 0 9 0 3 10.0
9 9 Hopper, Hayley 3 3 8 28 -.179 2 0 0 1 0-1 0 2 0 8 0 1 4.0
11 11 Wojciechowski, Sara 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 8 0 0 0.0
10 10 Moradian, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Brumley, Frances 1 0 0 1 .000 2 0 1 0 1-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 35 23 120 .100 35 0 4 8 4-8 4 16 1 71 1 5 51
TUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Berger, Carolina 4 0 0 0 17 0 0 0.0
2 2 Baum, Kyra 4 0 2 0 13 0 0 2.0
4 4 Ahrens, Elizabeth 4 3 7 1 0 0 0 13.5
5 5 Clay, Virginia 4 0 0 0 6 0 1 3.0
7 7 Ingrum, Jessica 4 0 0 0 2 0 0 3.0
8 8 Kuhel, Isabel 4 0 1 0 4 1 0 8.5
12 12 Goodbar, Juliana 4 1 2 0 1 0 0 6.0
15 15 Maccabee, Mary 4 0 2 0 9 0 3 10.0
9 9 Hopper, Hayley 3 0 2 0 8 0 1 4.0
11 11 Wojciechowski, Sara 2 0 0 0 8 0 0 0.0
10 10 Moradian, Julia 1 0 0 0 0 0 0 0.0
14 14 Brumley, Frances 1 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 4 16 1 71 1 5 51

Bowdoin (16-4 5-1)

BOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Quincy Leech 4 2 0 7 .286 40 0 0 3 0-3 0 2 0 6 0 0 3.0
5 5 McKenzie Kessel 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 3 0 2 0.0
7 7 Taylor Vail 4 0 0 0 0 0 0 1 1 1-1 0 0 0 20 0 0 1.0
9 9 Emese Gaal 4 6 2 15 .267 0 0 0 1 0-1 0 0 0 2 0 0 6.0
10 10 Ellie Brennan 4 7 3 28 .143 0 0 0 0 0-0 0 2 0 4 0 0 8.0
11 11 Katie Doherty 4 2 1 14 .071 0 0 3 4 3-4 0 1 0 14 0 1 5.5
12 12 Emma Patterson 4 2 2 7 .000 0 0 0 0 0-0 0 3 1 2 0 0 3.5
13 13 Clare Geyer 4 5 6 27 -.037 0 0 4 2 4-2 1 5 0 2 0 0 12.5
17 17 Christy Jewett 4 19 9 52 .192 1 0 0 3 0-3 1 2 0 7 0 0 21.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 23 151 .132 42 0 8 16 8-16 2 15 1 60 0 3 60.5
BOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Quincy Leech 4 0 2 0 6 0 0 3.0
5 5 McKenzie Kessel 4 0 0 0 3 0 2 0.0
7 7 Taylor Vail 4 0 0 0 20 0 0 1.0
9 9 Emese Gaal 4 0 0 0 2 0 0 6.0
10 10 Ellie Brennan 4 0 2 0 4 0 0 8.0
11 11 Katie Doherty 4 0 1 0 14 0 1 5.5
12 12 Emma Patterson 4 0 3 1 2 0 0 3.5
13 13 Clare Geyer 4 1 5 0 2 0 0 12.5
17 17 Christy Jewett 4 1 2 0 7 0 0 21.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 15 1 60 0 3 60.5