Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Emmanuel College (1-5) -VS- Tufts (1-0)

Box Score

Emmanuel College logo
0
vs
Tufts logo
3

Emmanuel College (1-5)
-VS-
Tufts (1-0)

Team Score By Period
Team 1 2 3
Emmanuel College EMM 10 12 14
Winner Tufts TUF 25 25 25
Date:
9/6/2013
Time:
4:00 PM
Site:
Waltham, Mass. (Brandeis University)
Attendance:
0
VIEW
Match History vs Emmanuel College

Match Details

Game Statistics By Set
Set Emmanuel College Tufts
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
EMM - TUF
Points
16.0
61.0
Kills
13
36
Aces
2
15
Blocks
1
10
Assists
10
36
Digs
33
42

Game Leaders

EMM - Leaders
Statistic Leaders
Kills Cassie Chruscielski (6), Sarah Colby (2), Starr Ripley (2)
Aces Shannon Dudley (1), Christine Durkee (1)
Blocks Kaitlyn Atkinson (1)
Assists Shannon Dudley (6), Sophie Fish (3), Sarah Colby (1)
Digs Cara Callahan (10), Christine Durkee (7), Mellyn Costello (4)
TUF - Leaders
Statistic Leaders
Kills Hopper, Hayley (11), Kuhel, Isabel (9), Ahrens, Elizabeth (7)
Aces Baum, Kyra (4), Hopper, Hayley (4), Berger, Carolina (3)
Blocks Ahrens, Elizabeth (5), Goodbar, Juliana (3), Baum, Kyra (2)
Assists Baum, Kyra (36)
Digs Berger, Carolina (8), Rubin, Rebecca (8), Clay, Virginia (7)

Individual Statistics

Emmanuel College (1-5)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shannon Dudley 3 0 1 2 -.500 6 0 1 0 1-0 0 0 0 2 1 0 1.0
7 7 Sarah Colby 3 2 0 11 .182 1 0 0 1 0-1 0 0 0 1 0 0 2.0
8 8 Brittany Tutalo 3 0 2 9 -.222 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Cassie Chruscielski 3 6 5 21 .048 0 0 0 1 0-1 0 0 0 4 0 3 6.0
16 16 Christine Durkee 3 0 1 4 -.250 0 0 1 1 1-1 0 0 0 7 0 1 1.0
50 50 Kaitlyn Atkinson 3 2 3 8 -.125 0 0 0 0 0-0 1 0 0 0 0 0 3.0
4 4 Mellyn Costello 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 2 0.0
6 6 Cara Callahan 2 1 0 1 1.000 0 0 0 1 0-1 0 0 0 10 0 3 1.0
18 18 Starr Ripley 2 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 2 2.0
2 2 Kate Campbell 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
13 13 Simone Thibault 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
14 14 Danielle Rose 1 0 1 10 -.100 0 0 0 0 0-0 0 0 0 1 0 2 0.0
19 19 Sophie Fish 1 0 0 2 .000 3 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 13 15 76 -.026 10 0 2 5 2-5 1 0 0 33 2 13 16
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shannon Dudley 3 0 0 0 2 1 0 1.0
7 7 Sarah Colby 3 0 0 0 1 0 0 2.0
8 8 Brittany Tutalo 3 0 0 0 1 0 0 0.0
15 15 Cassie Chruscielski 3 0 0 0 4 0 3 6.0
16 16 Christine Durkee 3 0 0 0 7 0 1 1.0
50 50 Kaitlyn Atkinson 3 1 0 0 0 0 0 3.0
4 4 Mellyn Costello 2 0 0 0 4 0 2 0.0
6 6 Cara Callahan 2 0 0 0 10 0 3 1.0
18 18 Starr Ripley 2 0 0 0 0 0 2 2.0
2 2 Kate Campbell 1 0 0 0 1 0 0 0.0
13 13 Simone Thibault 1 0 0 0 0 1 0 0.0
14 14 Danielle Rose 1 0 0 0 1 0 2 0.0
19 19 Sophie Fish 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 0 0 33 2 13 16

Tufts (1-0)

TUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Berger, Carolina 3 0 0 0 0 0 0 3 0 3-0 0 0 0 8 0 0 3.0
2 2 Baum, Kyra 3 0 0 1 .000 36 0 4 0 4-0 0 2 0 4 0 0 5.0
4 4 Ahrens, Elizabeth 3 7 3 12 .333 0 0 0 0 0-0 3 2 0 0 0 0 11.0
5 5 Clay, Virginia 3 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 0 1.0
6 6 Rubin, Rebecca 3 0 0 3 .000 0 0 3 1 3-1 0 0 0 8 0 0 3.0
7 7 Ingrum, Jessica 3 7 2 15 .333 0 0 0 0 0-0 0 1 1 7 0 1 7.5
8 8 Kuhel, Isabel 3 9 1 15 .533 0 0 0 0 0-0 1 1 2 0 0 0 10.5
9 9 Hopper, Hayley 3 11 1 20 .500 0 0 4 2 4-2 0 2 1 7 0 0 16.0
12 12 Goodbar, Juliana 3 2 1 7 .143 0 0 0 0 0-0 1 2 1 0 0 0 4.0
10 10 Moradian, Julia 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 8 75 .373 36 0 15 5 15-5 5 10 5 42 0 1 61
TUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Berger, Carolina 3 0 0 0 8 0 0 3.0
2 2 Baum, Kyra 3 0 2 0 4 0 0 5.0
4 4 Ahrens, Elizabeth 3 3 2 0 0 0 0 11.0
5 5 Clay, Virginia 3 0 0 0 7 0 0 1.0
6 6 Rubin, Rebecca 3 0 0 0 8 0 0 3.0
7 7 Ingrum, Jessica 3 0 1 1 7 0 1 7.5
8 8 Kuhel, Isabel 3 1 1 2 0 0 0 10.5
9 9 Hopper, Hayley 3 0 2 1 7 0 0 16.0
12 12 Goodbar, Juliana 3 1 2 1 0 0 0 4.0
10 10 Moradian, Julia 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 5 10 5 42 0 1 61