Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Wheaton College () -VS- Tufts ()

Box Score

Wheaton College logo
0
vs
Tufts logo
3

Wheaton College ()
-VS-
Tufts ()

Team Score By Period
Team 1 2 3
Wheaton College WHE 15 20 15
Winner Tufts TUF 25 25 25
Date:
10/26/2013
Time:
9:00 am
Site:
Northampton, Mass. (Scott Gym)
Attendance:
0
VIEW
Match History vs Wheaton College

Match Details

Game Statistics By Set
Set Wheaton College Tufts
K E TA % K E TA %
Set #1 12 4 34 .235 0 0 0 .000
Set #2 9 5 29 .138 0 0 0 .000
Set #3 9 2 23 .304 0 0 0 .000
Total 30 11 86 .221 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WHE - TUF
Points
41.0
43.5
Kills
30
28
Aces
7
7
Blocks
4
8
Assists
30
26
Digs
41
35

Game Leaders

WHE - Leaders
Statistic Leaders
Kills Elise Waelder (7), Arieanne Creighton (6), Taylor Matook (5)
Aces Robyn D'Agostino (3), Elise Waelder (2), Anna Strock (1)
Blocks Kendall Jacobs (2), Deirdre Wilson (2), Arieanne Creighton (2)
Assists Deirdre Wilson (26), Elise Waelder (2), Kendall Jacobs (1)
Digs Elise Waelder (11), Anna Strock (7), Robyn D'Agostino (7)
TUF - Leaders
Statistic Leaders
Kills Maccabee, Mary (10), Kuhel, Isabel (5), Ahrens, Elizabeth (4)
Aces Berger, Carolina (3), Baum, Kyra (1), Rubin, Rebecca (1)
Blocks Kuhel, Isabel (6), Baum, Kyra (3), Ahrens, Elizabeth (2)
Assists Baum, Kyra (22), Berger, Carolina (2), Clay, Virginia (1)
Digs Berger, Carolina (12), Baum, Kyra (8), Clay, Virginia (7)

Individual Statistics

Wheaton College

WHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Anna Strock 4 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 1 1.0
1 1 Elise Waelder 3 7 1 17 .353 2 0 2 5 2-5 0 1 0 11 0 3 9.5
4 4 Kendall Jacobs 3 4 2 14 .143 1 0 0 0 0-0 0 2 0 5 1 0 5.0
7 7 Robyn D'Agostino 3 0 0 0 0 1 0 3 3 3-3 0 0 0 7 0 3 3.0
15 15 Deirdre Wilson 3 2 2 4 .000 26 0 0 0 0-0 0 2 0 4 0 0 3.0
21 21 Taylor Matook 3 5 1 13 .308 0 0 0 0 0-0 0 1 1 0 0 0 5.5
25 25 Arieanne Creighton 3 6 1 22 .227 0 0 1 1 1-1 0 2 0 5 0 0 8.0
9 9 Lindsay Tebbetts 2 2 4 12 -.167 0 0 0 0 0-0 0 0 0 0 0 1 2.0
10 10 Casey Hess 2 4 0 4 1.000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
14 14 Megan Donahue 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 11 86 .221 30 0 7 11 7-11 0 8 1 41 1 8 41
WHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Anna Strock 4 0 0 0 7 0 1 1.0
1 1 Elise Waelder 3 0 1 0 11 0 3 9.5
4 4 Kendall Jacobs 3 0 2 0 5 1 0 5.0
7 7 Robyn D'Agostino 3 0 0 0 7 0 3 3.0
15 15 Deirdre Wilson 3 0 2 0 4 0 0 3.0
21 21 Taylor Matook 3 0 1 1 0 0 0 5.5
25 25 Arieanne Creighton 3 0 2 0 5 0 0 8.0
9 9 Lindsay Tebbetts 2 0 0 0 0 0 1 2.0
10 10 Casey Hess 2 0 0 0 1 0 0 4.0
14 14 Megan Donahue 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 8 1 41 1 8 41

Tufts

TUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Berger, Carolina 3 0 0 0 0 2 0 3 0 3-0 0 0 0 12 0 0 3.0
2 2 Baum, Kyra 3 2 1 5 .200 22 0 1 0 1-0 0 3 1 8 0 0 4.5
4 4 Ahrens, Elizabeth 3 4 2 8 .250 0 0 0 0 0-0 0 2 3 0 0 0 5.0
5 5 Clay, Virginia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Ingrum, Jessica 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
8 8 Kuhel, Isabel 3 5 0 14 .357 0 0 1 0 1-0 2 4 2 0 0 0 10.0
11 11 Wojciechowski, Sara 3 1 0 3 .333 0 0 1 0 1-0 0 0 0 4 0 0 2.0
13 13 Nulan, Esme 3 4 3 17 .059 0 0 0 1 0-1 0 2 1 1 0 0 5.0
15 15 Maccabee, Mary 3 10 0 21 .476 0 0 0 0 0-0 0 2 3 1 0 0 11.0
6 6 Rubin, Rebecca 1 0 0 0 0 1 0 1 1 1-1 0 0 0 2 0 0 1.0
TM TM TEAM 0 0 -
Totals 28 7 74 .284 26 0 7 2 7-2 2 13 10 35 0 0 43.5
TUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Berger, Carolina 3 0 0 0 12 0 0 3.0
2 2 Baum, Kyra 3 0 3 1 8 0 0 4.5
4 4 Ahrens, Elizabeth 3 0 2 3 0 0 0 5.0
5 5 Clay, Virginia 3 0 0 0 7 0 0 0.0
7 7 Ingrum, Jessica 3 0 0 0 0 0 0 2.0
8 8 Kuhel, Isabel 3 2 4 2 0 0 0 10.0
11 11 Wojciechowski, Sara 3 0 0 0 4 0 0 2.0
13 13 Nulan, Esme 3 0 2 1 1 0 0 5.0
15 15 Maccabee, Mary 3 0 2 3 1 0 0 11.0
6 6 Rubin, Rebecca 1 0 0 0 2 0 0 1.0
TM TM TEAM 0
Totals 2 13 10 35 0 0 43.5