Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

Tufts (,) -VS- Williams (,)

Box Score

Tufts logo
0
vs
Williams logo
3

Tufts (,)
-VS-
Williams (,)

Team Score By Period
Team 1 2 3
Tufts TUFTS 22 11 8
Winner Williams WILLIAMS 25 25 25
Date:
11/9/2013
Time:
1:00 PM
Site:
Williamstown, MA (Chandler Gym)
Attendance:
192
VIEW
Match History vs Williams

Match Details

Game Statistics By Set
Set Tufts Williams
K E TA % K E TA %
Set #1 8 7 32 .031 14 8 33 .182
Set #2 4 8 24 -.167 12 4 25 .320
Set #3 5 3 29 .069 18 0 29 .621
Total 17 18 85 -.012 44 12 87 .368
Team Statistical Comparison
Statistic Team Comparison
TUFTS - WILLIAMS
Points
22.0
59.0
Kills
17
44
Aces
3
8
Blocks
2
7
Assists
16
40
Digs
28
41

Game Leaders

TUFTS - Leaders
Statistic Leaders
Kills Hopper, Hayley (5), Kuhel, Isabel (4), Maccabee, Mary (3)
Aces Berger, Carolina (2), Wojciechowski, Sara (1)
Blocks Kuhel, Isabel (2), Hopper, Hayley (1)
Assists Baum, Kyra (15), Hopper, Hayley (1)
Digs Berger, Carolina (9), Baum, Kyra (5), Rubin, Rebecca (5)
WILLIAMS - Leaders
Statistic Leaders
Kills Tori Jasuta (17), Claire Miller (9), Emily Doll (8)
Aces Ryan Farley (3), Katherine Lane (2), Emily Doll (2)
Blocks Raea Rasmussen (6), Claire Miller (2), Ryan Farley (2)
Assists Ryan Farley (38), Claire Miller (1), Tori Jasuta (1)
Digs Mandy Schott (11), Tori Jasuta (10), Emily Doll (7)

Individual Statistics

Tufts (,)

TUFTS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Berger, Carolina 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 9 0 2 2.0
2 2 Baum, Kyra 3 2 1 6 .167 15 0 0 0 0-0 0 0 0 5 2 0 2.0
4 4 Ahrens, Elizabeth 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
5 5 Clay, Virginia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
6 6 Rubin, Rebecca 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
8 8 Kuhel, Isabel 3 4 3 13 .077 0 0 0 0 0-0 1 1 1 0 0 0 5.5
9 9 Hopper, Hayley 3 5 6 29 -.034 1 0 0 3 0-3 0 1 0 4 0 1 5.5
15 15 Maccabee, Mary 3 3 1 14 .143 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Ingrum, Jessica 2 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Moradian, Julia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Wojciechowski, Sara 1 0 1 2 -.500 0 0 1 0 1-0 0 0 0 3 0 2 1.0
13 13 Nulan, Esme 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM Team 0 0 -
Totals 17 18 85 -.012 16 0 3 3 3-3 1 2 1 28 2 8 22
TUFTS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Berger, Carolina 3 0 0 0 9 0 2 2.0
2 2 Baum, Kyra 3 0 0 0 5 2 0 2.0
4 4 Ahrens, Elizabeth 3 0 0 0 0 0 0 2.0
5 5 Clay, Virginia 3 0 0 0 2 0 2 0.0
6 6 Rubin, Rebecca 3 0 0 0 5 0 1 0.0
8 8 Kuhel, Isabel 3 1 1 1 0 0 0 5.5
9 9 Hopper, Hayley 3 0 1 0 4 0 1 5.5
15 15 Maccabee, Mary 3 0 0 0 0 0 0 3.0
7 7 Ingrum, Jessica 2 0 0 0 0 0 0 0.0
10 10 Moradian, Julia 1 0 0 0 0 0 0 0.0
11 11 Wojciechowski, Sara 1 0 0 0 3 0 2 1.0
13 13 Nulan, Esme 1 0 0 0 0 0 0 1.0
TM TM Team 0
Totals 1 2 1 28 2 8 22

Williams (,)

WILLIAMS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Emily O'Day 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
4 4 Claire Miller 3 9 2 13 .538 1 0 0 0 0-0 0 2 1 5 0 0 10.0
6 6 Raea Rasmussen 3 4 1 7 .429 0 0 0 0 0-0 0 6 0 0 0 0 7.0
8 8 Ryan Farley 3 2 1 7 .143 38 0 3 3 3-3 0 2 0 3 1 0 6.0
9 9 Tori Jasuta 3 17 1 29 .552 1 0 0 1 0-1 0 1 0 10 0 1 17.5
11 11 Katherine Lane 3 4 2 8 .250 0 0 2 1 2-1 0 1 0 1 0 0 6.5
13 13 Mandy Schott 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 11 0 2 0.0
14 14 Emily Doll 3 8 5 22 .136 0 0 2 0 2-0 0 2 0 7 0 0 11.0
TM TM Team 0 0 -
Totals 44 12 87 .368 40 0 8 7 8-7 0 14 1 41 1 3 59
WILLIAMS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Emily O'Day 3 0 0 0 4 0 0 1.0
4 4 Claire Miller 3 0 2 1 5 0 0 10.0
6 6 Raea Rasmussen 3 0 6 0 0 0 0 7.0
8 8 Ryan Farley 3 0 2 0 3 1 0 6.0
9 9 Tori Jasuta 3 0 1 0 10 0 1 17.5
11 11 Katherine Lane 3 0 1 0 1 0 0 6.5
13 13 Mandy Schott 3 0 0 0 11 0 2 0.0
14 14 Emily Doll 3 0 2 0 7 0 0 11.0
TM TM Team 0
Totals 0 14 1 41 1 3 59