Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2017 Women's Volleyball Cumulative Statistics

Team (23-7, 10-0)

Overall Team Statistics
Statistic Tufts Opponents
Attack
Kills 1402 1215
Errors 572 611
Attempts 3902 3940
Percent .213 .153
Kills Per Set 12.4 10.8
Set
Assists 1312 1139
Assists Per Set 11.6 10.1
Ball Handling Errors 16 42
Serve
Aces 208 155
Errors 221 198
Aces Per Set 1.8 1.4
Receptions
Errors 154 206
Errors Per Set 1.4 1.8
Defense
Digs 1802 1721
Digs Per Set 15.9 15.2
Blocking
Solo 53 56
Assists 348 229
Errors 37 27
Blocks 227.0 170.5
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Klimo, Kelly 104 28 0 30.0 0.29 0 0.00 1 8 -.125 99 0.95 30 0.29 34
2 Furash, Rachel 105 30 12 110.5 1.05 62 0.59 31 204 .152 567 5.40 42 0.40 31
3 Ulichney, Ginny 19 12 0 1.0 0.05 0 0.00 0 1 .000 0 0.00 1 0.05 0
4 Clay, Madison 24 12 0 1.0 0.04 0 0.00 0 2 .000 5 0.21 1 0.04 6
5 Garrett, Alex 38 11 5 28.0 0.74 14 0.37 25 89 -.124 8 0.21 14 0.37 23
5 Garrett, Alexandra 71 19 5 50.0 0.70 24 0.34 26 125 -.016 4 0.06 26 0.37 27  
6 Yu, Angela 106 29 17 46.0 0.43 15 0.14 7 35 .229 599 5.65 28 0.26 15
7 Zheng, Katie 26 10 0 8.0 0.31 5 0.19 4 19 .053 2 0.08 3 0.12 6
8 Bell, Brigid 102 28 23 269.5 2.64 238 2.33 90 725 .204 11 0.11 18 0.18 31
9 Bright, Mackenzie 112 30 16 337.0 3.01 314 2.80 129 811 .228 3 0.03 5 0.04 8
11 Acker, Sophia 42 18 4 65.5 1.56 60 1.43 24 197 .183 3 0.07 1 0.02 6
12 Nwankpa, Christina 110 30 26 268.0 2.44 204 1.85 65 427 .326 2 0.02 1 0.01 4
13 Holz, Heather 105 29 25 280.0 2.67 183 1.74 43 426 .329 9 0.09 36 0.34 20
14 Kron, Jordan 30 11 3 42.0 1.40 36 1.20 24 128 .094 0 0.00 0 0.00 0
15 Ryan, Jennifer 43 16 1 60.0 1.40 46 1.07 24 141 .156 0 0.00 1 0.02 3
16 Stewart, Maddie 105 30 19 240.5 2.29 201 1.91 78 563 .218 0 0.00 1 0.01 7
Total 113 30 1,837.0 16.26 1402 12.41 572 3902 .213 1312 11.61 208 1.84 221
Opponents 113 30 1,540.5 13.63 1215 10.75 611 3940 .153 1139 10.08 155 1.37 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Klimo, Kelly 104 495 4.76 33 423 .922 0.32 0 0 0 0.00 0 0
2 Furash, Rachel 105 154 1.47 0 1 1.000 0.00 1 11 12.0 0.11 1 6
3 Ulichney, Ginny 19 29 1.53 2 36 .944 0.11 0 0 0 0.00 0 0
4 Clay, Madison 24 34 1.42 5 56 .911 0.21 0 0 0 0.00 0 0
5 Garrett, Alex 38 99 2.61 7 130 .946 0.18 0 0 0 0.00 0 0
5 Garrett, Alexandra 71 175 2.46 27 284 .905 0.38 0 0 0 0.00 0 0  
6 Yu, Angela 106 257 2.42 1 3 .667 0.01 0 6 6.0 0.06 2 5
7 Zheng, Katie 26 56 2.15 6 86 .930 0.23 0 0 0 0.00 0 0
8 Bell, Brigid 102 237 2.32 37 491 .925 0.36 1 25 26.0 0.25 6 0
9 Bright, Mackenzie 112 58 0.52 18 129 .860 0.16 0 36 36.0 0.32 2 0
11 Acker, Sophia 42 31 0.74 4 62 .935 0.10 1 7 8.0 0.19 2 0
12 Nwankpa, Christina 110 34 0.31 1 2 .500 0.01 22 82 104.0 0.95 5 2
13 Holz, Heather 105 59 0.56 1 17 .941 0.01 19 84 103.0 0.98 10 2
14 Kron, Jordan 30 13 0.43 0 2 1.000 0.00 1 10 11.0 0.37 1 0
15 Ryan, Jennifer 43 16 0.37 0 0 .000 0.00 1 24 25.0 0.58 2 0
16 Stewart, Maddie 105 55 0.52 0 22 1.000 0.00 7 63 70.0 0.67 6 1
Total 113 1802 15.95 154 1796 .914 1.36 53 348 227.0 2.01 37 16
Opponents 113 1721 15.23 206 1786 .885 1.82 56 229 170.5 1.51 27 42

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Klimo, Kelly 48 13 0 11.0 0.23 0 0.00 1 7 -.143 56 1.17 11 0.23 14
2 Furash, Rachel 46 13 7 51.5 1.12 36 0.78 15 106 .198 279 6.07 12 0.26 14
3 Ulichney, Ginny 5 5 0 1.0 0.20 0 0.00 0 1 .000 0 0.00 1 0.20 0
4 Clay, Madison 13 6 0 0 0.00 0 0.00 0 1 .000 3 0.23 0 0.00 3
5 Garrett, Alex 23 7 5 12.0 0.52 7 0.30 16 48 -.188 6 0.26 5 0.22 15
5 Garrett, Alexandra 24 6 2 15.0 0.63 9 0.38 10 43 -.023 0 0.00 6 0.25 11  
6 Yu, Angela 41 12 8 17.0 0.41 8 0.20 3 18 .278 245 5.98 9 0.22 6
7 Zheng, Katie 11 5 0 4.0 0.36 3 0.27 2 13 .077 1 0.09 1 0.09 5
8 Bell, Brigid 44 13 12 122.5 2.78 109 2.48 36 332 .220 8 0.18 7 0.16 9
9 Bright, Mackenzie 48 13 5 159.0 3.31 148 3.08 69 383 .206 2 0.04 4 0.08 3
11 Acker, Sophia 19 8 0 31.0 1.63 27 1.42 8 92 .207 2 0.11 0 0.00 1
12 Nwankpa, Christina 47 13 12 122.0 2.60 87 1.85 31 191 .293 0 0.00 1 0.02 2
13 Holz, Heather 45 13 12 129.0 2.87 90 2.00 19 212 .335 6 0.13 16 0.36 6
14 Kron, Jordan 5 3 1 7.0 1.40 5 1.00 6 24 -.042 0 0.00 0 0.00 0
15 Ryan, Jennifer 17 6 0 22.5 1.32 18 1.06 12 63 .095 0 0.00 0 0.00 0
16 Stewart, Maddie 47 13 8 124.5 2.65 102 2.17 39 272 .232 0 0.00 1 0.02 7
Total 48 13 829.0 17.27 649 13.52 268 1807 .211 608 12.67 74 1.54 96
Opponents 48 13 633.0 13.19 505 10.52 272 1771 .132 475 9.90 60 1.25 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Klimo, Kelly 48 239 4.98 13 213 .939 0.27 0 0 0 0.00 0 0
2 Furash, Rachel 46 75 1.63 0 1 1.000 0.00 1 5 6.0 0.13 1 3
3 Ulichney, Ginny 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Clay, Madison 13 19 1.46 2 28 .929 0.15 0 0 0 0.00 0 0
5 Garrett, Alex 23 58 2.52 5 107 .953 0.22 0 0 0 0.00 0 0
5 Garrett, Alexandra 24 55 2.29 9 117 .923 0.38 0 0 0 0.00 0 0  
6 Yu, Angela 41 128 3.12 0 0 .000 0.00 0 0 0 0.00 0 1
7 Zheng, Katie 11 27 2.45 1 42 .976 0.09 0 0 0 0.00 0 0
8 Bell, Brigid 44 116 2.64 17 263 .935 0.39 0 13 13.0 0.30 1 0
9 Bright, Mackenzie 48 30 0.63 8 58 .862 0.17 0 14 14.0 0.29 0 0
11 Acker, Sophia 19 16 0.84 0 24 1.000 0.00 1 6 7.0 0.37 0 0
12 Nwankpa, Christina 47 24 0.51 1 2 .500 0.02 13 42 55.0 1.17 2 0
13 Holz, Heather 45 28 0.62 0 2 1.000 0.00 6 34 40.0 0.89 3 2
14 Kron, Jordan 5 2 0.40 0 0 .000 0.00 1 2 3.0 0.60 0 0
15 Ryan, Jennifer 17 7 0.41 0 0 .000 0.00 1 7 8.0 0.47 0 0
16 Stewart, Maddie 47 37 0.79 0 5 1.000 0.00 5 33 38.0 0.81 5 0
Total 48 865 18.02 60 868 .931 1.25 28 156 106.0 2.21 12 6
Opponents 48 794 16.54 73 949 .923 1.52 20 96 68.0 1.42 3 18

Match-By-Match

Tufts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2017 at Clark W 3 46 14 101 .317 44 8 2 1 43 3 10 2 8.0 0 62.0
9/08/2017 RIT W 4 43 20 116 .198 40 6 7 4 57 0 16 0 8.0 0 57.0
9/09/2017 Minnesota Morris L 5 55 25 187 .160 52 10 11 4 91 0 13 0 6.5 0 71.5
9/09/2017 Marymount W 3 41 11 107 .280 38 3 10 5 55 2 6 0 5.0 0 49.0
9/15/2017 Bates W 3 51 17 126 .270 47 5 9 5 57 1 2 0 2.0 0 58.0
9/16/2017 Colby W 3 44 7 92 .402 39 5 9 2 45 2 6 0 5.0 0 54.0
9/19/2017 at Bowdoin W 5 57 28 164 .177 58 5 12 5 80 8 14 6 15.0 2 77.0
9/22/2017 vs WashU L 5 49 27 134 .164 45 9 9 10 65 0 18 0 9.0 1 67.0
9/22/2017 at MILLIKIN L 4 26 31 126 -.040 24 0 4 7 53 2 20 4 12.0 0 38.0
9/23/2017 at Illinois Wesleyan L 4 34 16 120 .150 29 6 6 9 52 3 10 0 8.0 0 48.0
9/23/2017 vs UW-Oshkosh W 5 48 34 174 .080 42 8 6 5 82 5 17 2 13.5 0 69.5
9/26/2017 UMass-Boston W 3 39 9 94 .319 34 8 3 1 43 2 2 0 3.0 0 50.0
9/29/2017 Hamilton W 3 46 19 126 .214 44 5 6 2 68 1 4 0 3.0 0 54.0
9/30/2017 Williams W 3 36 13 105 .219 31 1 6 2 50 1 24 0 13.0 0 50.0
10/04/2017 at Rivier University W 3 38 7 74 .419 38 10 9 3 36 1 2 0 2.0 0 50.0
10/06/2017 at AMHERST W 5 56 32 178 .135 53 8 6 12 76 3 16 5 11.0 1 75.0
10/07/2017 at Trinity (Conn.) W 3 33 8 94 .266 31 11 7 2 43 1 10 1 6.0 1 50.0
10/13/2017 Middlebury W 4 61 30 159 .195 59 4 8 5 81 0 16 0 8.0 0 73.0
10/14/2017 vs WPI W 3 40 10 84 .357 38 12 8 6 36 1 10 1 6.0 1 58.0
10/14/2017 at Endicott L 5 58 23 153 .229 56 7 14 11 52 2 12 5 8.0 2 73.0
10/20/2017 at MIT W 4 42 16 107 .243 37 14 10 9 41 3 12 1 9.0 3 65.0
10/21/2017 at Springfield W 3 49 11 117 .325 47 6 5 5 59 0 10 3 5.0 1 60.0
10/21/2017 at Springfield W 3 49 11 117 .325 47 6 5 5 59 0 10 3 5.0 1 60.0
10/27/2017 at Connecticut College W 4 55 18 139 .266 52 6 5 6 74 2 10 0 7.0 2 68.0
10/28/2017 at Wesleyan University W 4 56 25 161 .193 51 8 6 5 78 2 12 0 8.0 0 72.0
11/03/2017 Bates W 4 62 28 178 .191 57 7 7 4 87 1 10 0 6.0 0 75.0
11/04/2017 Amherst W 3 46 18 126 .222 42 7 8 1 63 2 10 0 7.0 0 60.0
11/05/2017 Wesleyan L 4 46 25 159 .132 44 2 7 9 63 4 22 0 15.0 0 63.0
11/10/2017 vs UMass Boston W 3 34 16 107 .168 34 9 8 2 43 1 10 2 6.0 0 49.0
11/11/2017 vs MIT L 5 62 23 177 .220 59 12 8 7 70 0 14 2 7.0 1 81.0
Tufts 113 1402 572 3902 .213 1312 208 221 154 1802 53 348 37 227.0 16 1,837.0
Opponents 113 1215 611 3940 .153 1139 155 198 206 1721 56 229 27 170.5 42 1,540.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.41
Assists Per Set 11.61
Service Aces Per Set 1.84
Reception Errors Per Set 1.36
Digs Per Set 15.95
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.14
Points Per Set 16.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2017 Clark L 3 28 15 94 .138 26 1 3 8 36 3 4 1 5.0 1 34.0
9/08/2017 at RIT L 4 38 29 137 .066 35 4 12 6 44 1 16 0 9.0 0 51.0
9/09/2017 at Minnesota Morris W 5 67 22 194 .232 63 4 11 10 93 0 20 0 10.0 0 81.0
9/09/2017 at Marymount L 3 26 24 118 .017 25 5 7 3 46 1 4 0 3.0 0 34.0
9/15/2017 at Bates L 3 37 12 111 .225 34 5 8 5 53 1 4 0 3.0 0 45.0
9/16/2017 at Colby L 3 23 13 91 .110 23 2 10 5 36 0 2 0 1.0 0 26.0
9/19/2017 Bowdoin L 5 47 35 162 .074 48 5 6 5 78 10 10 2 15.0 2 67.0
9/22/2017 vs WashU W 5 56 24 162 .198 46 10 9 9 54 2 13 0 8.5 0 74.5
9/22/2017 MILLIKIN W 4 50 12 129 .295 50 8 11 0 74 5 14 2 12.0 3 70.0
9/23/2017 Illinois Wesleyan W 4 55 19 142 .254 52 9 4 5 61 2 10 3 7.0 4 71.0
9/23/2017 vs UW-Oshkosh L 5 47 20 165 .164 39 5 9 8 88 11 5 6 13.5 2 65.5
9/26/2017 at UMass-Boston L 3 34 21 100 .130 33 1 4 8 43 1 4 0 3.0 0 38.0
9/29/2017 at Hamilton L 3 28 18 123 .081 26 2 4 5 53 1 8 0 5.0 0 35.0
9/30/2017 at Williams L 3 30 27 118 .025 29 2 5 1 56 0 10 0 5.0 0 37.0
10/04/2017 Rivier University L 3 17 19 78 -.026 17 3 5 10 28 1 0 0 1.0 0 21.0
10/06/2017 AMHERST L 5 48 30 166 .108 47 12 1 8 84 1 12 0 7.0 5 67.0
10/07/2017 Trinity (Conn.) L 3 29 17 98 .122 25 2 10 10 40 0 2 0 1.0 3 32.0
10/13/2017 at Middlebury L 4 41 17 144 .167 38 5 5 4 57 1 8 0 5.0 0 51.0
10/14/2017 vs WPI L 3 24 15 81 .111 24 6 6 12 30 1 2 0 2.0 2 32.0
10/14/2017 Endicott W 5 62 25 157 .236 60 11 6 7 64 2 4 2 4.0 0 77.0
10/20/2017 MIT L 4 31 29 107 .019 30 9 6 14 43 1 6 2 4.0 5 44.0
10/21/2017 Springfield L 3 37 11 114 .228 33 5 5 6 48 1 2 2 2.0 3 44.0
10/21/2017 Springfield L 3 37 11 114 .228 33 5 5 6 48 1 2 2 2.0 3 44.0
10/27/2017 Connecticut College L 4 49 16 148 .223 45 6 9 6 62 2 6 1 5.0 6 60.0
10/28/2017 Wesleyan University L 4 52 24 173 .162 48 5 5 8 74 0 2 0 1.0 2 58.0
11/03/2017 at Bates L 4 39 20 163 .117 39 4 5 7 78 2 10 0 7.0 0 50.0
11/04/2017 at Amherst L 3 28 18 118 .085 25 1 2 7 49 0 10 0 5.0 0 34.0
11/05/2017 at Wesleyan W 4 54 25 156 .186 48 9 4 2 74 2 12 0 8.0 0 71.0
11/10/2017 vs UMass Boston L 3 33 19 102 .137 33 2 7 9 45 1 6 0 4.0 0 39.0
11/11/2017 vs MIT W 5 68 24 175 .251 65 7 14 12 82 2 21 4 12.5 1 87.5
Opponents 113 1215 611 3940 .153 1139 155 198 206 1721 56 229 27 170.5 42 1,540.5
Tufts 113 1402 572 3902 .213 1312 208 221 154 1802 53 348 37 227.0 16 1,837.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 10.75
Assists Per Set 10.08
Service Aces Per Set 1.37
Reception Errors Per Set 1.82
Digs Per Set 15.23
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.37
Points Per Set 13.63

Leaders

Team Leaders: Kills
Player High
Kills
Bright, Mackenzie 314
Bell, Brigid 238
Nwankpa, Christina 204
Stewart, Maddie 201
Holz, Heather 183
Team Leaders: Assists
Player High
Assists
Yu, Angela 599
Furash, Rachel 567
Klimo, Kelly 99
Bell, Brigid 11
Holz, Heather 9
Team Leaders: Service Aces
Player High
Service Aces
Furash, Rachel 42
Holz, Heather 36
Klimo, Kelly 30
Yu, Angela 28
Garrett, Alexandra 26
Team Leaders: Digs
Player High
Digs
Klimo, Kelly 495
Yu, Angela 257
Bell, Brigid 237
Garrett, Alexandra 175
Furash, Rachel 154
Team Leaders: Blocks
Player High
Blocks
Nwankpa, Christina 104.0
Holz, Heather 103.0
Stewart, Maddie 70.0
Bright, Mackenzie 36.0
Bell, Brigid 26.0