Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2021 Women's Volleyball Cumulative Statistics

Team (21-6, 8-2)

Overall Team Statistics
Statistic Tufts Opponents
Attack
Kills 1281 1006
Errors 456 531
Attempts 3354 3267
Percent .246 .145
Kills Per Set 13.2 10.4
Set
Assists 1190 935
Assists Per Set 12.3 9.6
Ball Handling Errors 13 9
Serve
Aces 183 134
Errors 193 183
Aces Per Set 1.9 1.4
Receptions
Errors 115 158
Errors Per Set 1.2 1.6
Defense
Digs 1568 1436
Digs Per Set 16.2 14.8
Blocking
Solo 50 52
Assists 282 178
Errors 20 8
Blocks 191.0 141.0
Blocks Per Set 2.0 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Desler, Cate 94 27 10 381.5 4.06 330 3.51 110 892 .247 8 0.09 35 0.37 22
2 Harrison, Megan 42 20 0 4.0 0.10 0 0.00 0 0 0 21 0.50 3 0.07 2
3 Zedric, Ariel 95 27 3 22.5 0.24 9 0.09 4 30 .167 479 5.04 13 0.14 20
4 Lee, Stephanie 90 27 0 30.0 0.33 7 0.08 4 42 .071 91 1.01 23 0.26 17
5 Yu, Maddie 93 26 7 53.0 0.57 16 0.17 2 43 .326 530 5.70 37 0.40 27
6 Legris, Grace 87 25 10 184.5 2.12 131 1.51 40 306 .297 7 0.08 17 0.20 33
7 Lightfoot, Maya 79 26 2 165.5 2.09 141 1.78 54 369 .236 4 0.05 0 0.00 0
8 Audette, Christine 41 17 2 96.0 2.34 89 2.17 35 260 .208 3 0.07 4 0.10 7
9 Sanderson, Jessica 6 4 0 5.5 0.92 5 0.83 2 21 .143 0 0.00 0 0.00 1
10 Nachmanoff, Anna 30 15 0 4.5 0.15 3 0.10 0 9 .333 0 0.00 1 0.03 1
11 Goldin, Tori 20 9 0 20.5 1.03 17 0.85 13 57 .070 0 0.00 0 0.00 0
12 Bennet, Brittany 5 5 0 4.0 0.80 3 0.60 0 5 .600 0 0.00 0 0.00 2
13 Farragher, Rileigh 88 27 7 210.5 2.39 171 1.94 71 448 .223 36 0.41 14 0.16 12
14 Qi, Alina 7 4 0 7.5 1.07 5 0.71 2 14 .214 1 0.14 1 0.14 0
15 Ryan, Jennifer 72 22 7 162.5 2.26 124 1.72 33 275 .331 2 0.03 0 0.00 0
16 Cunningham, Cora 53 17 4 76.0 1.43 49 0.92 19 134 .224 1 0.02 3 0.06 6
17 Yarwood, Jenelle 58 19 3 182.0 3.14 144 2.48 51 355 .262 5 0.09 29 0.50 35  
17 Yarwood, Jennelle 17 5 5 45.0 2.65 37 2.18 16 94 .223 2 0.12 3 0.18 8
Total 97 27 1,655.0 17.06 1281 13.21 456 3354 .246 1190 12.27 183 1.89 193
Opponents 97 27 1,281.0 13.21 1006 10.37 531 3267 .145 935 9.64 134 1.38 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desler, Cate 94 262 2.79 24 426 .944 0.26 5 23 28.0 0.30 1 0
2 Harrison, Megan 42 75 1.79 11 124 .911 0.26 1 0 1.0 0.02 0 1
3 Zedric, Ariel 95 142 1.49 0 4 1.000 0.00 0 1 1.0 0.01 0 3
4 Lee, Stephanie 90 428 4.76 28 499 .944 0.31 0 0 0 0.00 0 0
5 Yu, Maddie 93 225 2.42 0 5 1.000 0.00 0 0 0 0.00 0 4
6 Legris, Grace 87 54 0.62 1 29 .966 0.01 11 51 62.0 0.71 5 1
7 Lightfoot, Maya 79 28 0.35 1 7 .857 0.01 6 37 43.0 0.54 5 0
8 Audette, Christine 41 82 2.00 18 183 .902 0.44 1 4 5.0 0.12 2 0
9 Sanderson, Jessica 6 7 1.17 0 10 1.000 0.00 0 1 1.0 0.17 0 0
10 Nachmanoff, Anna 30 43 1.43 4 75 .947 0.13 0 1 1.0 0.03 0 1
11 Goldin, Tori 20 9 0.45 0 2 1.000 0.00 0 7 7.0 0.35 0 0
12 Bennet, Brittany 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
13 Farragher, Rileigh 88 49 0.56 0 11 1.000 0.00 5 41 46.0 0.52 2 1
14 Qi, Alina 7 2 0.29 0 0 .000 0.00 0 3 3.0 0.43 0 0
15 Ryan, Jennifer 72 13 0.18 0 4 1.000 0.00 11 55 66.0 0.92 3 0
16 Cunningham, Cora 53 11 0.21 1 5 .800 0.02 7 34 41.0 0.77 1 1
17 Yarwood, Jenelle 58 105 1.81 15 240 .938 0.26 0 18 18.0 0.31 0 1  
17 Yarwood, Jennelle 17 32 1.88 2 66 .970 0.12 3 4 7.0 0.41 1 0
Total 97 1568 16.16 115 1699 .932 1.19 50 282 191.0 1.97 20 13
Opponents 97 1436 14.80 158 2032 .922 1.63 52 178 141.0 1.45 8 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Desler, Cate 36 10 3 155.0 4.31 136 3.78 42 359 .262 2 0.06 9 0.25 4
2 Harrison, Megan 20 7 0 1.0 0.05 0 0.00 0 0 0 9 0.45 0 0.00 1
3 Zedric, Ariel 36 10 1 6.5 0.18 1 0.03 1 9 .000 191 5.31 5 0.14 6
4 Lee, Stephanie 34 10 0 11.0 0.32 4 0.12 1 18 .167 36 1.06 7 0.21 6
5 Yu, Maddie 35 10 2 20.0 0.57 4 0.11 1 12 .250 198 5.66 16 0.46 7
6 Legris, Grace 28 8 3 61.0 2.18 45 1.61 14 108 .287 0 0.00 5 0.18 13
7 Lightfoot, Maya 33 10 0 71.0 2.15 61 1.85 20 169 .243 3 0.09 0 0.00 0
8 Audette, Christine 15 5 1 41.0 2.73 38 2.53 8 106 .283 2 0.13 1 0.07 1
9 Sanderson, Jessica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Nachmanoff, Anna 10 6 0 0.5 0.05 0 0.00 0 3 .000 0 0.00 0 0.00 0
11 Goldin, Tori 8 3 0 7.5 0.94 6 0.75 3 21 .143 0 0.00 0 0.00 0
12 Bennet, Brittany 2 2 0 0.5 0.25 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Farragher, Rileigh 33 10 2 73.0 2.21 60 1.82 25 153 .229 12 0.36 5 0.15 5
14 Qi, Alina 2 2 0 3.0 1.50 2 1.00 0 4 .500 0 0.00 1 0.50 0
15 Ryan, Jennifer 22 7 2 54.5 2.48 42 1.91 9 85 .388 1 0.05 0 0.00 0
16 Cunningham, Cora 27 8 2 38.5 1.43 27 1.00 9 65 .277 0 0.00 1 0.04 3
17 Yarwood, Jenelle 16 5 0 58.0 3.63 46 2.88 16 109 .275 1 0.06 9 0.56 15  
17 Yarwood, Jennelle 7 2 2 19.0 2.71 15 2.14 9 45 .133 1 0.14 1 0.14 4
Total 36 10 621.0 17.25 487 13.53 158 1266 .260 456 12.67 60 1.67 65
Opponents 36 10 476.0 13.22 373 10.36 204 1251 .135 343 9.53 55 1.53 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Desler, Cate 36 102 2.83 9 161 .944 0.25 4 12 16.0 0.44 0 0
2 Harrison, Megan 20 27 1.35 7 65 .892 0.35 1 0 1.0 0.05 0 1
3 Zedric, Ariel 36 53 1.47 0 3 1.000 0.00 0 1 1.0 0.03 0 1
4 Lee, Stephanie 34 169 4.97 13 157 .917 0.38 0 0 0 0.00 0 0
5 Yu, Maddie 35 100 2.86 0 3 1.000 0.00 0 0 0 0.00 0 3
6 Legris, Grace 28 18 0.64 1 8 .875 0.04 3 16 19.0 0.68 1 0
7 Lightfoot, Maya 33 15 0.45 0 4 1.000 0.00 2 16 18.0 0.55 1 0
8 Audette, Christine 15 29 1.93 5 74 .932 0.33 1 2 3.0 0.20 2 0
9 Sanderson, Jessica 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Nachmanoff, Anna 10 21 2.10 2 34 .941 0.20 0 1 1.0 0.10 0 1
11 Goldin, Tori 8 1 0.13 0 1 1.000 0.00 0 3 3.0 0.38 0 0
12 Bennet, Brittany 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
13 Farragher, Rileigh 33 17 0.52 0 2 1.000 0.00 1 14 15.0 0.45 0 0
14 Qi, Alina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Ryan, Jennifer 22 4 0.18 0 1 1.000 0.00 4 17 21.0 0.95 0 0
16 Cunningham, Cora 27 6 0.22 1 3 .667 0.04 1 19 20.0 0.74 1 1
17 Yarwood, Jenelle 16 31 1.94 2 73 .973 0.13 0 6 6.0 0.38 0 0  
17 Yarwood, Jennelle 7 15 2.14 1 31 .968 0.14 2 2 4.0 0.57 0 0
Total 36 608 16.89 46 626 .927 1.28 19 110 74.0 2.06 5 7
Opponents 36 546 15.17 45 767 .941 1.25 14 68 48.0 1.33 0 2

Match-By-Match

Tufts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 Roger Williams W 3 41 13 96 .292 36 10 3 2 42 0 6 0 3.0 0 54.0
9/10/2021 IIT W 3 39 13 87 .299 34 2 11 1 44 0 18 0 9.0 0 50.0
9/11/2021 Brandeis W 4 46 22 122 .197 40 12 11 10 61 0 4 0 2.0 0 60.0
9/11/2021 Wellesley W 3 35 8 93 .290 34 11 7 0 52 1 6 0 4.0 0 50.0
9/14/2021 at Brandeis W 3 35 6 84 .345 31 7 12 2 39 3 4 2 5.0 1 47.0
9/17/2021 Connecticut Col. W 3 40 12 100 .280 39 6 7 0 50 0 16 0 8.0 0 54.0
9/18/2021 Wesleyan (CT) L 5 61 18 183 .235 58 6 11 7 86 2 26 0 15.0 0 82.0
9/23/2021 at Springfield L 4 48 30 164 .110 47 8 13 7 65 2 10 1 7 0 63
9/25/2021 at Bowdoin W 4 41 17 112 .214 38 7 9 8 55 6 6 0 9.0 0 57.0
9/25/2021 vs Maine Maritime W 3 35 9 70 .371 32 11 8 2 35 1 8 2 5.0 0 51.0
9/29/2021 Endicott L 5 73 34 199 .196 66 5 13 3 83 2 20 0 12.0 0 90.0
10/01/2021 at Hamilton W 3 39 9 100 .300 35 5 3 2 44 1 12 1 7.0 3 51.0
10/02/2021 at Williams L 5 64 23 170 .241 61 5 10 9 74 0 8 2 4.0 3 73.0
10/08/2021 Coast Guard W 4 53 21 147 .218 50 4 7 3 76 0 8 0 4.0 0 61.0
10/09/2021 Trinity (CT) W 3 34 17 111 .153 30 7 3 3 57 1 8 0 5.0 0 46.0
10/09/2021 Trinity University W 5 67 26 192 .214 63 3 7 6 75 1 14 0 8.0 0 78.0
10/12/2021 Bowdoin W 3 51 15 118 .305 46 4 3 4 47 0 8 0 4.0 0 59.0
10/15/2021 Amherst W 3 56 13 124 .347 55 8 3 2 60 0 2 0 1.0 0 65.0
10/16/2021 Middlebury W 4 68 17 157 .325 63 3 8 4 79 2 16 0 10.0 0 81.0
10/29/2021 at Bates W 3 41 14 98 .276 37 7 7 4 46 1 10 0 6.0 1 54.0
10/30/2021 at Colby W 3 43 18 111 .225 40 6 4 7 57 6 6 2 9.0 0 58.0
11/05/2021 vs Williams W 3 40 13 90 .300 38 6 5 4 44 6 4 2 8.0 0 54.0
11/06/2021 vs Wesleyan (Conn.) L 5 63 29 182 .187 60 7 10 3 94 5 14 5 12.0 0 82.0
11/12/2021 vs Eastern W 3 41 14 93 .290 40 9 3 6 43 1 10 2 6 2 56
11/13/2021 vs SUNY Cortland W 3 44 14 109 .275 40 5 4 2 61 4 14 1 11.0 0 60.0
11/14/2021 at Johns Hopkins W 4 53 19 135 .252 49 14 3 5 57 3 14 0 10 2 77
11/18/2021 vs Wis.-Eau Claire L 3 30 12 107 .168 28 5 8 9 42 2 10 0 7.0 1 42.0
Tufts 97 1281 456 3354 .246 1190 183 193 115 1568 50 282 20 191.0 13 1,655.0
Opponents 97 1006 531 3267 .145 935 134 183 158 1436 52 178 8 141.0 9 1,281.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 13.21
Assists Per Set 12.27
Service Aces Per Set 1.89
Reception Errors Per Set 1.19
Digs Per Set 16.16
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.13
Points Per Set 17.06

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/07/2021 at Roger Williams L 3 21 9 85 .141 18 3 5 7 36 1 4 0 3.0 0 27.0
9/10/2021 at IIT L 3 20 20 89 .000 16 1 8 2 34 0 6 0 3.0 0 24.0
9/11/2021 at Brandeis L 4 34 17 120 .142 29 14 11 11 49 0 2 0 1.0 0 49.0
9/11/2021 at Wellesley L 3 23 19 99 .040 20 0 5 10 45 1 0 0 1.0 0 24.0
9/14/2021 Brandeis L 3 25 28 99 -.030 25 2 4 4 38 0 2 1 1.0 0 28.0
9/17/2021 at Connecticut Col. L 3 19 18 92 .011 18 1 6 3 42 0 2 0 1.0 0 21.0
9/18/2021 at Wesleyan (CT) W 5 62 36 197 .132 60 8 5 2 90 0 12 0 6.0 0 76.0
9/23/2021 Springfield W 4 50 17 139 .237 49 7 10 8 75 1 16 2 9 3 66
9/25/2021 Bowdoin L 4 41 25 121 .132 38 8 15 7 54 4 4 0 6.0 0 55.0
9/25/2021 vs Maine Maritime L 3 25 12 73 .178 25 2 11 11 26 0 4 0 2.0 0 29.0
9/29/2021 at Endicott W 5 53 23 167 .180 53 5 6 5 77 1 18 0 10.0 0 68.0
10/01/2021 Hamilton L 3 35 22 110 .118 32 2 9 5 43 2 4 0 4.0 0 41.0
10/02/2021 Williams W 5 54 26 164 .171 50 9 6 5 73 2 16 0 10.0 2 73.0
10/08/2021 at Coast Guard L 4 43 21 153 .144 39 3 8 4 62 2 2 0 3.0 0 49.0
10/09/2021 at Trinity (CT) L 3 27 22 111 .045 25 5 9 5 56 1 8 0 5.0 0 37.0
10/09/2021 at Trinity University L 5 69 21 171 .281 64 6 6 3 84 1 22 0 12.0 0 87.0
10/12/2021 at Bowdoin L 3 37 12 98 .255 33 7 7 2 42 1 4 0 3.0 0 47.0
10/15/2021 at Amherst L 3 32 8 102 .235 29 4 2 5 45 0 4 0 2.0 0 38.0
10/16/2021 at Middlebury L 4 48 15 155 .213 41 5 7 1 65 0 8 0 4.0 0 57.0
10/29/2021 Bates L 3 27 16 93 .118 23 6 7 6 32 2 2 0 3.0 0 36.0
10/30/2021 Colby L 3 28 16 106 .113 27 7 4 6 46 3 8 0 7.0 0 42.0
11/05/2021 vs Williams L 3 29 18 91 .121 29 4 8 6 37 6 4 0 8.0 0 41.0
11/06/2021 vs Wesleyan (Conn.) W 5 57 29 180 .156 54 3 6 7 90 12 0 0 12.0 0 72.0
11/12/2021 vs Eastern L 3 31 20 96 .115 30 6 4 9 34 2 8 1 6 1 43
11/13/2021 vs SUNY Cortland L 3 23 21 113 .018 21 2 2 5 44 1 4 2 3.0 2 28.0
11/14/2021 Johns Hopkins L 4 47 21 131 .198 44 5 5 14 58 7 6 0 10 0 62
11/18/2021 vs Wis.-Eau Claire W 3 46 19 112 .241 43 9 7 5 59 2 8 2 6.0 1 61.0
Opponents 97 1006 531 3267 .145 935 134 183 158 1436 52 178 8 141.0 9 1,281.0
Tufts 97 1281 456 3354 .246 1190 183 193 115 1568 50 282 20 191.0 13 1,655.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.37
Assists Per Set 9.64
Service Aces Per Set 1.38
Reception Errors Per Set 1.63
Digs Per Set 14.80
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.09
Points Per Set 13.21

Leaders

Team Leaders: Kills
Player High
Kills
Desler, Cate 330
Farragher, Rileigh 171
Yarwood, Jenelle 144
Lightfoot, Maya 141
Legris, Grace 131
Team Leaders: Assists
Player High
Assists
Yu, Maddie 530
Zedric, Ariel 479
Lee, Stephanie 91
Farragher, Rileigh 36
Harrison, Megan 21
Team Leaders: Service Aces
Player High
Service Aces
Yu, Maddie 37
Desler, Cate 35
Yarwood, Jenelle 29
Lee, Stephanie 23
Legris, Grace 17
Team Leaders: Digs
Player High
Digs
Lee, Stephanie 428
Desler, Cate 262
Yu, Maddie 225
Zedric, Ariel 142
Yarwood, Jenelle 105
Team Leaders: Blocks
Player High
Blocks
Ryan, Jennifer 66.0
Legris, Grace 62.0
Farragher, Rileigh 46.0
Lightfoot, Maya 43.0
Cunningham, Cora 41.0