Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2022 Women's Volleyball Cumulative Statistics

Team (23-6, 9-1)

Overall Team Statistics
Statistic Tufts Opponents
Attack
Kills 1378 1110
Errors 548 553
Attempts 3793 3654
Percent .219 .152
Kills Per Set 13.0 10.5
Set
Assists 1265 1002
Assists Per Set 11.9 9.5
Ball Handling Errors 18 25
Serve
Aces 179 137
Errors 208 204
Aces Per Set 1.7 1.3
Receptions
Errors 137 179
Errors Per Set 1.3 1.7
Defense
Digs 1688 1518
Digs Per Set 15.9 14.3
Blocking
Solo 43 71
Assists 270 237
Errors 22 40
Blocks 178.0 189.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Im, Allegra 11 5 0 1.0 0.09 0 0.00 0 0 0 1 0.09 1 0.09 2
2 Harrison, Megan 46 21 0 11.0 0.24 1 0.02 0 10 .100 13 0.28 10 0.22 4
3 Gregory, Zoe 100 28 2 45.0 0.45 9 0.09 1 52 .154 443 4.43 36 0.36 42
4 Lee, Stephanie 101 29 0 21.0 0.21 5 0.05 3 65 .031 121 1.20 16 0.16 20
5 Yu, Maddie 99 27 27 55.0 0.56 16 0.16 3 75 .173 563 5.69 39 0.39 27
6 Legris, Grace 106 29 29 242.5 2.29 193 1.82 52 436 .323 10 0.09 2 0.02 9
7 Lightfoot, Maya 96 28 15 237.0 2.47 208 2.17 97 496 .224 2 0.02 0 0.00 0
8 Audette, Christine 94 27 27 258.0 2.74 222 2.36 101 682 .177 17 0.18 26 0.28 19
9 Sanderson, Jessica 12 8 0 9.5 0.79 9 0.75 6 35 .086 1 0.08 0 0.00 2
10 Nachmanoff, Anna 27 14 0 2.0 0.07 1 0.04 0 4 .250 3 0.11 1 0.04 0
11 Goldin, Tori 58 23 3 97.5 1.68 90 1.55 48 279 .151 2 0.03 1 0.02 0
12 Bennet, Brittany 11 7 1 18.5 1.68 12 1.09 3 29 .310 2 0.18 0 0.00 0
13 Farragher, Rileigh 88 26 14 212.0 2.41 189 2.15 86 541 .190 6 0.07 0 0.00 0
14 Qi, Alina 4 3 0 5.5 1.38 4 1.00 3 9 .111 0 0.00 0 0.00 0
15 Norris, Ella 15 6 0 1.0 0.07 0 0.00 0 5 .000 65 4.33 1 0.07 11
16 Cunningham, Cora 97 28 28 171.5 1.77 115 1.19 37 284 .275 10 0.10 25 0.26 20
17 Yarwood, Jenelle 95 28 27 320.5 3.37 283 2.98 98 731 .253 6 0.06 20 0.21 51  
17 Yarwood, Jennelle 3 1 1 6.0 2.00 4 1.33 6 16 -.125 0 0.00 1 0.33 0
20 Norman, Emma 14 9 0 20.5 1.46 17 1.21 4 44 .295 0 0.00 0 0.00 1
Total 106 29 1,735.0 16.37 1378 13.00 548 3793 .219 1265 11.93 179 1.69 208
Opponents 106 29 1,436.5 13.55 1110 10.47 553 3654 .152 1002 9.45 137 1.29 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Im, Allegra 11 11 1.00 1 18 .944 0.09 0 0 0 0.00 0 0
2 Harrison, Megan 46 66 1.43 8 156 .949 0.17 0 0 0 0.00 0 0
3 Gregory, Zoe 100 153 1.53 0 3 1.000 0.00 0 0 0 0.00 0 2
4 Lee, Stephanie 101 430 4.26 32 555 .942 0.32 0 0 0 0.00 0 2
5 Yu, Maddie 99 274 2.77 3 9 .667 0.03 0 0 0 0.00 0 5
6 Legris, Grace 106 32 0.30 0 10 1.000 0.00 12 71 83.0 0.78 5 1
7 Lightfoot, Maya 96 40 0.42 0 3 1.000 0.00 6 46 52.0 0.54 7 0
8 Audette, Christine 94 250 2.66 31 471 .934 0.33 4 12 16.0 0.17 2 0
9 Sanderson, Jessica 12 8 0.67 3 42 .929 0.25 0 1 1.0 0.08 0 0
10 Nachmanoff, Anna 27 38 1.41 4 76 .947 0.15 0 0 0 0.00 0 0
11 Goldin, Tori 58 35 0.60 0 51 1.000 0.00 2 9 11.0 0.19 1 2
12 Bennet, Brittany 11 1 0.09 0 1 1.000 0.00 3 7 10.0 0.91 0 1
13 Farragher, Rileigh 88 55 0.63 0 11 1.000 0.00 5 36 41.0 0.47 2 0
14 Qi, Alina 4 2 0.50 0 0 .000 0.00 1 1 2.0 0.50 0 0
15 Norris, Ella 15 16 1.07 0 0 .000 0.00 0 0 0 0.00 0 1
16 Cunningham, Cora 97 51 0.53 2 20 .900 0.02 4 55 59.0 0.61 5 1
17 Yarwood, Jenelle 95 215 2.26 28 470 .940 0.29 5 25 30.0 0.32 0 3  
17 Yarwood, Jennelle 3 7 2.33 0 8 1.000 0.00 1 0 1.0 0.33 0 0
20 Norman, Emma 14 4 0.29 0 1 1.000 0.00 0 7 7.0 0.50 0 0
Total 106 1688 15.92 137 1905 .928 1.29 43 270 178.0 1.68 22 18
Opponents 106 1518 14.32 179 2182 .918 1.69 71 237 189.5 1.79 40 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Im, Allegra 6 2 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 1
2 Harrison, Megan 15 8 0 3.0 0.20 0 0.00 0 1 .000 5 0.33 3 0.20 0
3 Gregory, Zoe 36 10 2 20.0 0.56 3 0.08 0 9 .333 158 4.39 17 0.47 13
4 Lee, Stephanie 36 10 0 5.0 0.14 0 0.00 0 19 .000 43 1.19 5 0.14 10
5 Yu, Maddie 29 8 8 13.0 0.45 5 0.17 0 16 .313 195 6.72 8 0.28 4
6 Legris, Grace 36 10 10 84.0 2.33 70 1.94 23 166 .283 4 0.11 1 0.03 4
7 Lightfoot, Maya 28 9 5 75.0 2.68 62 2.21 27 143 .245 1 0.04 0 0.00 0
8 Audette, Christine 26 8 8 86.0 3.31 77 2.96 24 222 .239 4 0.15 8 0.31 4
9 Sanderson, Jessica 3 3 0 2.5 0.83 2 0.67 1 9 .111 0 0.00 0 0.00 1
10 Nachmanoff, Anna 14 7 0 1.0 0.07 0 0.00 0 2 .000 2 0.14 1 0.07 0
11 Goldin, Tori 22 9 2 41.5 1.89 39 1.77 24 124 .121 1 0.05 0 0.00 0
12 Bennet, Brittany 7 3 1 16.5 2.36 10 1.43 3 25 .280 1 0.14 0 0.00 0
13 Farragher, Rileigh 32 10 5 76.5 2.39 67 2.09 35 200 .160 0 0.00 0 0.00 0
14 Qi, Alina 3 2 0 5.5 1.83 4 1.33 3 9 .111 0 0.00 0 0.00 0
15 Norris, Ella 8 3 0 0 0.00 0 0.00 0 2 .000 37 4.63 0 0.00 4
16 Cunningham, Cora 28 9 9 41.5 1.48 28 1.00 15 77 .169 3 0.11 5 0.18 3
17 Yarwood, Jenelle 33 9 9 122.0 3.70 111 3.36 40 267 .266 1 0.03 6 0.18 15  
17 Yarwood, Jennelle 3 1 1 6.0 2.00 4 1.33 6 16 -.125 0 0.00 1 0.33 0
20 Norman, Emma 7 4 0 11.0 1.57 9 1.29 3 31 .194 0 0.00 0 0.00 0
Total 36 10 611.0 16.97 491 13.64 204 1338 .214 455 12.64 56 1.56 59
Opponents 36 10 485.0 13.47 365 10.14 196 1252 .135 329 9.14 45 1.25 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Im, Allegra 6 8 1.33 1 12 .917 0.17 0 0 0 0.00 0 0
2 Harrison, Megan 15 13 0.87 4 44 .909 0.27 0 0 0 0.00 0 0
3 Gregory, Zoe 36 66 1.83 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lee, Stephanie 36 158 4.39 11 196 .944 0.31 0 0 0 0.00 0 0
5 Yu, Maddie 29 95 3.28 1 1 .000 0.03 0 0 0 0.00 0 0
6 Legris, Grace 36 14 0.39 0 3 1.000 0.00 2 22 24.0 0.67 0 0
7 Lightfoot, Maya 28 12 0.43 0 0 .000 0.00 5 16 21.0 0.75 1 0
8 Audette, Christine 26 97 3.73 8 132 .939 0.31 0 2 2.0 0.08 0 0
9 Sanderson, Jessica 3 3 1.00 2 10 .800 0.67 0 1 1.0 0.33 0 0
10 Nachmanoff, Anna 14 22 1.57 1 40 .975 0.07 0 0 0 0.00 0 0
11 Goldin, Tori 22 14 0.64 0 25 1.000 0.00 0 5 5.0 0.23 0 1
12 Bennet, Brittany 7 1 0.14 0 1 1.000 0.00 3 7 10.0 1.43 0 0
13 Farragher, Rileigh 32 18 0.56 0 5 1.000 0.00 5 9 14.0 0.44 1 0
14 Qi, Alina 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
15 Norris, Ella 8 11 1.38 0 0 .000 0.00 0 0 0 0.00 0 1
16 Cunningham, Cora 28 19 0.68 1 7 .857 0.04 2 13 15.0 0.54 1 0
17 Yarwood, Jenelle 33 82 2.48 10 153 .935 0.30 2 6 8.0 0.24 0 1  
17 Yarwood, Jennelle 3 7 2.33 0 8 1.000 0.00 1 0 1.0 0.33 0 0
20 Norman, Emma 7 2 0.29 0 1 1.000 0.00 0 4 4.0 0.57 0 0
Total 36 644 17.89 45 638 .929 1.25 21 86 64.0 1.78 3 3
Opponents 36 557 15.47 56 767 .927 1.56 34 82 75.0 2.08 8 7

Match-By-Match

Tufts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2022 vs Eastern Conn. St. W 3 43 6 90 .411 42 6 13 1 51 2 12 2 8 3 57
9/09/2022 vs Cal Lutheran W 5 59 27 150 .213 59 13 14 11 67 0 20 1 10 2 82
9/10/2022 vs Texas-Dallas W 3 42 11 95 .326 42 7 7 3 48 0 12 2 6 0 55
9/10/2022 vs WashU L 4 45 26 146 .130 42 6 8 11 53 3 6 0 6 2 57
9/16/2022 at Wesleyan (CT) L 3 44 22 122 .180 42 5 7 7 46 0 4 1 2 1 51
9/17/2022 at Trinity (CT) W 4 58 26 157 .204 51 4 9 12 63 7 6 1 10 0 72
9/23/2022 at Coast Guard W 3 33 9 80 .300 30 10 5 3 38 0 6 2 3 2 46
9/24/2022 vs NYU W 5 53 16 166 .223 37 11 11 6 66 6 4 0 8 3 72
9/24/2022 vs Susquehanna L 4 47 27 163 .123 37 7 8 4 57 1 6 3 4 0 58
9/30/2022 Middlebury W 3 51 17 136 .250 42 5 9 1 72 0 10 0 5 0 61
10/01/2022 Hamilton W 3 45 16 117 .248 41 3 4 5 62 0 6 0 3 0 51
10/07/2022 Colby W 5 63 24 181 .215 59 3 4 7 92 2 12 0 8 0 74
10/08/2022 Bates W 3 44 14 98 .306 41 7 6 1 46 1 14 0 8 0 59
10/08/2022 Hope L 5 58 21 173 .214 55 8 2 4 79 3 6 0 6 0 72
10/11/2022 Bowdoin W 3 44 18 116 .224 39 2 2 1 42 0 20 0 10 0 56
10/14/2022 at Williams W 4 55 17 144 .264 49 6 6 5 61 2 4 1 4.0 0 65.0
10/15/2022 at Amherst W 5 53 32 172 .122 52 9 9 2 93 0 18 0 9 1 71
10/21/2022 Springfield W 4 52 18 121 .281 49 9 10 11 51 0 10 2 5 0 66
10/22/2022 vs Babson W 3 38 14 96 .250 36 6 8 2 46 1 12 1 7 0 51
10/22/2022 at MIT L 3 32 15 86 .198 32 2 7 7 34 0 8 0 4 0 38
10/26/2022 Brandeis W 4 61 22 189 .206 57 6 8 3 92 1 14 1 8 1 75
10/28/2022 at Connecticut Col. W 3 37 16 104 .202 37 5 2 2 49 1 12 0 7 1 49
10/29/2022 at Bowdoin W 3 41 20 107 .196 41 9 3 3 60 8 0 0 8.0 0 58.0
11/04/2022 vs Trinity (CT) W 3 46 12 109 .312 45 4 9 3 44 0 8 0 4 0 54
11/05/2022 vs Williams W 3 43 12 110 .282 39 7 6 5 47 2 10 1 7 0 57
11/06/2022 at Wesleyan (CT) W 4 65 30 188 .186 55 6 6 3 78 1 2 3 2 0 73
11/10/2022 JWU (Providence) W 3 44 8 92 .391 44 3 12 1 36 2 4 0 4 1 51
11/11/2022 Babson W 5 53 30 176 .131 48 9 7 7 83 0 18 1 9 1 71
11/12/2022 MIT L 3 29 22 109 .064 22 1 6 6 32 0 6 0 3 0 33
Tufts 106 1378 548 3793 .219 1265 179 208 137 1688 43 270 22 178.0 18 1,735.0
Opponents 106 1110 553 3654 .152 1002 137 204 179 1518 71 237 40 189.5 25 1,436.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.00
Assists Per Set 11.93
Service Aces Per Set 1.69
Reception Errors Per Set 1.29
Digs Per Set 15.92
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.17
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2022 vs Eastern Conn. St. L 3 19 17 92 .022 18 1 5 6 39 0 2 2 1 1 21
9/09/2022 vs Cal Lutheran L 5 41 24 140 .121 39 11 5 13 58 1 14 2 8 0 60
9/10/2022 vs Texas-Dallas L 3 25 18 99 .071 24 3 7 7 36 1 10 4 6 0 34
9/10/2022 vs WashU W 4 50 16 131 .260 47 11 13 6 56 3 8 0 7 2 68
9/16/2022 Wesleyan (CT) W 3 37 10 97 .278 33 7 7 5 49 4 12 2 10 1 54
9/17/2022 Trinity (CT) L 4 41 24 142 .120 36 12 9 4 55 10 8 1 14 1 67
9/23/2022 Coast Guard L 3 21 20 85 .012 17 3 6 10 31 1 0 1 1 0 25
9/24/2022 vs NYU L 5 49 19 172 .174 38 6 11 11 63 6 2 1 7 1 62
9/24/2022 vs Susquehanna W 4 42 16 158 .165 34 4 5 7 48 8 8 4 12 0 58
9/30/2022 at Middlebury L 3 26 13 120 .108 25 1 5 5 53 0 4 0 2 0 29
10/01/2022 at Hamilton L 3 36 15 116 .181 30 5 10 3 48 0 8 0 4 0 45
10/07/2022 at Colby L 5 63 31 195 .164 55 7 8 3 77 2 10 0 7 0 77
10/08/2022 at Bates L 3 18 17 84 .012 16 1 2 7 34 3 4 0 5 0 24
10/08/2022 at Hope W 5 74 21 188 .282 70 4 9 8 81 2 2 0 3 0 81
10/11/2022 at Bowdoin L 3 35 21 102 .137 34 1 7 2 47 1 14 0 8 0 44
10/14/2022 Williams L 4 45 23 134 .164 41 5 11 6 62 2 8 3 6.0 0 56.0
10/15/2022 Amherst L 5 41 21 151 .132 38 2 4 9 90 5 12 1 11 1 54
10/21/2022 at Springfield L 4 39 28 126 .087 36 11 5 9 42 0 12 6 6 3 56
10/22/2022 vs Babson L 3 24 15 90 .100 23 2 11 6 33 1 2 6 2 0 28
10/22/2022 MIT W 3 44 9 102 .343 39 7 9 2 34 2 10 0 7 0 58
10/26/2022 at Brandeis L 4 49 30 183 .104 41 3 6 6 90 1 6 0 4 1 56
10/28/2022 Connecticut Col. L 3 30 23 106 .066 27 2 5 5 43 0 12 0 6 4 38
10/29/2022 Bowdoin L 3 28 19 107 .084 28 3 3 9 46 8 4 1 10.0 0 41.0
11/04/2022 vs Trinity (CT) L 3 29 16 93 .140 27 3 6 4 42 0 4 1 2 2 34
11/05/2022 vs Williams L 3 28 20 111 .072 24 5 4 7 40 2 10 3 7 0 40
11/06/2022 Wesleyan (CT) L 4 52 18 176 .193 47 3 3 6 66 2 13 1 8.5 1 63.5
11/10/2022 at JWU (Providence) L 3 28 19 89 .101 27 1 3 3 37 0 10 0 5 6 34
11/11/2022 at Babson L 5 56 21 173 .202 50 7 15 9 76 3 18 0 12 1 75
11/12/2022 at MIT W 3 40 9 92 .337 38 6 10 1 42 3 10 1 8 0 54
Opponents 106 1110 553 3654 .152 1002 137 204 179 1518 71 237 40 189.5 25 1,436.5
Tufts 106 1378 548 3793 .219 1265 179 208 137 1688 43 270 22 178.0 18 1,735.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.47
Assists Per Set 9.45
Service Aces Per Set 1.29
Reception Errors Per Set 1.69
Digs Per Set 14.32
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.24
Points Per Set 13.55

Leaders

Team Leaders: Kills
Player High
Kills
Yarwood, Jenelle 283
Audette, Christine 222
Lightfoot, Maya 208
Legris, Grace 193
Farragher, Rileigh 189
Team Leaders: Assists
Player High
Assists
Yu, Maddie 563
Gregory, Zoe 443
Lee, Stephanie 121
Norris, Ella 65
Audette, Christine 17
Team Leaders: Service Aces
Player High
Service Aces
Yu, Maddie 39
Gregory, Zoe 36
Audette, Christine 26
Cunningham, Cora 25
Yarwood, Jenelle 20
Team Leaders: Digs
Player High
Digs
Lee, Stephanie 430
Yu, Maddie 274
Audette, Christine 250
Yarwood, Jenelle 215
Gregory, Zoe 153
Team Leaders: Blocks
Player High
Blocks
Legris, Grace 83.0
Cunningham, Cora 59.0
Lightfoot, Maya 52.0
Farragher, Rileigh 41.0
Yarwood, Jenelle 30.0