Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2023 Women's Volleyball Cumulative Statistics

Team (14-11, 6-4)

Overall Team Statistics
Statistic Tufts Opponents
Attack
Kills 1172 1036
Errors 533 474
Attempts 3359 3146
Percent .190 .179
Kills Per Set 12.6 11.1
Set
Assists 1089 972
Assists Per Set 11.7 10.5
Ball Handling Errors 20 34
Serve
Aces 193 166
Errors 145 140
Aces Per Set 2.1 1.8
Receptions
Errors 166 193
Errors Per Set 1.8 2.1
Defense
Digs 1422 1449
Digs Per Set 15.3 15.6
Blocking
Solo 40 52
Assists 284 233
Errors 39 31
Blocks 182.0 168.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Im, Allegra 23 11 0 2.0 0.09 0 0.00 0 0 0 3 0.13 2 0.09 1
2 Harrison, Megan 93 25 0 36.0 0.39 4 0.04 1 24 .125 122 1.31 32 0.34 11
3 Gregory, Zoe 36 16 1 5.0 0.14 1 0.03 1 4 .000 132 3.67 4 0.11 6
4 Liu, Rianna 77 24 3 58.5 0.76 31 0.40 3 55 .509 333 4.32 27 0.35 13
5 Yu, Maddie 84 22 21 32.0 0.38 5 0.06 4 35 .029 451 5.37 27 0.32 26
6 DePencier Piñero, Becca 36 14 0 0 0.00 0 0.00 2 6 -.333 6 0.17 0 0.00 0
7 Gray, Abigail 35 14 2 49.5 1.41 41 1.17 39 138 .014 2 0.06 4 0.11 8
8 Audette, Christine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Lonergan, Bridget 12 6 1 12.5 1.04 7 0.58 8 31 -.032 0 0.00 4 0.33 2
10 Akpoigbe, Akpevwe 9 5 1 14.5 1.61 13 1.44 7 32 .188 0 0.00 0 0.00 0
11 Goldin, Tori 82 24 23 242.5 2.96 205 2.50 94 673 .165 9 0.11 21 0.26 20
12 Bennet, Brittany 24 14 6 41.0 1.71 30 1.25 11 86 .221 1 0.04 2 0.08 3
13 Farragher, Rileigh 92 25 24 260.0 2.83 230 2.50 101 624 .207 1 0.01 1 0.01 3
14 Qi, Alina 79 22 22 168.0 2.13 114 1.44 47 288 .233 4 0.05 7 0.09 9
15 Norris, Ella 7 4 0 0 0.00 0 0.00 0 2 .000 7 1.00 0 0.00 0
16 Cunningham, Cora 67 22 18 138.0 2.06 92 1.37 31 240 .254 5 0.07 18 0.27 7
17 Castor, Claire 84 24 23 216.0 2.57 166 1.98 86 504 .159 8 0.10 42 0.50 32
18 Griffiths, Julia 17 9 2 23.0 1.35 16 0.94 6 36 .278 0 0.00 0 0.00 1
19 Heckman, Emma 86 25 1 216.5 2.52 189 2.20 74 479 .240 5 0.06 0 0.00 1
20 Norman, Emma 29 14 2 32.0 1.10 28 0.97 18 102 .098 0 0.00 2 0.07 2
Total 93 25 1,547.0 16.63 1172 12.60 533 3359 .190 1089 11.71 193 2.08 145
Opponents 93 25 1,370.5 14.74 1036 11.14 474 3146 .179 972 10.45 166 1.78 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Im, Allegra 23 13 0.57 6 44 .864 0.26 0 0 0 0.00 0 0
2 Harrison, Megan 93 414 4.45 31 441 .930 0.33 0 0 0 0.00 0 0
3 Gregory, Zoe 36 40 1.11 0 0 .000 0.00 0 0 0 0.00 0 2
4 Liu, Rianna 77 165 2.14 0 0 .000 0.00 0 1 1.0 0.01 0 2
5 Yu, Maddie 84 196 2.33 1 4 .750 0.01 0 0 0 0.00 0 8
6 DePencier Piñero, Becca 36 50 1.39 5 72 .931 0.14 0 0 0 0.00 0 1
7 Gray, Abigail 35 25 0.71 11 82 .866 0.31 0 9 9.0 0.26 2 0
8 Audette, Christine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lonergan, Bridget 12 0 0.00 0 0 .000 0.00 0 3 3.0 0.25 1 0
10 Akpoigbe, Akpevwe 9 4 0.44 0 2 1.000 0.00 1 1 2.0 0.22 0 0
11 Goldin, Tori 82 192 2.34 46 625 .926 0.56 2 29 31.0 0.38 5 2
12 Bennet, Brittany 24 3 0.13 2 5 .600 0.08 3 12 15.0 0.63 3 1
13 Farragher, Rileigh 92 54 0.59 2 19 .895 0.02 5 48 53.0 0.58 3 1
14 Qi, Alina 79 26 0.33 0 9 1.000 0.00 12 70 82.0 1.04 5 0
15 Norris, Ella 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
16 Cunningham, Cora 67 26 0.39 1 8 .875 0.01 7 42 49.0 0.73 6 2
17 Castor, Claire 84 160 1.90 28 403 .931 0.33 3 10 13.0 0.15 2 1
18 Griffiths, Julia 17 1 0.06 0 1 1.000 0.00 2 10 12.0 0.71 4 0
19 Heckman, Emma 86 42 0.49 0 9 1.000 0.00 5 45 50.0 0.58 6 0
20 Norman, Emma 29 8 0.28 7 49 .857 0.24 0 4 4.0 0.14 2 0
Total 93 1422 15.29 166 1778 .907 1.78 40 284 182.0 1.96 39 20
Opponents 93 1449 15.58 193 1891 .898 2.08 52 233 168.5 1.81 31 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Im, Allegra 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
2 Harrison, Megan 40 11 0 14.0 0.35 0 0.00 0 11 .000 55 1.38 14 0.35 6
3 Gregory, Zoe 20 7 1 4.0 0.20 1 0.05 1 3 .000 85 4.25 3 0.15 5
4 Liu, Rianna 29 10 1 16.0 0.55 10 0.34 2 17 .471 124 4.28 6 0.21 3
5 Yu, Maddie 34 9 9 6.0 0.18 1 0.03 1 12 .000 192 5.65 5 0.15 12
6 DePencier Piñero, Becca 15 7 0 0 0.00 0 0.00 1 5 -.200 4 0.27 0 0.00 0
7 Gray, Abigail 10 5 0 10.5 1.05 7 0.70 9 37 -.054 1 0.10 1 0.10 3
8 Audette, Christine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Lonergan, Bridget 4 2 1 5.0 1.25 5 1.25 1 10 .400 0 0.00 0 0.00 0
10 Akpoigbe, Akpevwe 3 2 0 5.0 1.67 5 1.67 3 11 .182 0 0.00 0 0.00 0
11 Goldin, Tori 40 11 11 130.5 3.26 113 2.83 44 344 .201 6 0.15 10 0.25 12
12 Bennet, Brittany 12 6 3 19.5 1.63 12 1.00 7 41 .122 1 0.08 2 0.17 2
13 Farragher, Rileigh 40 11 11 110.5 2.76 98 2.45 38 270 .222 0 0.00 0 0.00 0
14 Qi, Alina 30 9 9 73.0 2.43 51 1.70 21 118 .254 3 0.10 3 0.10 4
15 Norris, Ella 4 2 0 0 0.00 0 0.00 0 2 .000 5 1.25 0 0.00 0
16 Cunningham, Cora 34 10 8 69.5 2.04 45 1.32 19 125 .208 3 0.09 10 0.29 4
17 Castor, Claire 34 10 10 95.5 2.81 75 2.21 35 215 .186 2 0.06 18 0.53 11
18 Griffiths, Julia 5 3 1 6.5 1.30 4 0.80 2 11 .182 0 0.00 0 0.00 0
19 Heckman, Emma 39 11 0 100.5 2.58 87 2.23 34 224 .237 3 0.08 0 0.00 1
20 Norman, Emma 7 4 1 6.0 0.86 6 0.86 3 20 .150 0 0.00 0 0.00 1
Total 40 11 673.0 16.83 520 13.00 221 1476 .203 484 12.10 73 1.83 64
Opponents 40 11 524.0 13.10 402 10.05 215 1386 .135 378 9.45 48 1.20 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Im, Allegra 3 3 1.00 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Harrison, Megan 40 210 5.25 9 188 .952 0.23 0 0 0 0.00 0 0
3 Gregory, Zoe 20 26 1.30 0 0 .000 0.00 0 0 0 0.00 0 2
4 Liu, Rianna 29 60 2.07 0 0 .000 0.00 0 0 0 0.00 0 1
5 Yu, Maddie 34 82 2.41 0 1 1.000 0.00 0 0 0 0.00 0 7
6 DePencier Piñero, Becca 15 13 0.87 0 21 1.000 0.00 0 0 0 0.00 0 0
7 Gray, Abigail 10 10 1.00 2 18 .889 0.20 0 5 5.0 0.50 1 0
8 Audette, Christine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Lonergan, Bridget 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Akpoigbe, Akpevwe 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
11 Goldin, Tori 40 100 2.50 18 300 .940 0.45 1 13 14.0 0.35 2 2
12 Bennet, Brittany 12 1 0.08 1 4 .750 0.08 2 7 9.0 0.75 1 1
13 Farragher, Rileigh 40 35 0.88 0 6 1.000 0.00 4 17 21.0 0.53 1 1
14 Qi, Alina 30 8 0.27 0 7 1.000 0.00 5 28 33.0 1.10 3 0
15 Norris, Ella 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
16 Cunningham, Cora 34 18 0.53 0 3 1.000 0.00 5 19 24.0 0.71 0 2
17 Castor, Claire 34 79 2.32 7 145 .952 0.21 1 3 4.0 0.12 1 1
18 Griffiths, Julia 5 0 0.00 0 0 .000 0.00 1 3 4.0 0.80 1 0
19 Heckman, Emma 39 24 0.62 0 3 1.000 0.00 3 21 24.0 0.62 4 0
20 Norman, Emma 7 1 0.14 1 6 .833 0.14 0 0 0 0.00 0 0
Total 40 674 16.85 48 707 .932 1.20 22 116 80.0 2.00 14 17
Opponents 40 652 16.30 73 831 .912 1.83 27 94 74.0 1.85 19 26

Match-By-Match

Tufts

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2023 Roger Williams W 3 46 9 102 .363 43 11 7 3 40 1 6 3 4 0 61.0
9/08/2023 vs Colorado College L 5 50 24 147 .177 47 11 4 12 58 1 18 0 10.0 0 71.0
9/08/2023 vs Trinity (TX) W 5 61 35 179 .145 60 10 5 8 75 2 16 5 10 1 81.0
9/09/2023 vs Emory L 4 37 26 136 .081 34 7 1 8 47 2 12 2 8.0 0 52.0
9/15/2023 Wesleyan (CT) L 3 46 23 118 .195 43 2 7 5 56 0 10 0 5 1 53.0
9/16/2023 Trinity (CT) W 3 43 16 107 .252 40 9 5 2 45 2 13 2 8.5 0 60.5
9/19/2023 at Endicott W 3 48 11 109 .339 45 11 9 7 48 0 4 3 2.0 0 61.0
9/21/2023 UC Santa Cruz L 3 35 20 119 .126 32 3 7 8 44 1 8 5 5 0 43.0
9/22/2023 RIT W 3 39 18 103 .204 33 10 10 11 33 1 12 0 7 0 56.0
9/23/2023 Susquehanna W 3 41 16 109 .229 38 9 7 5 43 2 16 0 10 1 60.0
9/29/2023 at Middlebury L 3 36 23 144 .090 34 3 3 7 70 1 10 2 6 3 45.0
9/30/2023 at Hamilton L 5 62 29 169 .195 56 5 8 8 67 4 20 0 14 4 81.0
10/06/2023 at Colby L 5 53 39 200 .070 52 8 6 3 85 5 0 0 5.0 2 66.0
10/07/2023 at Bates W 3 34 8 94 .277 29 9 9 2 53 1 6 1 4.0 1 47.0
10/13/2023 Williams W 5 74 32 204 .206 70 3 7 7 99 2 6 3 5 0 82.0
10/14/2023 Amherst W 3 44 10 99 .343 42 11 8 3 40 1 10 2 6 0 61.0
10/17/2023 at Brandeis W 4 50 22 131 .214 47 10 6 6 53 1 14 3 8 0 68.0
10/20/2023 vs Babson L 4 43 35 148 .054 41 11 7 8 63 0 8 0 4.0 0 58.0
10/21/2023 vs Springfield W 5 63 21 151 .278 58 13 6 15 60 2 14 2 9 0 85.0
10/21/2023 vs MIT L 3 37 26 130 .085 34 4 5 8 57 3 8 0 7 0 48.0
10/27/2023 Connecticut Col. W 3 34 12 88 .250 31 8 6 2 41 3 19 0 12.5 0 54.5
10/28/2023 Bowdoin W 3 41 10 108 .287 37 5 2 3 47 1 8 1 5 4 51.0
11/04/2023 Trinity (CT) W 4 53 19 145 .234 50 10 3 6 71 2 14 3 9 2 72.0
11/10/2023 vs Williams L 3 38 16 120 .183 37 3 4 6 46 1 6 0 4 1 45.0
11/16/2023 vs Eastern L 5 64 33 199 .156 56 7 3 13 81 1 26 2 14 0 85.0
Tufts 93 1172 533 3359 .190 1089 193 145 166 1422 40 284 39 182.0 20 1,547.0
Opponents 93 1036 474 3146 .179 972 166 140 193 1449 52 233 31 168.5 34 1,370.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.60
Assists Per Set 11.71
Service Aces Per Set 2.08
Reception Errors Per Set 1.78
Digs Per Set 15.29
Blocks Per Set 1.96
Ball Handling Errors Per Set 0.22
Points Per Set 16.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2023 at Roger Williams L 3 27 14 85 .153 26 3 2 11 42 0 4 0 2 1 32.0
9/08/2023 vs Colorado College W 5 58 20 142 .268 56 12 9 11 64 1 16 1 9.0 2 79.0
9/08/2023 vs Trinity (TX) L 5 56 22 164 .207 52 8 6 10 70 2 20 2 12 0 76.0
9/09/2023 vs Emory W 4 59 21 135 .281 56 8 5 7 59 3 16 0 11.0 1 78.0
9/15/2023 at Wesleyan (CT) W 3 38 12 109 .239 35 5 2 2 42 0 8 1 4 0 47.0
9/16/2023 at Trinity (CT) L 3 29 19 103 .097 28 2 4 9 43 2 4 2 4 0 35.0
9/19/2023 Endicott L 3 38 13 103 .243 37 7 5 11 44 0 2 0 1.0 0 46.0
9/21/2023 at UC Santa Cruz W 3 37 13 97 .247 36 8 5 3 53 1 12 3 7 1 52.0
9/22/2023 at RIT L 3 31 20 89 .124 30 11 7 10 39 0 8 3 4 0 46.0
9/23/2023 at Susquehanna L 3 32 18 100 .140 29 5 4 9 49 0 6 0 3 1 40.0
9/29/2023 Middlebury W 3 38 13 130 .192 36 7 2 3 74 2 12 2 8 2 53.0
9/30/2023 Hamilton W 5 47 28 158 .120 47 8 9 5 72 10 16 2 18 0 73.0
10/06/2023 Colby W 5 60 21 174 .224 57 3 5 8 96 7 2 0 8.0 4 71.0
10/07/2023 Bates L 3 14 18 93 -.043 13 2 3 9 48 0 2 1 1.0 6 17.0
10/13/2023 at Williams L 5 54 23 185 .168 48 7 8 3 86 1 20 0 11 1 72.0
10/14/2023 at Amherst L 3 18 15 74 .041 16 3 1 11 41 1 2 2 2 4 23.0
10/17/2023 Brandeis L 4 46 21 130 .192 43 6 10 10 50 2 12 1 8 1 60.0
10/20/2023 vs Babson W 4 47 26 147 .143 39 8 6 11 65 5 11 0 10.5 0 65.5
10/21/2023 vs Springfield L 5 59 19 148 .270 54 15 7 13 54 0 8 2 4 1 78.0
10/21/2023 vs MIT W 3 36 14 121 .182 34 8 6 4 62 6 12 0 12 0 56.0
10/27/2023 at Connecticut Col. L 3 19 27 99 -.081 18 2 6 8 37 2 8 2 6 0 27.0
10/28/2023 at Bowdoin L 3 32 17 104 .144 30 3 7 5 48 2 6 3 5 4 40.0
11/04/2023 at Trinity (CT) L 4 53 22 157 .197 50 6 6 10 65 0 14 4 7 5 66.0
11/10/2023 vs Williams W 3 47 14 115 .287 44 6 6 3 57 1 2 0 2 0 55.0
11/16/2023 vs Eastern W 5 61 24 184 .201 58 13 9 7 89 4 10 0 9 0 83.0
Opponents 93 1036 474 3146 .179 972 166 140 193 1449 52 233 31 168.5 34 1,370.5
Tufts 93 1172 533 3359 .190 1089 193 145 166 1422 40 284 39 182.0 20 1,547.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.14
Assists Per Set 10.45
Service Aces Per Set 1.78
Reception Errors Per Set 2.08
Digs Per Set 15.58
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.37
Points Per Set 14.74

Leaders

Team Leaders: Kills
Player High
Kills
Farragher, Rileigh 230
Goldin, Tori 205
Heckman, Emma 189
Castor, Claire 166
Qi, Alina 114
Team Leaders: Assists
Player High
Assists
Yu, Maddie 451
Liu, Rianna 333
Gregory, Zoe 132
Harrison, Megan 122
Goldin, Tori 9
Team Leaders: Service Aces
Player High
Service Aces
Castor, Claire 42
Harrison, Megan 32
Liu, Rianna 27
Yu, Maddie 27
Goldin, Tori 21
Team Leaders: Digs
Player High
Digs
Harrison, Megan 414
Yu, Maddie 196
Goldin, Tori 192
Liu, Rianna 165
Castor, Claire 160
Team Leaders: Blocks
Player High
Blocks
Qi, Alina 82.0
Farragher, Rileigh 53.0
Heckman, Emma 50.0
Cunningham, Cora 49.0
Goldin, Tori 31.0