Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Smith, Cooper 3 Smith, Cooper .331 .798 32-31 124 20 41 5 0 1 21 49 .395 6 9 16 0 .403 0 0 6-8
10 Leonard, Ben 10 Leonard, Ben .326 1.121 37-37 132 36 43 11 2 9 27 85 .644 33 8 22 2 .477 3 0 11-12
19 Henshon, James 19 Henshon, James .324 .850 36-36 145 27 47 8 3 2 22 67 .462 17 0 12 1 .388 3 0 5-6
7 Fleckner, Henry 7 Fleckner, Henry .286 .774 33-33 133 21 38 4 3 3 17 57 .429 9 4 22 6 .345 2 0 9-11
26 Brala, Connor 26 Brala, Connor .260 .856 28-25 73 22 19 7 0 2 13 32 .438 9 13 24 1 .418 3 0 2-2
34 Lysko, AJ 34 Lysko, AJ .258 .754 31-25 89 14 23 5 1 0 9 30 .337 18 7 13 1 .417 1 0 3-3
2 McCullough, Jesse 2 McCullough, Jesse .235 .628 33-33 115 22 27 3 1 0 14 32 .278 19 2 27 4 .350 1 2 3-8
12 Fleischer, Ozzie 12 Fleischer, Ozzie .227 .570 37-37 128 17 29 2 1 1 22 36 .281 10 2 13 1 .289 2 5 6-8
49 Banner, Nick 49 Banner, Nick .286 .734 18-15 49 8 14 2 0 0 8 16 .327 9 1 6 1 .407 0 1 1-1
16 Pavlik, Max 16 Pavlik, Max .259 .740 24-22 85 12 22 3 0 3 23 34 .400 8 4 15 0 .340 3 0 2-3
31 Bohane, Cole 31 Bohane, Cole .250 1.250 2-1 4 1 1 0 0 1 2 4 1.000 0 0 1 0 .250 0 0 0-0
43 Minick, Brody 43 Minick, Brody .250 .900 4-0 4 0 1 1 0 0 1 2 .500 0 1 2 0 .400 0 0 0-0
8 McKiernan, Owen 8 McKiernan, Owen .225 .727 24-21 71 16 16 3 0 2 12 25 .352 14 3 22 1 .375 0 1 5-7
1 Abraham, Caden 1 Abraham, Caden .207 .531 16-7 29 3 6 0 0 0 7 6 .207 5 0 6 1 .324 0 0 1-2
5 Robertson, Ian 5 Robertson, Ian .161 .439 10-8 31 6 5 0 0 0 3 5 .161 5 0 7 1 .278 0 0 0-0
46 Kamin, Jack 46 Kamin, Jack .000 .083 8-2 11 1 0 0 0 0 0 0 .000 1 0 2 0 .083 0 0 0-0
50 Hazen, Charlie 50 Hazen, Charlie .000 .333 3-0 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 0-0
30 Wong, Tyler 30 Wong, Tyler .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Cooper, Pierson 38 Cooper, Pierson .000 .000 5-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
14 Podeszwa, Connor 14 Podeszwa, Connor .000 .000 10-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Hwang, Mitchell 36 Hwang, Mitchell .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .269 .764 37-37 1233 228 332 54 11 24 201 480 .389 165 54 214 20 .375 18 9 54-71
Opponents .276 .804 37-37 1219 248 336 66 6 33 222 513 .421 158 65 286 8 .383 19 11 55-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Podeszwa, Connor 14Podeszwa, Connor 3.77 1.16 4-3 9-9 1 0-0 0 59.2 55 26 25 14 49 8 1 3 225 .244 4 13 0 3 1
35 Reed, Silas 35Reed, Silas 4.39 1.44 3-5 9-9 3 0-0 0 53.1 60 41 26 17 65 13 1 5 215 .279 4 7 1 2 3
9 Lapp, Jacob 9Lapp, Jacob 4.66 1.10 2-2 8-8 2 0-0 0 46.1 44 28 24 7 35 7 1 6 176 .250 3 4 0 3 3
22 Wilson, Liam 22Wilson, Liam 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 2 0 1 0 0 0 0 2 .000 0 1 0 0 0
28 Ellis, Lachlan 28Ellis, Lachlan 2.70 2.40 0-1 4-0 0 0-0 1 3.1 2 2 1 6 3 1 0 0 11 .182 1 0 0 1 0
20 O'Brien, Michael 20O'Brien, Michael 3.15 2.00 1-1 11-3 0 0-0 0 20.0 21 11 7 19 14 5 0 0 73 .288 1 1 0 2 2
6 Herlihy, Mark 6Herlihy, Mark 4.50 1.30 1-0 6-0 0 0-0 0 10.0 7 5 5 6 6 0 1 1 32 .219 0 2 0 2 0
25 Strother, Grant 25Strother, Grant 4.66 1.76 0-0 8-0 0 0-0 0 9.2 11 5 5 6 7 2 0 1 39 .282 0 6 0 1 0
44 Desmarais, Derek 44Desmarais, Derek 4.67 1.38 3-2 14-0 0 0-0 0 17.1 17 11 9 7 20 4 0 5 66 .258 0 1 0 0 1
24 Hwang, Ronan 24Hwang, Ronan 4.82 1.61 0-0 8-0 0 0-0 0 9.1 9 5 5 6 5 2 1 1 36 .250 2 2 0 0 0
27 Edwards, Jack 27Edwards, Jack 6.75 1.00 0-0 4-0 0 0-0 0 4.0 4 3 3 0 5 2 0 1 16 .250 1 3 0 0 0
15 McLaughlin, Jack 15McLaughlin, Jack 8.38 2.38 0-1 9-0 0 0-0 0 9.2 10 11 9 13 13 0 0 1 42 .238 1 1 0 0 0
37 Donato, Cole 37Donato, Cole 9.42 2.02 0-1 9-3 0 0-0 0 14.1 19 18 15 10 11 4 0 4 61 .311 1 3 0 1 0
17 Fanning, Patrick 17Fanning, Patrick 9.64 2.25 0-0 8-0 0 0-0 0 9.1 11 18 10 10 12 3 1 2 40 .275 0 1 0 1 1
33 Beindorff, Hunter 33Beindorff, Hunter 9.69 2.08 0-2 9-1 0 0-0 0 13.0 22 14 14 5 8 5 0 0 59 .373 3 5 0 1 0
41 Christian, Emmet 41Christian, Emmet 10.69 2.13 1-1 10-4 0 0-0 0 16.0 21 19 19 13 20 4 0 2 67 .313 2 8 1 0 0
13 Chapleski, Jack 13Chapleski, Jack 10.80 3.00 0-0 2-0 0 0-0 0 1.2 2 2 2 3 4 1 0 0 7 .286 1 0 0 0 0
48 Meng, Landon 48Meng, Landon 12.71 2.47 0-1 6-0 0 0-0 1 5.2 9 8 8 5 6 3 0 0 25 .360 2 3 0 0 0
4 Hirsch, Matt 4Hirsch, Matt 18.00 2.00 1-0 3-0 0 0-0 0 2.0 2 4 4 2 0 1 0 0 8 .250 0 2 0 0 0
23 Wells, Justin 23Wells, Justin 20.25 3.75 0-0 2-0 0 0-0 0 1.1 3 3 3 2 2 0 0 0 6 .500 2 0 0 1 0
42 Fitzgerald, Gabe 42Fitzgerald, Gabe 32.40 3.60 0-1 3-0 0 0-0 0 1.2 5 6 6 1 1 1 0 1 9 .556 1 2 0 1 0
47 Shannon, Rhys 47Shannon, Rhys 67.50 10.50 0-0 2-0 0 0-0 0 0.2 2 5 5 5 0 0 0 0 4 .500 1 0 0 0 0
Totals 5.98 1.60 16-21 145-37 6 2 2 308.2 336 247 205 158 286 66 6 33 1219 .276 30 65 2 19 11
Opponents 5.40 1.58 21-16 142-37 1 2 8 315.0 332 227 189 165 214 54 11 24 1233 .269 26 54 9 18 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Abraham, Caden 1 Abraham, Caden 18 17 1 0 1.000 0 0 0 0 0
14 Podeszwa, Connor 14 Podeszwa, Connor 12 4 8 0 1.000 0 8 0 0 0
20 O'Brien, Michael 20 O'Brien, Michael 8 1 7 0 1.000 1 2 1 0 0
50 Hazen, Charlie 50 Hazen, Charlie 8 7 1 0 1.000 0 0 1 0 0
9 Lapp, Jacob 9 Lapp, Jacob 8 5 3 0 1.000 0 5 0 0 0
44 Desmarais, Derek 44 Desmarais, Derek 5 0 5 0 1.000 0 2 0 0 0
37 Donato, Cole 37 Donato, Cole 4 2 2 0 1.000 0 2 1 0 0
33 Beindorff, Hunter 33 Beindorff, Hunter 3 1 2 0 1.000 0 6 0 0 0
24 Hwang, Ronan 24 Hwang, Ronan 2 0 2 0 1.000 0 0 0 0 0
43 Minick, Brody 43 Minick, Brody 2 2 0 0 1.000 0 0 0 0 0
6 Herlihy, Mark 6 Herlihy, Mark 2 1 1 0 1.000 0 1 1 0 0
27 Edwards, Jack 27 Edwards, Jack 1 0 1 0 1.000 0 0 0 0 0
31 Bohane, Cole 31 Bohane, Cole 1 1 0 0 1.000 0 0 0 0 0
4 Hirsch, Matt 4 Hirsch, Matt 1 0 1 0 1.000 0 0 0 0 0
2 McCullough, Jesse 2 McCullough, Jesse 122 56 65 1 .992 13 0 0 0 0
34 Lysko, AJ 34 Lysko, AJ 196 176 18 2 .990 11 0 0 0 0
7 Fleckner, Henry 7 Fleckner, Henry 75 72 2 1 .987 0 0 0 0 0
49 Banner, Nick 49 Banner, Nick 118 113 3 2 .983 0 23 0 3 0
10 Leonard, Ben 10 Leonard, Ben 60 56 2 2 .967 0 0 0 0 0
8 McKiernan, Owen 8 McKiernan, Owen 29 28 0 1 .966 0 0 0 0 0
26 Brala, Connor 26 Brala, Connor 190 170 13 7 .963 0 32 2 7 0
3 Smith, Cooper 3 Smith, Cooper 124 115 4 5 .960 8 0 0 0 0
5 Robertson, Ian 5 Robertson, Ian 24 7 16 1 .958 1 0 0 0 0
12 Fleischer, Ozzie 12 Fleischer, Ozzie 139 43 90 6 .957 15 0 0 0 0
19 Henshon, James 19 Henshon, James 130 41 82 7 .946 5 0 0 0 0
35 Reed, Silas 35 Reed, Silas 12 4 6 2 .833 2 4 1 0 0
41 Christian, Emmet 41 Christian, Emmet 6 2 3 1 .833 1 2 1 0 0
17 Fanning, Patrick 17 Fanning, Patrick 3 1 1 1 .667 0 3 0 0 0
25 Strother, Grant 25 Strother, Grant 2 0 1 1 .500 0 7 0 0 0
13 Chapleski, Jack 13 Chapleski, Jack 0 0 0 0 .000 0 0 0 0 0
15 McLaughlin, Jack 15 McLaughlin, Jack 0 0 0 0 .000 0 9 0 0 0
16 Pavlik, Max 16 Pavlik, Max 0 0 0 0 .000 0 0 0 0 0
22 Wilson, Liam 22 Wilson, Liam 0 0 0 0 .000 0 0 0 0 0
23 Wells, Justin 23 Wells, Justin 0 0 0 0 .000 0 0 0 0 0
28 Ellis, Lachlan 28 Ellis, Lachlan 0 0 0 0 .000 0 1 0 0 0
30 Wong, Tyler 30 Wong, Tyler 0 0 0 0 .000 0 0 0 0 0
36 Hwang, Mitchell 36 Hwang, Mitchell 0 0 0 0 .000 0 0 0 0 0
38 Cooper, Pierson 38 Cooper, Pierson 0 0 0 0 .000 0 0 0 0 0
42 Fitzgerald, Gabe 42 Fitzgerald, Gabe 0 0 0 0 .000 0 2 0 0 0
46 Kamin, Jack 46 Kamin, Jack 0 0 0 0 .000 0 0 0 0 0
47 Shannon, Rhys 47 Shannon, Rhys 0 0 0 0 .000 0 1 0 0 0
48 Meng, Landon 48 Meng, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 1305 925 340 40 .969 22 110 8 10 0
Opponents 1397 945 392 60 .957 27 108 34 9 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Leonard, Ben 10Leonard, Ben .346 1.143 14-14 52 13 18 2 0 5 13 35 .673 11 2 8 0 .470 1 0 7-7
7 Fleckner, Henry 7Fleckner, Henry .340 .990 13-13 53 8 18 2 3 2 10 32 .604 3 1 6 2 .386 0 0 2-4
3 Smith, Cooper 3Smith, Cooper .333 .844 10-10 36 5 12 1 0 1 7 16 .444 1 3 3 0 .400 0 0 2-3
49 Banner, Nick 49Banner, Nick .333 .788 5-5 18 3 6 0 0 0 2 6 .333 4 0 2 0 .455 0 0 0-0
19 Henshon, James 19Henshon, James .321 .948 14-14 56 15 18 5 1 2 11 31 .554 8 0 2 0 .394 2 0 2-3
26 Brala, Connor 26Brala, Connor .281 1.020 11-11 32 10 9 5 0 1 7 17 .531 4 10 10 0 .489 1 0 1-1
2 McCullough, Jesse 2McCullough, Jesse .279 .686 12-12 43 6 12 2 0 0 5 14 .326 6 0 7 2 .360 1 1 0-4
5 Robertson, Ian 5Robertson, Ian .273 .702 3-3 11 3 3 0 0 0 2 3 .273 3 0 2 0 .429 0 0 0-0
34 Lysko, AJ 34Lysko, AJ .244 .745 13-11 41 5 10 2 1 0 6 14 .341 6 5 7 1 .404 0 0 1-1
12 Fleischer, Ozzie 12Fleischer, Ozzie .200 .610 14-14 45 9 9 1 0 1 9 13 .289 6 2 6 0 .321 0 1 3-3
16 Pavlik, Max 16Pavlik, Max .185 .555 8-8 27 5 5 1 0 0 5 6 .222 5 1 3 0 .333 0 0 1-1
8 McKiernan, Owen 8McKiernan, Owen .161 .703 10-9 31 10 5 1 0 2 7 12 .387 7 0 9 0 .316 0 1 0-0
1 Abraham, Caden 1Abraham, Caden .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
31 Bohane, Cole 31Bohane, Cole .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
30 Wong, Tyler 30Wong, Tyler .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
43 Minick, Brody 43Minick, Brody .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .829 14-14 454 92 125 22 5 14 84 199 .438 65 24 70 5 .391 5 3 19-27
Opponents .264 .748 14-14 444 81 117 19 1 14 72 180 .405 41 17 115 4 .343 8 4 23-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Chapleski, Jack 13Chapleski, Jack 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 0 0 0 0
17 Fanning, Patrick 17Fanning, Patrick 0.00 30.00 0-0 1-0 0 0-0 0 0.1 1 3 0 2 0 0 0 0 2 .500 0 0 0 0 0
41 Christian, Emmet 41Christian, Emmet 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 2 .000 1 1 0 0 0
20 O'Brien, Michael 20O'Brien, Michael 1.13 1.13 1-0 2-1 0 0-0 0 8.0 7 3 1 2 3 2 0 0 27 .259 0 0 0 1 1
24 Hwang, Ronan 24Hwang, Ronan 3.00 1.00 0-0 2-0 0 0-0 0 3.0 2 1 1 1 1 1 0 0 10 .200 0 0 0 0 0
14 Podeszwa, Connor 14Podeszwa, Connor 3.63 1.14 3-1 5-5 0 0-0 0 34.2 28 15 14 11 33 5 0 1 126 .222 1 5 0 3 0
9 Lapp, Jacob 9Lapp, Jacob 4.12 1.25 1-1 3-3 1 0-0 0 19.2 20 13 9 4 17 4 0 3 76 .263 0 2 0 2 1
44 Desmarais, Derek 44Desmarais, Derek 4.15 1.34 1-1 7-0 0 0-0 0 8.2 8 5 4 3 9 0 0 3 33 .242 0 0 0 0 0
35 Reed, Silas 35Reed, Silas 4.99 1.46 1-4 5-5 2 0-0 0 30.2 34 25 17 10 39 5 0 4 124 .274 1 4 0 2 2
15 McLaughlin, Jack 15McLaughlin, Jack 6.75 4.55 0-0 2-0 0 0-0 0 1.1 3 2 1 2 3 0 0 0 9 .333 1 0 0 0 0
33 Beindorff, Hunter 33Beindorff, Hunter 9.00 2.00 0-0 1-0 0 0-0 0 2.0 4 2 2 0 1 0 0 0 11 .364 0 2 0 0 0
48 Meng, Landon 48Meng, Landon 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 2 0 0 0 5 .400 1 1 0 0 0
37 Donato, Cole 37Donato, Cole 27.00 5.00 0-0 1-0 0 0-0 0 1.0 3 3 3 2 1 2 0 1 6 .500 0 1 0 0 0
42 Fitzgerald, Gabe 42Fitzgerald, Gabe 27.00 3.00 0-0 1-0 0 0-0 0 1.0 2 3 3 1 1 0 0 1 5 .400 1 1 0 0 0
6 Herlihy, Mark 6Herlihy, Mark 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 0 1 1 5 .600 0 0 0 0 0
Totals 4.74 1.39 7-7 34-14 3 0 0 114.0 117 80 60 41 115 19 1 14 444 .264 6 17 0 8 4
Opponents 6.18 1.65 7-7 47-14 1 1 5 115.0 125 91 79 65 70 22 5 14 454 .275 8 24 1 5 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
49 Banner, Nick 49 Banner, Nick 45 44 1 0 1.000 0 3 0 2 0
7 Fleckner, Henry 7 Fleckner, Henry 25 25 0 0 1.000 0 0 0 0 0
3 Smith, Cooper 3 Smith, Cooper 12 12 0 0 1.000 1 0 0 0 0
8 McKiernan, Owen 8 McKiernan, Owen 12 12 0 0 1.000 0 0 0 0 0
5 Robertson, Ian 5 Robertson, Ian 7 3 4 0 1.000 1 0 0 0 0
14 Podeszwa, Connor 14 Podeszwa, Connor 6 2 4 0 1.000 0 3 0 0 0
20 O'Brien, Michael 20 O'Brien, Michael 5 0 5 0 1.000 1 1 1 0 0
44 Desmarais, Derek 44 Desmarais, Derek 3 0 3 0 1.000 0 1 0 0 0
1 Abraham, Caden 1 Abraham, Caden 2 2 0 0 1.000 0 0 0 0 0
9 Lapp, Jacob 9 Lapp, Jacob 2 1 1 0 1.000 0 4 0 0 0
33 Beindorff, Hunter 33 Beindorff, Hunter 1 0 1 0 1.000 0 3 0 0 0
43 Minick, Brody 43 Minick, Brody 1 1 0 0 1.000 0 0 0 0 0
34 Lysko, AJ 34 Lysko, AJ 108 101 6 1 .991 6 0 0 0 0
19 Henshon, James 19 Henshon, James 45 10 34 1 .978 2 0 0 0 0
2 McCullough, Jesse 2 McCullough, Jesse 37 18 18 1 .973 3 0 0 0 0
12 Fleischer, Ozzie 12 Fleischer, Ozzie 52 12 38 2 .962 4 0 0 0 0
10 Leonard, Ben 10 Leonard, Ben 23 22 0 1 .957 0 0 0 0 0
26 Brala, Connor 26 Brala, Connor 84 74 4 6 .929 0 20 1 1 0
35 Reed, Silas 35 Reed, Silas 9 3 4 2 .778 1 3 1 0 0
13 Chapleski, Jack 13 Chapleski, Jack 0 0 0 0 .000 0 0 0 0 0
15 McLaughlin, Jack 15 McLaughlin, Jack 0 0 0 0 .000 0 4 0 0 0
16 Pavlik, Max 16 Pavlik, Max 0 0 0 0 .000 0 0 0 0 0
17 Fanning, Patrick 17 Fanning, Patrick 0 0 0 0 .000 0 1 0 0 0
24 Hwang, Ronan 24 Hwang, Ronan 0 0 0 0 .000 0 0 0 0 0
30 Wong, Tyler 30 Wong, Tyler 0 0 0 0 .000 0 0 0 0 0
31 Bohane, Cole 31 Bohane, Cole 0 0 0 0 .000 0 0 0 0 0
37 Donato, Cole 37 Donato, Cole 0 0 0 0 .000 0 1 0 0 0
38 Cooper, Pierson 38 Cooper, Pierson 0 0 0 0 .000 0 0 0 0 0
41 Christian, Emmet 41 Christian, Emmet 0 0 0 0 .000 0 0 0 0 0
42 Fitzgerald, Gabe 42 Fitzgerald, Gabe 0 0 0 0 .000 0 2 0 0 0
48 Meng, Landon 48 Meng, Landon 0 0 0 0 .000 0 0 0 0 0
6 Herlihy, Mark 6 Herlihy, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 479 342 123 14 .971 19 46 3 3 0
Opponents 503 345 133 25 .950 22 38 16 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2025 Brandeis W 2-0 28 2 6 2 0 0 0 3 0 2 0 2 0 0 0 4 27 13 2 .214
3/8/2025 Eastern Conn. St. W 14-13 52 14 22 11 5 1 0 3 1 3 1 3 1 1 0 12 33 11 1 .423
3/8/2025 Eastern Conn. St. L 1-8 33 1 7 1 0 0 1 2 0 1 0 0 0 0 1 5 27 11 1 .212
3/9/2025 Wheaton (Mass.) L 11-14 41 11 15 10 0 1 1 4 1 4 2 3 1 2 1 9 30 11 1 .366
3/11/25 at JWU (Providence) L 9-17 36 9 9 7 0 0 0 5 0 1 0 4 0 1 1 8 24 8 3 .250
3/12/2025 MIT L 7-10 38 7 11 7 3 1 0 6 0 1 0 1 0 0 1 3 27 7 3 .289
3/15/2025 at Pomona-Pitzer W 6-2 27 6 7 5 1 0 0 8 0 1 0 1 0 2 0 5 21 4 1 .259
3/15/2025 at Pomona-Pitzer L 3-6 34 3 6 3 0 0 1 4 0 0 0 1 0 0 0 7 24 8 0 .176
3/16/2025 at Pomona-Pitzer L 5-10 32 5 8 5 1 0 2 3 0 2 0 1 0 1 2 5 24 10 2 .250
3/18/2025 at Claremont-M-S L 3-8 33 3 8 3 2 0 1 3 0 0 0 0 0 0 3 3 24 9 1 .242
3/19/2025 at Chapman W 6-0 34 6 9 3 0 0 0 8 0 2 1 0 0 1 2 8 26 6 0 .265
3/20/2025 at Whittier L 6-11 37 6 11 5 1 1 1 1 0 1 0 0 0 1 0 7 24 13 2 .297
3/21/2025 at Whittier W 13-6 33 13 10 12 1 0 1 3 0 1 0 3 0 0 0 8 21 9 0 .303
3/21/2025 at Whittier L 0-1 29 0 3 0 2 0 0 5 0 2 0 1 1 0 0 5 26 14 2 .103
3/25/2025 Mass.-Boston W 5-4 32 5 11 5 1 0 0 6 0 3 0 1 0 1 1 4 27 10 0 .344
3/28/2025 Bates L 3-6 26 3 6 3 0 0 0 3 0 0 1 1 0 1 0 7 21 10 2 .231
3/28/2025 Bates W 3-1 29 3 7 3 1 0 0 4 0 1 2 1 0 0 0 6 27 7 0 .241
3/29/2025 Bates W 6-1 28 6 8 6 3 1 1 5 0 1 1 0 0 1 0 4 27 8 0 .286
4/4/2025 at Amherst L 1-5 32 1 5 1 1 0 0 2 0 0 1 1 0 0 0 5 24 11 2 .156
4/6/2025 Amherst W 4-3 24 4 5 3 2 1 0 3 0 1 0 3 0 0 0 3 21 10 0 .208
4/6/2025 Amherst W 4-1 26 4 7 4 2 0 0 3 0 1 2 2 2 1 0 3 27 16 1 .269
4/8/2025 at Endicott L 2-5 31 2 7 2 0 0 0 2 0 0 1 1 0 1 1 5 24 8 0 .226
4/11/2025 Bowdoin L 0-8 27 0 7 0 1 0 0 1 0 0 0 0 0 0 0 3 21 9 4 .259
4/11/2025 Bowdoin W 6-2 29 6 7 6 2 0 2 8 0 0 0 3 0 0 2 3 27 12 0 .241
4/14/2025 Bowdoin W 10-2 35 10 12 9 1 0 1 3 0 1 1 5 0 0 0 5 27 6 1 .343
4/16/2025 Babson L 5-11 36 5 10 5 3 0 0 1 0 2 0 0 0 0 1 7 27 5 1 .278
4/18/2025 at Trinity (Conn.) L 7-19 38 7 10 6 2 0 2 0 0 0 0 1 0 0 0 6 24 7 2 .263
4/19/2025 at Trinity (Conn.) L 3-6 24 3 5 2 0 1 0 3 0 3 0 1 1 1 1 3 18 6 0 .208
4/19/2025 at Trinity (Conn.) W 17-11 45 17 18 15 6 2 3 6 0 2 1 1 1 1 0 3 30 5 2 .400
4/23/2025 at Wheaton (Mass.) L 9-17 42 9 14 7 3 0 0 5 0 1 0 0 0 0 0 10 24 6 3 .333
4/25/2025 at Colby L 2-4 27 2 6 1 1 0 0 2 0 1 0 1 0 0 0 6 18 9 0 .222
4/25/2025 at Colby L 6-9 36 6 8 4 0 0 1 3 0 2 0 0 0 0 0 2 24 12 1 .222
4/27/2025 at Colby W 20-5 44 20 14 20 0 0 3 13 0 4 1 5 0 0 0 13 27 13 1 .318
4/30/2025 at WPI W 15-6 39 15 9 12 3 1 2 13 0 5 0 1 0 0 0 11 27 8 0 .231
5/3/2025 at Middlebury L 3-5 32 3 7 3 0 1 1 6 0 3 1 1 0 1 1 5 24 6 1 .219
5/3/2025 at Middlebury W 6-2 34 6 10 6 5 0 0 8 0 1 0 4 1 0 1 4 27 13 0 .294
5/4/2025 at Middlebury L 5-9 30 5 7 4 1 0 0 7 0 1 1 1 1 1 1 7 24 9 0 .233
Total 228-248 1233 228 332 201 54 11 24 165 2 54 17 54 9 18 20 214 925 340 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2025 Brandeis W 2-0 9.0 2 0 0 6 8 0 0 0 0 0 0 0 1 0 0 0.00
3/8/2025 Eastern Conn. St. W 14-13 11.0 12 13 7 11 14 5 1 2 3 0 1 0 2 0 0 5.73
3/8/2025 Eastern Conn. St. L 1-8 9.0 13 8 8 7 10 2 1 1 0 0 1 0 2 1 0 8.00
3/9/2025 Wheaton (Mass.) L 11-14 10.0 18 14 14 9 10 4 1 1 1 0 2 0 2 2 0 12.60
3/11/25 at JWU (Providence) L 9-17 8.0 14 17 12 13 11 5 0 1 2 0 4 0 2 3 0 13.50
3/12/2025 MIT L 7-10 9.0 11 10 8 5 10 4 0 1 1 0 4 0 2 4 0 8.00
3/15/2025 at Pomona-Pitzer W 6-2 7.0 4 2 2 1 10 3 0 0 0 0 1 0 3 4 0 2.57
3/15/2025 at Pomona-Pitzer L 3-6 8.0 8 6 6 1 0 2 0 0 3 0 4 0 3 5 0 6.75
3/16/2025 at Pomona-Pitzer L 5-10 8.0 5 10 9 8 7 1 0 3 0 0 5 0 3 6 0 10.13
3/18/2025 at Claremont-M-S L 3-8 8.0 12 8 8 5 8 1 1 2 0 1 2 0 3 7 0 9.00
3/19/2025 at Chapman W 6-0 9.0 6 0 0 1 9 2 0 0 0 0 0 0 4 7 0 0.00
3/20/2025 at Whittier L 6-11 8.0 15 11 9 4 8 3 0 1 1 0 4 0 4 8 0 10.13
3/21/2025 at Whittier W 13-6 7.0 6 6 6 8 7 1 0 0 2 0 1 0 5 8 0 7.71
3/21/2025 at Whittier L 0-1 8.2 8 1 0 3 5 0 0 0 1 0 2 0 5 9 0 0.00
3/25/2025 Mass.-Boston W 5-4 9.0 7 4 3 4 8 1 0 1 1 0 2 0 6 9 0 3.00
3/28/2025 Bates L 3-6 7.0 8 6 2 1 6 0 0 2 0 0 0 0 6 10 0 2.57
3/28/2025 Bates W 3-1 9.0 4 1 1 1 13 0 0 1 0 0 0 0 7 10 0 1.00
3/29/2025 Bates W 6-1 9.0 3 1 1 2 13 1 0 1 0 0 1 0 8 10 0 1.00
4/4/2025 at Amherst L 1-5 8.0 16 5 4 0 2 2 0 0 0 1 0 0 8 11 0 4.50
4/6/2025 Amherst W 4-3 7.0 5 3 3 1 4 0 0 1 0 0 1 0 9 11 0 3.86
4/6/2025 Amherst W 4-1 9.0 1 1 1 1 4 0 0 0 0 0 0 0 10 11 0 1.00
4/8/2025 at Endicott L 2-5 8.0 8 5 5 3 5 1 0 3 0 0 1 0 10 12 0 5.63
4/11/2025 Bowdoin L 0-8 7.0 13 8 4 1 6 1 0 0 0 0 2 0 10 13 0 5.14
4/11/2025 Bowdoin W 6-2 9.0 3 2 2 2 7 0 0 0 0 0 2 0 11 13 0 2.00
4/14/2025 Bowdoin W 10-2 9.0 6 2 2 2 12 1 0 1 1 0 2 0 12 13 0 2.00
4/16/2025 Babson L 5-11 9.0 9 11 11 5 6 4 1 0 1 0 7 0 12 14 0 11.00
4/18/2025 at Trinity (Conn.) L 7-19 8.0 16 18 14 8 6 5 1 4 1 0 5 0 12 15 0 15.75
4/19/2025 at Trinity (Conn.) L 3-6 6.0 12 6 5 4 7 2 0 0 0 0 0 0 12 16 0 7.50
