Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2022 Football Cumulative Statistics

Team Stats (6-3, 6-3)

Overall Team Statistics
Statistic TUFTS Opponents
Scoring
34.67 19.33
312 174
First Downs
78 61
118 89
8 20
204 170
Rushing
1635 1362
194 266
295 309
4.9 3.5
160.1 121.8
15 12
1441 1096
Passing
299-203-5 275-142-11
9.38 7.36
311.67 224.78
26 11
2805 2023
Total Offense
594 584
7.1 5.3
471.8 346.6
4246 3119
42 24
Returns
16.07 19.55
15-241 31-606
6.00 5.00
10-60 13-65
3.09 9.80
11-34 5-49
Kicking
37.33 35.51
33.31 33.07
36-1344 41-1456
4-7 3-8
0-0 0-0
Penalties
54.78 44.89
47-493 54-404
Time Of Possession
31:39 29:59
04:44:53 04:29:51
Miscellaneous
52-117 (44.44%) 55-135 (40.74%)
7-15 (46.67%) 12-21 (57.14%)
7-4 17-6
21-151 16-121
38-40 19-23
75 0
28-38 19-25
24-38 16-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Johnson, Tyler 9 172 814 14 800 4.7 8 34 88.89
8 Berluti, Michael 9 66 538 93 445 6.7 5 56 49.44
1 Smith, Aundre 9 24 137 6 131 5.5 0 25 14.56
9 Butler, Jackson 9 6 81 2 79 13.2 1 41 8.78
39 Dellumo, Joey 6 12 27 2 25 2.1 1 7 4.17
38 Callender, Jaylen 3 2 15 0 15 7.5 0 13 5.00
15 Crowley, Matt 4 5 20 7 13 2.6 0 11 3.25
4 Leongas, Luke 2 1 3 0 3 3.0 0 3 1.50
Team 9 7 0 70 -70 -10.0 0 0 -7.78  
Total 9 295 1635 194 1441 4.9 15 56 160.11
Opponents 9 309 1362 266 1096 3.5 12 53 121.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Berluti, Michael 9 178.15 197 285 3 69.12% 2749 26 74 305.44
15 Crowley, Matt 4 50.24 4 10 1 40.00% 36 0 24 9.00
4 Leongas, Luke 2 122.67 2 3 0 66.67% 20 0 19 10.00
9 Butler, Jackson 9 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 9 172.05 203 299 5 67.89% 2805 26 74 311.67
Opponents 9 118.63 142 275 11 51.64% 2023 11 66 224.78

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Lutz, Phil 9 78 1221 15.65 14 70 135.67
5 Richardson, Jaden 9 41 666 16.24 7 70 74.00
9 Butler, Jackson 9 31 381 12.29 4 74 42.33
10 Moore, Cade 9 24 349 14.54 1 54 38.78
26 Johnson, Tyler 9 24 129 5.38 0 17 14.33
43 Botsford, Luke 4 1 24 24.00 0 24 6.00
83 Doyle, Ryan 7 2 23 11.50 0 19 3.29
28 Frisoli, Sam 5 1 11 11.00 0 11 2.20
38 Callender, Jaylen 3 1 1 1.00 0 1 0.33
Total 9 203 2805 13.82 26 74 311.67
Opponents 9 142 2023 14.25 11 66 224.78

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
36 Comerford, EJ 9 36 14 50.0 7.0-65 6.0-60 0 4 5 1 1 0 0
33 Drouillard, Matty 9 30 15 45.0 6.0-36 2.0-22 0 0 2 1 1 0 0
7 O'Brien, Cam 9 19 18 37.0 0.5-1 0-0 0 1 0 0 0 0 0
58 Reiner, Shane 8 21 16 37.0 2.5-2 0-0 0 1 2 0 0 0 0
28 Oneal, Johnathan 9 18 12 30.0 1.5-1 0-0 1 3 0 0 1 0 0
40 McCreery, Will 9 18 9 27.0 1.5-2 0-0 0 2 0 0 0 0 0
22 Garza, Victor 9 21 3 24.0 3.0-8 0-0 1 7 0 0 0 0 0  
32 Rosario, Kristian 7 18 4 22.0 3.0-9 1.0-3 1 5 0 0 0 0 0
11 Alves, Jameer 9 13 8 21.0 0.5-1 0-0 0 0 0 0 0 0 0
71 Rios, Javier 8 12 9 21.0 4.0-15 2.0-12 0 0 0 1 0 1 0
25 Timmins, Louis 9 18 3 21.0 2.0-6 0-0 4 4 0 0 0 0 0
2 Racine, Jack 9 12 8 20.0 0.5-1 0-0 1 0 0 1 1 0 0
97 Butler, Michael 9 10 8 18.0 5.0-27 3.0-24 0 1 1 0 0 1 0
99 DeCrescenzo, Dom 7 11 7 18.0 1.5-10 1.0-9 0 0 1 0 0 0 0
62 Iuteri, Ed 9 12 6 18.0 3.0-10 1.0-6 0 0 2 0 0 0 0
62 Iuteri, Ed 8 12 5 17.0 3.0-10 1.0-6 0 0 2 0 0 0 0
27 Guida, Drew 4 6 6 12.0 3.0-18 1.5-14 0 0 0 0 0 0 0
90 Hill, Jalen 9 0 10 10.0 1.5-6 0.5-4 0 0 0 0 0 0 0
54 Roach, Tyler 5 5 5 10.0 2.5-8 1.0-6 0 0 3 0 0 0 0
92 Haley, Dom 8 4 4 8.0 2.0-6 0.5-1 0 0 1 0 0 0 0
3 Armstrong, OJ 8 5 2 7.0 1.0-4 0-0 0 1 0 0 0 0 0
18 Zuniga, Jeremy 6 6 1 7.0 0.5-1 0.5-1 1 0 0 0 0 0 0
86 Mangini, Chase 9 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
14 Hammond, Kyle 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
87 Rhinesmith, Bowman 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Wiese, Marshall 4 3 2 5.0 0.5-1 0-0 0 0 0 0 0 1 0
81 Burton, CJ 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
83 Doyle, Ryan 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Frisoli, Sam 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Means, Jayshon 4 3 1 4.0 0.5-2 0.5-2 1 0 0 0 0 0 0
51 Xu, Jeff 5 1 3 4.0 0.5-2 0.5-2 0 0 0 1 0 0 0
20 Barrios, David 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Duncanson, Will 7 3 0 3.0 2.0-10 1.0-6 0 0 0 0 0 0 0
19 Fisher, Gunnar 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
26 Johnson, Tyler 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Parara, Marcus 4 0 2 2.0 0.5-0 0-0 0 0 0 1 0 0 0
34 Pena, Jaden 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Rosari, Kristian 1 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0  
1 Smith, Aundre 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Berluti, Michael 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Callender, Jaylen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Coney, Jevon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Dresens, Nick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Ferrelli, Henry 4 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
91 King, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Lobin, Izzy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Sousa, Nate 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Abuaqel, Suleiman 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Walsh, Patrick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 White, Travis 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Butler, Jackson 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Dellumo, Joey 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Lutz, Phil 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Moore, Cade 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
49 Oliver, Kent 6 0 0 0 0-0 0-0 0 0 0 0 0 1 0
5 Richardson, Jaden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Seelicke, Vaughn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 343 207 550.0 59.0-262 23.0-178 11 30 19 6 4 4 0
Opponents 9 361 174 535.0 34.0-170 15.0-100 5 26 12 4 3 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Walsh, Patrick 28 1145 40.89 56 3 4 11 4 0
8 Berluti, Michael 6 221 36.83 49 1 1 4 0 0
Team 2 -22 -11.00 0 0 0 0 0 2  
Total 36 1344 37.33 56 4 5 15 4 2
Opponents 41 1456 35.51 80 2 12 9 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Seelicke, Vaughn 4-7 57.14% 0-0 2-2 2-4 0-1 0-0 31 1
Total 4-7 57.14% 0-0 2-2 2-4 0-1 0-0 31 1
Opponents 3-8 37.50% 0-0 2-2 1-3 0-3 0-0 39 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Walsh, Patrick 54 2882 53.4 13 0
47 Seelicke, Vaughn 2 62 31.0 0 0
Total 56 2944 52.6 13 0
Opponents 35 1999 57.1 14 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Smith, Aundre 5 27 5.40 0 14
3 Armstrong, OJ 3 15 5.00 0 11
45 Duncanson, Will 1 10 10.00 0 10
Garza, Victor 1 8 8.00 0 8  
Total 10 60 6.00 0 14
Opponents 13 65 5.00 1 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Smith, Aundre 13 221 17.00 0 26
10 Moore, Cade 1 20 20.00 0 20
81 Burton, CJ 1 0 0.00 0 0
Total 15 241 16.07 0 26
Opponents 31 606 19.55 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Lutz, Phil 14 0 0 0-0 0-0 1 0-0 0 86
26 Johnson, Tyler 8 0 0 0-0 0-0 1 0-0 0 50
47 Seelicke, Vaughn 0 4 0 38-40 0-0 0 0-0 0 50
5 Richardson, Jaden 7 0 0 0-0 0-0 0 0-0 0 42
8 Berluti, Michael 5 0 0 0-0 0-0 0 2-3 0 30
9 Butler, Jackson 5 0 0 0-0 0-0 0 0-0 0 30
39 Dellumo, Joey 1 0 0 0-0 0-0 0 0-0 0 6
33 Drouillard, Matty 1 0 0 0-0 0-0 0 0-0 0 6
Garza, Victor 1 0 0 0-0 0-0 0 0-0 0 6  
10 Moore, Cade 1 0 0 0-0 0-0 0 0-0 0 6
Total 43 4 0 38-40 0-0 2 2-3 0 312
Opponents 24 3 1 19-23 0-0 0 0-1 0 174

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/17/2022 vs Trinity (Conn.) L 23-26 0-1 , 0 2:55 2800
9/24/2022 at Bates W 35-7 1-1 , 1-1 2:20 750
10/1/2022 at Williams W 35-28 2-1 , 2-1 2:50 1800
10/8/2022 vs Bowdoin W 31-13 3-1 , 3-1 2:45 4500
10/15/2022 at Wesleyan (CT) L 22-26 3-2 , 3-2 02:41 5600
10/22/2022 vs Amherst L 17-20 3-3 , 3-3 02:41 2166
10/29/2022 vs Hamilton W 49-13 4-3 , 4-3 02:18 1022
11/5/2022 at Colby W 35-7 5-3 , 5-3 2:23 850
11/12/2022 vs Middlebury W 65-34 6-3 2:45 1700
21188

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2022 Trinity (Conn.) 37 60 1 18 19 280 2 44 280 2 44 3 61 0 24 3 16 0 10
9/24/2022 Bates 29 199 3 41 18 237 2 53 237 2 53 0 0 0 0 1 11 0 11
10/1/2022 Williams 18 30 0 15 28 402 4 69 402 4 69 3 41 0 20 1 2 0 2
10/8/2022 Bowdoin 36 198 2 25 24 361 2 54 361 2 54 2 29 0 18 0 0 0 0
10/15/2022 Wesleyan (CT) 22 73 0 20 22 433 3 74 433 3 74 2 44 0 26 0 0 0 0
10/22/2022 Amherst 27 155 2 56 30 219 0 17 219 0 17 2 36 0 19 2 23 0 14
10/29/2022 Hamilton 41 226 3 24 23 380 4 70 380 4 70 2 14 0 14 1 -2 0 0
11/5/2022 Colby 34 155 3 20 20 199 2 49 199 2 49 1 16 0 16 1 2 0 2
11/12/2022 Middlebury 51 345 1 50 19 294 7 70 294 7 70 0 0 0 0 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2022 Trinity (Conn.) 34 24 58 4.0 9 1.0 5 0 0 0 1 3 3 3 0 0
9/24/2022 Bates 25 38 63 7.0 25 2.0 18 1 1 0 1 0 0 1 0 0
10/1/2022 Williams 52 18 70 6.0 12 0 0 0 0 0 0 0 0 3 1 0
10/8/2022 Bowdoin 39 10 49 6.0 31 3.0 21 2 2 0 2 0 0 6 0 0
10/15/2022 Wesleyan (CT) 38 32 70 10.0 28 2.0 9 0 0 0 0 0 2 2 1 0
10/22/2022 Amherst 41 22 63 2.0 17 1.0 11 1 1 0 1 23 5 4 0 0
10/29/2022 Hamilton 33 20 53 5.0 15 2.0 8 0 0 0 3 8 2 2 1 0
11/5/2022 Colby 40 20 60 9.0 58 7.0 52 0 1 0 1 0 0 4 0 0
11/12/2022 Middlebury 29 18 47 7.0 57 4.0 48 0 1 10 2 0 5 5 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2022 Trinity (Conn.) 4 167 41.800 49 0 0 1 0 3 1-2 31 0 6 276 46.00 1 0
9/24/2022 Bates 4 160 40.000 45 0 0 0 0 2 0-0 0 6 306 51.00 2 0
10/1/2022 Williams 6 223 31.500 51 0 0 2 1 2 0-0 0 5 277 55.40 0 0
10/8/2022 Bowdoin 2 66 33.000 38 0 0 2 0 1 1-2 25 1 6 297 49.50 1 0
10/15/2022 Wesleyan (CT) 2 100 50.000 53 0 1 0 1 0 0-0 0 0 4 214 53.50 1 0
10/22/2022 Amherst 7 263 34.850 52 0 2 0 1 1 1-2 28 0 4 215 53.75 2 0
10/29/2022 Hamilton 2 85 42.500 47 0 0 0 0 1 0-0 0 0 8 453 56.63 1 0
11/5/2022 Colby 4 181 45.300 56 0 0 0 1 3 0-0 0 6 335 55.83 0 0
11/12/2022 Middlebury 5 99 14.650 43 2 1 0 0 2 1-1 30 0 11 571 51.91 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/17/2022 Trinity (Conn.) 35 119 1 53 19 273 2 43 273 2 43 1 14 0 14 0 0 0 0
9/24/2022 Bates 38 127 1 52 7 76 0 20 76 0 20 2 51 0 34 1 0 0 0
10/1/2022 Williams 47 233 3 36 16 258 1 66 258 1 66 5 148 0 48 2 12 0 12
10/8/2022 Bowdoin 35 78 2 42 13 227 0 38 227 0 38 1 10 0 10 0 0 0 0
10/15/2022 Wesleyan (CT) 36 143 1 27 23 387 3 45 387 3 45 3 35 0 14 0 0 0 0
10/22/2022 Amherst 37 183 1 50 18 193 1 32 193 1 32 1 5 0 5 3 5 0 6
10/29/2022 Hamilton 32 150 2 25 10 143 0 43 143 0 43 6 143 0 52 2 24 0 21
11/5/2022 Colby 27 33 1 21 17 219 0 38 219 0 38 6 113 0 34 4 14 0 9
11/12/2022 Middlebury 22 30 0 19 19 247 4 34 247 4 34 6 87 0 32 1 10 1 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/17/2022 Trinity (Conn.) 51 12 63 7.0 50 2.0 9 0 0 0 1 4 1 6 0 1
9/24/2022 Bates 29 26 55 1.0 2 0 0 0 0 0 1 0 0 2 0 0
10/1/2022 Williams 43 0 43 3.0 11 2.0 7 0 0 0 0 0 0 1 0 0
10/8/2022 Bowdoin 43 20 63 6.0 26 2.0 17 0 0 0 2 11 3 3 1 0
10/15/2022 Wesleyan (CT) 27 22 49 5.0 34 3.0 31 0 1 7 1 34 3 6 0 0
10/22/2022 Amherst 50 12 62 3.0 14 3.0 14 1 2 0 0 0 2 3 0 0
10/29/2022 Hamilton 45 22 67 1.0 1 1.0 1 1 1 4 0 0 1 1 0 0
11/5/2022 Colby 29 36 65 3.0 20 1.0 18 0 0 0 0 0 1 2 0 0
11/12/2022 Middlebury 44 24 68 5.0 12 1.0 3 1 0 0 0 0 1 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/17/2022 Trinity (Conn.) 5 152 30.400 49 0 0 0 0 1 1-2 23 0 5 299 59.80 2 0
9/24/2022 Bates 5 194 38.800 46 0 0 2 0 1 0-0 0 2 100 50.00 0 0
10/1/2022 Williams 4 141 35.300 44 0 0 1 0 1 0-1 0 1 5 297 59.40 2 0
10/8/2022 Bowdoin 4 135 33.800 37 0 0 4 0 1 0-0 0 3 168 56.00 1 0
10/15/2022 Wesleyan (CT) 4 78 19.500 29 0 0 2 0 2 0-1 0 0 5 287 57.40 1 0
10/22/2022 Amherst 5 204 40.800 50 0 0 1 1 0 2-4 39 0 4 228 57.00 2 0
10/29/2022 Hamilton 3 101 33.700 37 0 0 0 0 1 0-0 0 0 3 155 51.67 0 0
11/5/2022 Colby 5 182 36.400 55 0 1 2 1 1 0-0 0 2 105 52.50 0 0
11/12/2022 Middlebury 6 269 44.800 80 1 1 0 2 1 0-0 0 6 360 60.00 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity (Conn.) 23-26 19/22 7/3 11/15 1/4 37-60 / 35-119 19-34-1 / 19-33-1 280/273 71-340 / 68-392 80/18 1/1
Bates 35-7 18/15 8/6 9/6 1/3 29-199 / 38-127 18-25-1 / 7-16-1 237/76 54-436 / 54-203 11/51 1/2
Williams 35-28 20/24 1/12 17/10 2/2 18-30 / 47-233 28-33-0 / 16-30-0 402/258 51-432 / 77-491 43/160 0/0
Bowdoin 31-13 30/20 14/9 15/7 1/4 36-198 / 35-78 24-37-2 / 13-31-2 361/227 73-559 / 66-305 29/21 2/4
Wesleyan (CT) 22-26 20/22 6/7 14/14 0/1 22-73 / 36-143 22-36-1 / 23-35-0 433/387 58-506 / 71-530 44/76 2/0
Amherst 17-20 19/21 5/8 14/12 0/1 27-155 / 37-183 30-48-0 / 18-40-1 219/193 75-374 / 77-376 82/10 2/2
Hamilton 49-13 30/15 12/8 16/5 2/2 41-226 / 32-150 23-29-0 / 10-20-3 380/143 70-606 / 52-293 20/171 1/3
Colby 35-7 21/14 10/2 11/10 0/2 34-155 / 27-33 20-26-0 / 17-30-1 199/219 60-354 / 57-252 18/127 0/2
Middlebury 65-34 27/17 15/6 11/10 1/1 51-345 / 22-30 19-31-0 / 19-40-2 294/247 82-639 / 62-277 18/97 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity (Conn.) 7-17 / 7-17 1-3 / 0-1 29:03 / 30:57 -1:54 1.62 / 3.40 8.24 / 8.27 4.79 / 5.76 4-41.8 / 5-30.4 10-110 / 8-41
Bates 7-12 / 7-14 0-0 / 0-1 27:38 / 32:22 -4:44 6.86 / 3.34 9.48 / 4.75 8.07 / 3.76 4-40.0 / 5-38.8 6-75 / 5-28
Williams 3-11 / 6-16 0-1 / 3-5 24:50 / 35:10 -10:20 1.67 / 4.96 12.18 / 8.60 8.47 / 6.38 6-37.2 / 4-35.3 7-58 / 11-91
Bowdoin 2-10 / 4-16 2-3 / 4-5 32:07 / 27:53 4:14 5.50 / 2.23 9.76 / 7.32 7.66 / 4.62 2-33.0 / 4-33.8 4-60 / 2-15
Wesleyan (CT) 3-9 / 8-14 0-2 / 1-1 23:36 / 36:24 -12:48 3.32 / 3.97 12.03 / 11.06 8.72 / 7.46 2-50 / 4-19.5 3-40 / 14-104
Amherst 3-15 / 8-18 1-3 / 0-1 27:23 / 32:37 -5:14 5.74 / 4.95 4.56 / 4.83 4.99 / 4.88 7-37.6 / 5-40.8 4-40 / 2-10
Hamilton 6-10 / 4-9 2-2 / 0-1 35:16 / 24:44 10:32 5.51 / 4.69 13.10 / 7.15 8.66 / 5.63 2-42.5 / 3-33.7 4-40 / 5-35
Colby 10-14 / 7-17 0-0 / 1-2 47:04 / 27:40 19:24 4.56 / 1.22 7.65 / 7.30 5.90 / 4.42 4-45.3 / 5-36.4 5-39 / 4-50
Middlebury 11-19 / 4-14 1-1 / 3-4 37:56 / 22:04 15:52 6.76 / 1.36 9.48 / 6.18 7.79 / 4.47 5-19.8 / 6-44.8 4-31 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2022 Trinity (Conn.) L 23-26 4 2 9 1 1 0 1 0 0 1 0 0 0
9/24/2022 Bates W 35-7 3 4 12 4 3 1 0 0 0 0 0 0 0
10/1/2022 Williams W 35-28 4 2 12 2 0 2 0 0 1 0 0 0 0
10/8/2022 Bowdoin W 31-13 6 4 9 3 2 1 1 0 1 1 0 0 0
10/15/2022 Wesleyan (CT) L 22-26 4 1 7 1 0 1 0 0 1 1 0 0 1
10/22/2022 Amherst L 17-20 4 2 10 1 1 0 1 1 0 0 1 0 0
10/29/2022 Hamilton W 49-13 3 3 21 3 3 0 0 0 0 0 0 0 0
11/5/2022 Colby W 35-7 5 5 24 5 3 2 0 0 0 0 0 0 0
11/12/2022 Middlebury W 65-34 5 5 21 4 0 4 1 0 0 0 0 0 0
TOTALS 38 28 125 24 13 11 4 1 3 3 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/17/2022 Trinity (Conn.) W 26-23 5 3 12 2 0 2 1 0 0 0 0 0 0
9/24/2022 Bates L 7-35 2 1 6 1 1 0 0 0 0 0 1 0 0
10/1/2022 Williams L 28-35 4 3 18 2 2 0 0 1 1 0 0 0 0
10/8/2022 Bowdoin L 13-31 3 2 12 2 2 0 0 0 1 0 0 0 0
10/15/2022 Wesleyan (CT) W 26-22 4 4 26 4 1 3 0 0 0 0 0 0 0
10/22/2022 Amherst W 20-17 1 1 3 0 0 0 1 0 0 0 0 0 0
10/29/2022 Hamilton L 13-49 2 2 13 2 2 0 0 0 0 0 0 0 0
11/5/2022 Colby L 7-35 1 1 6 1 1 0 0 0 0 0 0 0 0
11/12/2022 Middlebury L 34-65 3 2 12 2 0 2 0 0 1 0 0 0 0
TOTALS 25 19 108 16 9 7 2 1 3 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Tyler Johnson vs Middlebury (11/12/2022)
Yards Rushing 181 Michael Berluti vs Middlebury (11/12/2022)
TD Rushes 2 Johnson,Tyler vs Hamilton (10/29/2022)
2 Tyler Johnson vs Colby (11/5/2022)
Long Rush 56 Berluti,Michael vs Amherst (10/22/2022)
Pass Attempts 48 Berluti,Michael vs Amherst (10/22/2022)
Pass Completions 30 Berluti,Michael vs Amherst (10/22/2022)
Yards Passing 433 Berluti,Michael vs Wesleyan (CT) (10/15/2022)
TD Passes 7 Michael Berluti vs Middlebury (11/12/2022)
Longest Pass 74 Berluti,Michael vs Wesleyan (CT) (10/15/2022)
Receptions 12 Lutz,Phil vs Amherst (10/22/2022)
Yards Receiving 237 Phil Lutz vs Middlebury (11/12/2022)
TD Receptions 6 Phil Lutz vs Middlebury (11/12/2022)
Longest Reception 74 Butler,Jackson vs Wesleyan (CT) (10/15/2022)
Field Goals 1 Vaughn Seelicke vs Trinity (Conn.) (9/17/2022)
1 Vaughn Seelicke vs Bowdoin (10/8/2022)
1 Seelicke,Vaughn vs Amherst (10/22/2022)
1 Vaughn Seelicke vs Middlebury (11/12/2022)
Longest Field Goal 31 Vaughn Seelicke vs Trinity (Conn.) (9/17/2022)
Punts 6 Walsh,Patrick vs Amherst (10/22/2022)
Punting Average 50 Walsh,Patrick vs Wesleyan (CT) (10/15/2022)
Longest Punt 56 Patrick Walsh vs Colby (11/5/2022)
Longest Punt Return 14 Smith,Aundre vs Amherst (10/22/2022)
Longest Kickoff Return 26 Smith,Aundre vs Wesleyan (CT) (10/15/2022)
Tackles 10 Cam O'Brien vs Bates (9/24/2022)
10 Drouillard,Matty vs Wesleyan (CT) (10/15/2022)
Sacks 1 Comerford,EJ vs Amherst (10/22/2022)
1 Duncanson,Will vs Hamilton (10/29/2022)
1 Rosario,Kristian vs Wesleyan (CT) (10/15/2022)
1 Iuteri,Edward vs Wesleyan (CT) (10/15/2022)
Interceptions 1 Louis Timmins vs Trinity (Conn.) (9/17/2022)
1 Louis Timmins vs Bowdoin (10/8/2022)
1 Kristian Rosari vs Bowdoin (10/8/2022)
1 Timmins,Louis vs Amherst (10/22/2022)
1 Garza,Victor vs Hamilton (10/29/2022)
1 Timmins,Louis vs Hamilton (10/29/2022)
1 Rosario,Kristian vs Hamilton (10/29/2022)
1 Jeremy Zuniga vs Middlebury (11/12/2022)
1 Johnathan Oneal vs Middlebury (11/12/2022)
1 Jayshon Means vs Bates (9/24/2022)
1 Jack Racine vs Colby (11/5/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Middlebury (11/12/2022)
Yards Rushing 345 vs Middlebury (11/12/2022)
TD Rushes 3 vs Hamilton (10/29/2022)
Pass Attempts 48 vs Amherst (10/22/2022)
Pass Completions 30 vs Amherst (10/22/2022)
Yards Passing 433 vs Wesleyan (CT) (10/15/2022)
TD Passes 7 vs Middlebury (11/12/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Mario Fischetti vs Williams (10/1/2022)
Yards Rushing 133 Mario Fischetti vs Williams (10/1/2022)
TD Rushes 2 Mario Fischetti vs Williams (10/1/2022)
Long Rush 53 William Kirby vs Trinity (Conn.) (9/17/2022)
Pass Attempts 40 Piazza,Mike vs Amherst (10/22/2022)
Pass Completions 19 Spencer Fetter vs Trinity (Conn.) (9/17/2022)
Yards Passing 273 Spencer Fetter vs Trinity (Conn.) (9/17/2022)
TD Passes 4 Cole Kennon vs Middlebury (11/12/2022)
Longest Pass 66 Jack Dickinson vs Williams (10/1/2022)
