Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2023 Football Cumulative Statistics

Team Stats (6-3, 6-3)

Overall Team Statistics
Statistic TUFTS Opponents
Scoring
31.11 18.11
280 163
First Downs
84 55
99 62
11 20
194 137
Rushing
1825 1256
134 306
311 324
5.4 2.9
187.9 105.6
17 10
1691 950
Passing
299-166-5 216-96-8
7.00 6.05
232.56 145.22
19 8
2093 1307
Total Offense
610 540
6.2 4.2
420.4 250.8
3784 2257
36 19
Returns
19.18 15.95
17-326 20-319
6.27 -0.50
11-69 2--1
1.75 18.20
8-14 5-91
Kicking
35.33 33.53
32.33 31.09
33-1166 53-1777
9-13 6-7
0-0 0-0
Penalties
51.00 40.00
45-459 45-360
Time Of Possession
31:24 28:36
04:42:34 04:17:26
Miscellaneous
61-128 (47.66%) 43-121 (35.54%)
5-17 (29.41%) 3-13 (23.08%)
10-5 14-8
25-144 6-36
33-34 17-19
23 103
29-37 22-23
20-37 17-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
12 Reece, Chartellis 9 145 831 23 808 5.6 8 38 89.78
8 Berluti, Michael 9 68 553 37 516 7.6 4 61 57.33
1 Smith, Aundre 9 26 211 3 208 8.0 3 47 23.11
24 Calhoun, Khallid 5 25 103 1 102 4.1 0 16 20.40
21 Means, Jayshon 8 22 58 3 55 2.5 1 14 6.88
15 Crowley, Matt 6 4 32 0 32 8.0 0 12 5.33
39 Dellumo, Joey 4 13 33 4 29 2.2 1 8 7.25
66 Bickert, Gus 9 0 0 0 0 0.0 0 0 0.00
63 Horning, Blair 9 1 0 0 0 0.0 0 0 0.00
4 Leongas, Luke 6 2 0 11 -11 -5.5 0 0 -1.83
14 Wiesley, Andrew 1 1 0 12 -12 -12.0 0 0 -12.00
Team 9 4 4 40 -36 -9.0 0 4 -4.00  
Total 9 311 1825 134 1691 5.4 17 61 187.89
Opponents 9 324 1256 306 950 2.9 10 61 105.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Berluti, Michael 9 133.12 157 285 5 55.09% 2020 19 82 224.44
4 Leongas, Luke 6 186.80 3 3 0 100.00% 31 0 14 5.17
14 Wiesley, Andrew 1 161.60 3 3 0 100.00% 22 0 16 22.00
15 Crowley, Matt 6 66.86 3 7 0 42.86% 20 0 8 3.33
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 131.94 166 299 5 55.52% 2093 19 82 232.56
Opponents 9 100.09 96 216 8 44.44% 1307 8 57 145.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Richardson, Jaden 9 46 830 18.04 13 82 92.22
10 Moore, Cade 9 41 501 12.22 5 31 55.67
81 Fleckner, Henry 5 13 192 14.77 0 62 38.40
2 Moret, Robbie 9 16 191 11.94 1 30 21.22
13 Burton, CJ 9 15 93 6.20 0 16 10.33
12 Reece, Chartellis 9 14 76 5.43 0 15 8.44
7 Doyle, Ryan 7 7 70 10.00 0 20 10.00
48 Elliott, Jack 9 4 44 11.00 0 13 4.89
16 Botsford, Luke 6 2 43 21.50 0 39 7.17
83 Greco, Matt 3 1 14 14.00 0 14 4.67
39 Dellumo, Joey 4 1 13 13.00 0 13 3.25
1 Smith, Aundre 9 3 10 3.33 0 8 1.11
87 Gettings, Trumann 2 1 8 8.00 0 8 4.00
85 Faber, Jonathan 1 1 6 6.00 0 6 6.00
8 Berluti, Michael 9 1 2 2.00 0 2 0.22
Total 9 166 2093 12.61 19 82 232.56
Opponents 9 96 1307 13.61 8 57 145.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Reiner, Shane 9 24 22 46.0 7.0-24 4.0-21 0 0 2 0 1 0 0
9 Comerford, EJ 9 27 17 44.0 4.5-14 0-0 0 3 1 1 1 0 0
11 Alves, Jameer 9 26 11 37.0 3.0-9 0.5-3 0 2 0 1 0 0 0
27 Guida, Drew 7 22 8 30.0 4.5-27 3.0-14 1 1 1 1 2 0 0
93 Rios, Javier 9 15 13 28.0 7.5-36 2.5-20 0 1 5 1 1 0 0
3 Rosario, Kristian 9 18 10 28.0 2.0-2 0-0 1 5 0 0 1 1 0
62 Iuteri, Ed 9 11 15 26.0 6.5-26 4.0-24 0 2 4 0 1 0 0
18 Zuniga, Jeremy 9 11 12 23.0 0-0 0-0 1 1 0 0 0 0 0
25 Timmins, Louis 9 14 8 22.0 1.0-2 0-0 4 6 1 0 0 1 0
22 Garza, Vic 9 16 4 20.0 1.0-9 1.0-9 0 4 1 0 0 0 0
97 Butler, Michael 9 7 12 19.0 4.0-16 2.0-10 0 0 0 0 0 0 0
45 Duncanson, Will 9 8 7 15.0 2.0-3 0-0 0 0 0 0 0 0 0
95 Franco, Andrew 8 7 4 11.0 4.5-17 3.0-16 0 0 2 0 0 0 0
35 Ferrelli, Henry 8 6 4 10.0 0.5-1 0-0 1 1 0 1 0 0 0
6 Callender, Jaylen 7 5 4 9.0 0.5-1 0-0 0 0 0 1 0 0 0
38 Walter, Lloyd 7 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
99 DeCrescenzo, Dom 7 3 5 8.0 0-0 0-0 0 0 2 0 0 0 0
96 Abuaqel, Suleiman 7 8 0 8.0 5.0-27 4.0-23 0 0 0 0 0 0 0
40 Ferrelli, Johnny 5 3 3 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0
90 Hill, Jalen 5 5 1 6.0 0-0 0-0 0 0 1 0 0 0 0
72 Parara, Marcus 6 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
94 Wiese, Marshall 6 3 3 6.0 0-0 0-0 0 0 2 0 0 0 0
51 Xu, Jeff 6 2 4 6.0 0.5-0 0-0 0 1 1 0 0 0 0
52 Gilchrist, Vince 5 2 3 5.0 1.0-1 0-0 0 0 2 0 0 0 0
12 Reece, Chartellis 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Dresens, Nick 4 2 2 4.0 0-0 0-0 0 0 2 0 0 0 0
21 Means, Jayshon 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Nunnally, Max 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Richardson, Ty 5 2 2 4.0 0-0 0-0 0 2 0 0 0 0 0
32 Yaker, Riley 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Saccu, Ryan 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Snee, Dylan 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Coney, Jevon 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
50 Hillier, Trevor 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Moret, Robbie 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Berluti, Michael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Botsford, Luke 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Doyle, Ryan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Gettings, Trumann 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 King, Kyle 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 McElwaney, Eli 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Rauso, Steven 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Sousa, Nate 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Terrell, Rohan 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
98 Walsh, Patrick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Alexander, Andrew 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
66 Bickert, Gus 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
24 Calhoun, Khallid 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
39 Dellumo, Joey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Hammond, Kyle 5 0 0 0 0-0 0-0 0 1 0 1 0 0 0
42 Lawlor, Caden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Leongas, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Moore, Cade 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Richardson, Jaden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
47 Seelicke, Vaughn 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Aundre 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 283 194 477.0 57.0-221 25.0-144 8 32 27 8 8 2 0
Opponents 9 327 188 515.0 30.0-90 6.0-36 5 45 21 5 5 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 Walsh, Patrick 29 1109 38.24 66 5 6 6 2 0
22 Garza, Vic 2 56 28.00 36 0 1 0 0 0
8 Berluti, Michael 1 1 1.00 1 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 33 1166 35.33 66 5 7 6 2 1
Opponents 53 1777 33.53 58 3 14 9 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Lawlor, Caden 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
47 Seelicke, Vaughn 9-12 75.00% 1-1 3-4 5-6 0-1 0-0 35 1
Total 9-13 69.23% 1-1 3-4 5-7 0-1 0-0 35 1
Opponents 6-7 85.71% 0-0 4-4 2-3 0-0 0-0 33 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Walsh, Patrick 50 2849 57.0 27 0
47 Seelicke, Vaughn 1 21 21.0 0 0
Total 51 2870 56.3 27 0
Opponents 34 1891 55.6 13 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Smith, Aundre 9 67 7.44 0 13
16 Botsford, Luke 2 2 1.00 0 2
Total 11 69 6.27 0 13
Opponents 2 -1 -0.50 0 0

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Smith, Aundre 11 219 19.91 0 38
16 Botsford, Luke 3 69 23.00 0 29
21 Means, Jayshon 2 38 19.00 0 20
5 Richardson, Jaden 1 0 0.00 0 0
Total 17 326 19.18 0 38
Opponents 20 319 15.95 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
5 Richardson, Jaden 13 0 0 0-0 0-0 0 0-0 0 78
47 Seelicke, Vaughn 0 9 0 32-33 0-0 0 0-0 0 59
12 Reece, Chartellis 8 0 0 0-0 1-1 0 0-0 0 50
10 Moore, Cade 5 0 0 0-0 0-0 1 0-0 0 32
8 Berluti, Michael 4 0 0 0-0 0-0 0 1-4 0 24
1 Smith, Aundre 3 0 0 0-0 0-0 0 0-0 0 18
39 Dellumo, Joey 1 0 0 0-0 0-0 0 0-0 0 6
21 Means, Jayshon 1 0 0 0-0 0-0 0 0-0 0 6
2 Moret, Robbie 1 0 0 0-0 0-0 0 0-0 0 6
42 Lawlor, Caden 0 0 0 1-1 0-0 0 0-0 0 1
Total 36 9 0 33-34 1-1 1 1-4 0 280
Opponents 19 6 0 17-19 2-2 1 1-2 1 157

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/16/2023 at Trinity (CT) L 19-44 0-1 , 0-1 03:12 2112
09/23/2023 vs Bates W 44-16 1-1 , 1-1 02:29 4166
09/30/2023 vs Williams W 28-10 2-1 , 2-1 02:38 3166
10/7/2023 at Bowdoin W 24-10 2-1 , 2-1 2:30 750
10/14/2023 vs Wesleyan (CT) W 49-14 4-1 , 4-1 02:29 4712
10/21/2023 at Amherst W 34-14 5-1 , 5-1 2:35 1345
10/28/2023 at Hamilton L 34-36 5-2 , 5 3:08 827
11/04/2023 vs Colby W 38-0 6-2 , 6-2 02:18 3147
11/11/2023 at Middlebury L 10-19 6-3 , 6-3 02:39 1328
21553

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/16/2023 Trinity (CT) 16 44 0 31 23 344 3 82 344 3 82 0 0 0 0 0 0 0 0
09/23/2023 Bates 37 329 4 61 12 140 1 22 140 1 22 3 57 0 26 0 0 0 0
09/30/2023 Williams 48 249 1 28 23 265 3 39 265 3 39 3 39 0 20 1 7 0 7
10/7/2023 Bowdoin 32 91 1 45 15 172 2 62 172 2 62 1 14 0 14 0 0 0 0
10/14/2023 Wesleyan (CT) 30 155 3 28 19 328 4 73 328 4 73 1 19 0 19 0 0 0 0
10/21/2023 Amherst 36 206 1 34 18 220 3 55 220 3 55 2 32 0 32 2 13 0 13
10/28/2023 Hamilton 37 238 2 37 19 203 2 63 203 2 63 3 73 0 38 1 9 0 9
11/04/2023 Colby 40 168 4 47 18 189 1 30 189 1 30 1 29 0 29 5 26 0 11
11/11/2023 Middlebury 35 211 1 36 19 232 0 31 232 0 31 3 63 0 23 2 14 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/16/2023 Trinity (CT) 39 34 73 3.0 5 0 0 1 2 0 0 0 12 7 0 0
09/23/2023 Bates 29 30 59 6.0 20 1.0 7 1 0 0 1 0 0 2 1 0
09/30/2023 Williams 19 22 41 3.0 3 0 0 0 0 0 1 0 2 4 0 0
10/7/2023 Bowdoin 34 8 42 12.0 41 5.0 25 0 0 0 1 8 0 4 0 0
10/14/2023 Wesleyan (CT) 37 26 63 8.0 33 6.0 30 1 2 0 0 0 6 6 0 0
10/21/2023 Amherst 27 20 47 5.0 24 3.0 19 1 2 0 0 0 0 2 0 0
10/28/2023 Hamilton 39 22 61 6.0 37 4.0 31 1 0 0 2 -2 0 2 0 0
11/04/2023 Colby 24 14 38 7.0 38 4.0 24 2 2 0 1 0 3 3 1 0
11/11/2023 Middlebury 35 18 53 7.0 20 2.0 8 1 0 0 2 8 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/16/2023 Trinity (CT) 8 260 32.500 48 0 0 1 0 0 0-1 0 0 4 200 50.00 1 0
09/23/2023 Bates 0 0 0.000 0 0 0 0 0 0 3-3 32 0 8 435 54.38 4 0
09/30/2023 Williams 4 156 39.000 43 0 1 1 0 2 0-0 0 0 5 264 52.80 2 0
10/7/2023 Bowdoin 5 205 26.000 66 0 1 1 2 2 1-1 30 0 5 315 63.00 5 0
10/14/2023 Wesleyan (CT) 3 106 35.300 47 0 1 1 0 0 0-0 0 0 8 415 51.88 1 0
10/21/2023 Amherst 2 82 41.000 43 0 0 0 0 1 2-2 35 0 7 416 59.43 5 0
10/28/2023 Hamilton 3 58 19.333 36 1 0 0 0 0 1-3 35 0 4 237 59.25 2 0
11/04/2023 Colby 3 111 37.000 39 0 1 1 0 0 1-1 23 0 7 418 59.71 5 0
11/11/2023 Middlebury 5 188 31.000 49 0 1 2 0 1 1-2 16 1 3 170 56.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/16/2023 Trinity (CT) 44 166 4 19 21 324 2 41 324 2 41 1 21 0 21 1 -1 0 0
09/23/2023 Bates 35 99 0 10 11 162 2 57 162 2 57 4 35 0 18 0 0 0 0
09/30/2023 Williams 28 177 0 61 5 75 1 43 75 1 43 2 28 0 25 0 0 0 0
10/7/2023 Bowdoin 41 38 1 10 7 117 0 39 117 0 39 0 0 0 0 0 0 0 0
10/14/2023 Wesleyan (CT) 38 86 2 13 12 167 0 50 167 0 50 7 112 0 18 0 0 0 0
10/21/2023 Amherst 33 79 1 29 7 92 1 25 92 1 25 2 43 0 24 1 0 0 0
10/28/2023 Hamilton 43 159 1 31 17 177 2 36 177 2 36 1 15 0 15 0 0 0 0
11/04/2023 Colby 27 42 0 21 3 28 0 19 28 0 19 2 41 0 21 0 0 0 0
11/11/2023 Middlebury 35 104 1 16 13 165 0 33 165 0 33 1 24 0 24 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/16/2023 Trinity (CT) 23 16 39 4.0 5 0 0 0 1 0 1 0 13 12 1 0
09/23/2023 Bates 35 22 57 0 0 0 0 0 0 0 0 0 0 3 0 0
09/30/2023 Williams 50 26 76 3.0 11 0 0 0 0 0 0 0 2 4 0 0
10/7/2023 Bowdoin 38 4 42 5.0 15 1.0 2 1 1 0 1 0 0 0 0 0
10/14/2023 Wesleyan (CT) 26 16 42 4.0 11 0 0 0 0 0 0 0 2 3 0 0
10/21/2023 Amherst 41 16 57 2.0 2 0 0 2 2 0 0 0 1 5 0 0
10/28/2023 Hamilton 44 16 60 2.0 5 0 0 0 0 0 0 0 0 4 1 0
11/04/2023 Colby 35 40 75 4.0 23 2.0 19 0 0 0 1 7 0 3 0 0
11/11/2023 Middlebury 35 32 67 6.0 18 3.0 15 2 1 0 2 84 3 11 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/16/2023 Trinity (CT) 5 170 32.900 53 0 1 3 1 1 0-0 0 0 7 419 59.86 6 0
09/23/2023 Bates 3 63 18.250 35 0 0 0 0 1 1-1 23 0 4 217 54.25 1 0
09/30/2023 Williams 6 242 41.000 49 0 0 3 0 0 1-1 32 0 4 207 51.75 0 1
10/7/2023 Bowdoin 9 246 36.800 49 0 0 1 0 1 1-1 26 0 3 190 63.33 2 0
10/14/2023 Wesleyan (CT) 6 192 32.000 40 0 1 2 0 1 0-0 0 0 3 168 56.00 0 0
10/21/2023 Amherst 9 349 38.800 58 0 1 3 1 3 0-0 0 3 146 48.67 1 0
10/28/2023 Hamilton 2 87 43.500 47 0 0 0 0 1 1-1 29 0 4 209 52.25 1 0
11/04/2023 Colby 7 235 33.600 38 0 0 1 0 0 0-1 0 1 1 54 54.00 0 0
11/11/2023 Middlebury 6 193 32.200 39 0 0 1 0 1 2-2 33 0 5 281 56.20 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Trinity (CT) 19-44 17/26 1/7 14/16 2/3 16-44 / 44-166 23-53-1 / 21-39-0 344/324 69-388 / 83-490 0/20 2/2
Bates 44-16 25/16 15/8 8/5 2/3 37-329 / 35-99 12-19-0 / 11-20-1 140/162 56-469 / 55-261 57/35 0/1
Williams 28-10 29/8 15/4 14/3 0/1 48-249 / 28-177 23-34-0 / 5-17-1 265/75 82-514 / 45-252 46/28 0/1
Bowdoin 24-10 13/13 5/6 7/4 1/3 32-91 / 41-38 15-28-1 / 7-25-1 172/117 60-263 / 66-155 22/0 2/1
Wesleyan (CT) 49-14 20/16 9/6 11/8 0/2 30-155 / 38-86 19-25-0 / 12-27-0 328/167 55-483 / 65-253 19/112 0/2
Amherst 34-14 22/9 8/5 13/4 1/0 36-206 / 33-79 18-34-0 / 7-18-0 220/92 70-426 / 51-171 45/43 2/2
Hamilton 34-36 26/27 15/12 10/12 1/3 37-238 / 43-159 19-36-0 / 17-30-2 203/177 73-441 / 73-336 80/15 0/2
Colby 38-0 20/5 8/3 11/1 1/1 40-168 / 27-42 18-29-1 / 3-15-1 189/28 69-357 / 42-70 55/48 1/3
Middlebury 10-19 22/17 8/4 11/9 3/4 35-211 / 35-104 19-41-2 / 13-25-2 232/165 76-443 / 60-269 85/108 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Trinity (CT) 2-15 / 10-17 1-3 / 0-2 23:15 / 36:45 -13:30 2.75 / 3.77 6.49 / 8.31 5.62 / 5.90 8-32.5 / 5-34 6-65 / 5-35
Bates 6-10 / 4-10 1-1 / 0-1 27:11 / 32:49 -5:38 8.89 / 2.83 7.37 / 8.10 8.38 / 4.75 0-0 / 3-21 6-61 / 4-40
Williams 8-15 / 1-10 0-3 / 0-1 40:51 / 19:09 21:42 5.19 / 6.32 7.79 / 4.41 6.27 / 5.60 4-39 / 6-40.3 4-35 / 7-37
Bowdoin 6-14 / 4-17 0-2 / 1-3 28:21 / 31:39 -3:18 2.84 / 0.93 6.14 / 4.68 4.38 / 2.35 5-41.0 / 9-27.3 3-45 / 4-43
Wesleyan (CT) 7-10 / 4-14 0-0 / 1-3 28:23 / 31:37 -3:14 5.17 / 2.26 13.12 / 6.19 8.78 / 3.89 3-35.3 / 6-32 3-40 / 6-50
Amherst 10-17 / 4-15 1-3 / 1-1 34:22 / 25:38 8:44 5.72 / 2.39 6.47 / 5.11 6.09 / 3.35 2-41.0 / 9-38.8 1-5 / 7-55
Hamilton 9-18 / 10-14 1-1 / 0-2 28:33 / 31:27 -2:54 6.43 / 3.70 5.64 / 5.90 6.04 / 4.60 3-19.3 / 2-43.5 9-87 / 5-40
Colby 8-16 / 3-13 1-3 / 0-0 38:43 / 21:17 17:26 4.20 / 1.56 6.52 / 1.87 5.17 / 1.67 3-37 / 7-33.6 2-10 / 3-14
Middlebury 5-13 / 3-11 0-1 / 0-0 32:55 / 27:05 5:50 6.03 / 2.97 5.66 / 6.60 5.83 / 4.48 5-37.6 / 6-32.2 11-111 / 4-46

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/16/2023 Trinity (CT) L 19-44 3 1 6 1 0 1 0 1 1 0 0 0 0
09/23/2023 Bates W 44-16 7 7 37 4 3 1 3 0 0 0 0 0 0
09/30/2023 Williams W 28-10 1 0 0 0 0 0 0 0 1 0 0 0 0
10/7/2023 Bowdoin W 24-10 4 3 15 2 1 1 1 0 1 0 0 0 0
10/14/2023 Wesleyan (CT) W 49-14 4 4 28 4 2 2 0 0 0 0 0 0 0
10/21/2023 Amherst W 34-14 5 4 15 2 0 2 2 0 1 0 0 0 0
10/28/2023 Hamilton L 34-36 4 4 21 3 2 1 1 1 0 0 0 0 0
11/04/2023 Colby W 38-0 4 4 24 3 3 0 1 0 0 0 0 0 0
11/11/2023 Middlebury L 10-19 5 2 10 1 1 0 1 1 1 0 0 0 1
TOTALS 37 29 156 20 12 8 9 3 5 0 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/16/2023 Trinity (CT) W 44-19 5 5 35 5 4 1 0 0 0 0 0 0 0
09/23/2023 Bates L 16-44 3 3 16 2 0 2 1 0 0 0 0 0 0
09/30/2023 Williams L 10-28 2 2 10 1 0 1 1 0 0 0 0 0 0
10/7/2023 Bowdoin L 10-24 2 2 9 1 1 0 1 0 0 0 0 0 0
10/14/2023 Wesleyan (CT) L 14-49 2 2 14 2 2 0 0 0 0 0 0 0 0
10/21/2023 Amherst L 14-34 2 2 12 2 1 1 0 0 0 0 0 0 0
10/28/2023 Hamilton W 36-34 2 4 21 3 1 2 1 0 0 0 0 0 0
11/04/2023 Colby L 0-38 1 0 0 0 0 0 0 1 0 0 0 0 0
11/11/2023 Middlebury W 19-10 4 2 9 1 1 0 1 0 0 2 0 0 0
TOTALS 23 22 126 17 10 7 5 1 0 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Chartellis Reece vs Hamilton (10/28/2023)
Yards Rushing 178 Reece,Chartellis vs Bates (09/23/2023)
TD Rushes 2 Reece,Chartellis vs Bates (09/23/2023)
2 Reece,Chartellis vs Wesleyan (CT) (10/14/2023)
2 Smith,Aundre vs Colby (11/04/2023)
Long Rush 61 Berluti,Michael vs Bates (09/23/2023)
Pass Attempts 53 Berluti,Michael vs Trinity (CT) (09/16/2023)
Pass Completions 23 Berluti,Michael vs Williams (09/30/2023)
23 Berluti,Michael vs Trinity (CT) (09/16/2023)
Yards Passing 344 Berluti,Michael vs Trinity (CT) (09/16/2023)
TD Passes 4 Berluti,Michael vs Wesleyan (CT) (10/14/2023)
Longest Pass 82 Berluti,Michael vs Trinity (CT) (09/16/2023)
Receptions 10 Richardson,Jaden vs Williams (09/30/2023)
Yards Receiving 153 Richardson,Jaden vs Williams (09/30/2023)
TD Receptions 3 Richardson,Jaden vs Williams (09/30/2023)
3 Richardson,Jaden vs Trinity (CT) (09/16/2023)
Longest Reception 82 Richardson,Jaden vs Trinity (CT) (09/16/2023)
Field Goals 3 Seelicke,Vaughn vs Bates (09/23/2023)
Longest Field Goal 35 Vaughn Seelicke vs Amherst (10/21/2023)
35 Vaughn Seelicke vs Hamilton (10/28/2023)
Punts 8 Walsh,Patrick vs Trinity (CT) (09/16/2023)
Longest Punt 66 Patrick Walsh vs Bowdoin (10/7/2023)
Longest Punt Return 13 Aundre Smith vs Amherst (10/21/2023)
13 Smith,Aundre vs Middlebury (11/11/2023)
Longest Kickoff Return 38 Aundre Smith vs Hamilton (10/28/2023)
Tackles 13 Comerford,EJ vs Trinity (CT) (09/16/2023)
Sacks 3 Reiner,Shane vs Wesleyan (CT) (10/14/2023)
Interceptions 1 Timmins,Louis vs Bates (09/23/2023)
1 Timmins,Louis vs Williams (09/30/2023)
1 Zuniga,Jeremy vs Colby (11/04/2023)
1 Kristian Rosario vs Bowdoin (10/7/2023)
1 Louis Timmins vs Hamilton (10/28/2023)
1 Henry Ferrelli vs Hamilton (10/28/2023)
1 Timmins,Louis vs Middlebury (11/11/2023)
1 Guida,Drew vs Middlebury (11/11/2023)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Williams (09/30/2023)
Yards Rushing 329 vs Bates (09/23/2023)
TD Rushes 4 vs Bates (09/23/2023)
Pass Attempts 53 vs Trinity (CT) (09/16/2023)
Pass Completions 23 vs Williams (09/30/2023)
Yards Passing 344 vs Trinity (CT) (09/16/2023)
TD Passes 4 vs Wesleyan (CT) (10/14/2023)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Matt Banbury vs Hamilton (10/28/2023)
Yards Rushing 138 Fischetti,Mario vs Williams (09/30/2023)
TD Rushes 3 McCabe,Colin vs Trinity (CT) (09/16/2023)
Long Rush 61 Fischetti,Mario vs Williams (09/30/2023)
Pass Attempts 38 Fetter,Spencer vs Trinity (CT) (09/16/2023)
