Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (13-10, 4-5)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Total Points 1468 1437
Points Per Game 63.8 62.5
Scoring Margin 1.3 --
Shooting
FG: Made-Attempted 536-1299 526-1254
FG: Percentage .413 .419
FG: Per Game 23.3 22.9
3PT: Made-Attempted 160-477 127-396
3PT: Percentage .335 .321
3PT: Per Game 7.0 5.5
FT: Made-Attempted 236-345 258-373
FT: Percentage .684 .692
FT: Per Game 10.3 11.2
Rebounding
Total 768 791
Per Game 33.4 34.4
Margin -1.0 --
Assists
Total 267 265
Per Game 11.6 11.5
Turnovers
Total 330 375
Per Game 14.3 16.3
Margin 2.0 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 15.7 12.8
Steals
Total 193 159
Per Game 8.4 6.9
Blocks
Total 34 76
Per Game 1.5 3.3
Attendance
Total 2448 2644
Per Game 10-245 10-264

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Lozner, Tessa 23 23 725 31.5 114 239 .477 11 54 .204 55 82 .671 294 12.8 14 79 93 4.0 43 54 63 23 3
11 Congdon, Abby 23 23 772 33.6 85 218 .390 28 84 .333 35 50 .700 233 10.1 20 74 94 4.1 61 47 45 41 6
12 Aspesi, Annie 23 23 703 30.6 77 197 .391 41 105 .390 31 40 .775 226 9.8 42 77 119 5.2 36 41 40 24 4
04 Kolkhorst, Claire 23 23 641 27.9 72 172 .419 43 111 .387 6 11 .545 193 8.4 22 68 90 3.9 53 20 39 41 4
03 Galanes, Stella 23 0 452 19.7 52 139 .374 19 58 .328 47 60 .783 170 7.4 16 22 38 1.7 33 12 30 14 3
32 Stone, Abi 19 0 230 12.1 51 96 .531 1 4 .250 22 41 .537 125 6.6 18 32 50 2.6 33 8 31 8 1
30 Crossett, Sarah 21 12 359 17.1 42 113 .372 0 1 .000 25 30 .833 109 5.2 26 54 80 3.8 48 31 26 15 3
22 Ryan, Annie 22 0 306 13.9 23 69 .333 12 38 .316 10 13 .769 68 3.1 10 22 32 1.5 35 12 12 19 5
05 Steel, Maddy 7 0 48 6.9 7 16 .438 3 11 .273 1 2 .500 18 2.6 1 3 4 0.6 2 0 4 1 0
20 Stapleton, Siobhan 23 11 388 16.9 12 38 .316 2 10 .200 3 14 .214 29 1.3 21 48 69 3.0 46 41 23 7 5
10 Nardone, Hope 4 0 21 5.3 1 2 .500 0 1 .000 1 2 .500 3 0.8 0 1 1 0.3 0 1 1 0 0
42 Heckman, Emma 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Nelson, Hazel 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 50 98 4.3 0 0 16 0 0  
Total 23 4650 202.2 536 1299 .413 160 477 .335 236 345 .684 1468 63.83 238 530 768 33.4 392 267 330 193 34
Opponents 23 4650 202.2 526 1254 .419 127 396 .321 258 373 .692 1437 62.48 237 554 791 34.4 355 265 375 159 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Lozner, Tessa 9 9 291 32.3 50 99 .505 5 21 .238 22 37 .595 127 14.1 10 28 38 4.2 15 17 1.9 23 8 1
11 Congdon, Abby 9 9 332 36.9 34 91 .374 12 41 .293 14 22 .636 94 10.4 8 39 47 5.2 21 17 1.9 17 18 3
12 Aspesi, Annie 9 9 276 30.7 30 80 .375 16 44 .364 6 10 .600 82 9.1 18 30 48 5.3 13 16 1.8 17 5 1
04 Kolkhorst, Claire 9 9 273 30.3 32 80 .400 20 54 .370 1 2 .500 85 9.4 12 25 37 4.1 29 6 0.7 15 16 2
32 Stone, Abi 9 0 131 14.6 27 56 .482 0 2 .000 13 24 .542 67 7.4 12 17 29 3.2 20 6 0.7 14 5 1
03 Galanes, Stella 9 0 142 15.8 10 35 .286 2 12 .167 15 17 .882 37 4.1 3 8 11 1.2 10 3 0.3 12 2 1
20 Stapleton, Siobhan 9 9 171 19.0 7 16 .438 2 4 .500 2 4 .500 18 2.0 5 23 28 3.1 22 22 2.4 11 5 0
30 Crossett, Sarah 7 0 93 13.3 8 28 .286 0 1 .000 4 6 .667 20 2.9 7 10 17 2.4 14 5 0.7 5 6 1
10 Nardone, Hope 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 0 0 0.0 0 0 0.0 0 0 0
05 Steel, Maddy 3 0 21 7.0 1 7 .143 1 7 .143 0 0 .000 3 1.0 0 0 0 0.0 1 0 0.0 1 0 0
22 Ryan, Annie 8 0 93 11.6 1 16 .063 0 11 .000 2 2 1.000 4 0.5 5 3 8 1.0 9 5 0.6 4 5 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 18 37 4.1 0 0 0.0 5 0 0  
Total 9 1825 202.8 200 508 .394 58 197 .294 80 126 .635 538 59.78 99 201 300 33.3 154 97 10.8 124 70 11
Opponents 9 1825 202.8 204 483 .422 49 165 .297 98 139 .705 555 61.67 94 223 317 35.2 137 102 11.3 144 53 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Lozner, Tessa 23 23 725 114 239 .477 11 54 .204 55 82 .671 294 12.8
11 Congdon, Abby 23 23 772 85 218 .390 28 84 .333 35 50 .700 233 10.1
12 Aspesi, Annie 23 23 703 77 197 .391 41 105 .390 31 40 .775 226 9.8
04 Kolkhorst, Claire 23 23 641 72 172 .419 43 111 .387 6 11 .545 193 8.4
03 Galanes, Stella 23 0 452 52 139 .374 19 58 .328 47 60 .783 170 7.4
32 Stone, Abi 19 0 230 51 96 .531 1 4 .250 22 41 .537 125 6.6
30 Crossett, Sarah 21 12 359 42 113 .372 0 1 .000 25 30 .833 109 5.2
22 Ryan, Annie 22 0 306 23 69 .333 12 38 .316 10 13 .769 68 3.1
05 Steel, Maddy 7 0 48 7 16 .438 3 11 .273 1 2 .500 18 2.6
20 Stapleton, Siobhan 23 11 388 12 38 .316 2 10 .200 3 14 .214 29 1.3
42 Heckman, Emma 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Nardone, Hope 4 0 21 1 2 .500 0 1 .000 1 2 .500 3 0.8
24 Nelson, Hazel 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4650 536 1299 .413 160 477 .335 236 345 .684 1468 63.83
Opponents 23 4650 526 1254 .419 127 396 .321 258 373 .692 1437 62.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Lozner, Tessa 23 31.5 .477 .204 .671 0.6 3.4 4.0 2.3 1.0 0.1 12.8
11 Congdon, Abby 23 33.6 .390 .333 .700 0.9 3.2 4.1 2.0 1.8 0.3 10.1
12 Aspesi, Annie 23 30.6 .391 .390 .775 1.8 3.3 5.2 1.8 1.0 0.2 9.8
04 Kolkhorst, Claire 23 27.9 .419 .387 .545 1.0 3.0 3.9 0.9 1.8 0.2 8.4
03 Galanes, Stella 23 19.7 .374 .328 .783 0.7 1.0 1.7 0.5 0.6 0.1 7.4
32 Stone, Abi 19 12.1 .531 .250 .537 0.9 1.7 2.6 0.4 0.4 0.1 6.6
30 Crossett, Sarah 21 17.1 .372 .000 .833 1.2 2.6 3.8 1.5 0.7 0.1 5.2
22 Ryan, Annie 22 13.9 .333 .316 .769 0.5 1.0 1.5 0.5 0.9 0.2 3.1
05 Steel, Maddy 7 6.9 .438 .273 .500 0.1 0.4 0.6 0.0 0.1 0.0 2.6
20 Stapleton, Siobhan 23 16.9 .316 .200 .214 0.9 2.1 3.0 1.8 0.3 0.2 1.3
42 Heckman, Emma 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Nardone, Hope 4 5.3 .500 .000 .500 0.0 0.3 0.3 0.3 0.0 0.0 0.8
24 Nelson, Hazel 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 202.2 .413 .335 .684 10.3 23.0 33.4 11.6 8.4 1.5 63.83
Opponents 23 202.2 .419 .321 .692 10.3 24.1 34.4 11.5 6.9 3.3 62.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marian (WI) 11/15/25 84-51 W 33-67 .493 7-16 .438 11-17 .647 9 31 40 40.0 19 12 16 3 16 84 84.0
at UChicago 11/16/25 57-66 L 20-40 .500 9-19 .474 8-10 .800 2 15 17 28.5 14 12 18 0 5 57 70.5
at Babson 11/18/25 67-63 W 24-58 .414 8-26 .308 11-15 .733 6 22 28 28.3 13 10 15 1 13 67 69.3
at Roger Williams 11/21/25 68-57 W 23-62 .371 10-29 .345 12-16 .750 10 19 29 28.5 18 11 8 6 10 68 69.0
at Scranton 11/23/25 42-73 L 15-44 .341 6-17 .353 6-8 .750 8 21 29 28.6 21 14 19 4 3 42 63.6
at Endicott 11/25/25 74-77 L 29-74 .392 8-25 .320 8-11 .727 15 27 42 30.8 14 17 13 3 11 74 65.3
at Rhode Island Col. 11/30/25 62-50 W 20-56 .357 5-14 .357 17-22 .773 15 27 42 32.4 19 13 16 2 8 62 64.9
vs MIT 12/03/25 79-63 W 31-58 .534 9-16 .563 8-8 1.000 7 28 35 32.8 15 14 14 0 7 79 66.6
vs Brandeis 12/06/25 67-62 W 21-52 .404 6-17 .353 19-28 .679 10 21 31 32.6 23 11 11 0 10 67 66.7
vs Calvin 12/29/25 62-71 L 22-49 .449 4-14 .286 14-19 .737 5 22 27 32.0 15 5 17 0 4 62 66.2
at Vassar 12/30/25 84-68 W 33-65 .508 10-20 .500 8-13 .615 12 26 38 32.5 18 13 11 1 9 84 67.8
vs Skidmore 01/03/26 63-67 L 23-58 .397 5-24 .208 12-15 .800 16 18 34 32.7 15 13 18 1 10 63 67.4
vs Bowdoin 01/09/26 60-76 L 22-53 .415 6-17 .353 10-22 .455 8 19 27 32.2 20 9 13 3 3 60 66.8
vs Colby 01/10/26 64-67 L 25-51 .490 5-22 .227 9-15 .600 11 18 29 32.0 19 12 14 1 3 64 66.6
at Williams 01/16/26 63-67 L 23-61 .377 5-16 .313 12-21 .571 11 26 37 32.3 22 7 19 0 8 63 66.4
at Middlebury 01/17/26 67-53 W 28-55 .509 7-20 .350 4-5 .800 10 24 34 32.4 15 15 13 2 6 67 66.4
vs Smith 01/20/26 60-57 W 20-53 .377 6-22 .273 14-23 .609 12 21 33 32.5 14 10 9 0 9 60 66.1
vs Connecticut Col. 01/24/26 38-55 L 14-55 .255 2-18 .111 8-13 .615 10 26 36 32.7 11 4 8 0 7 38 64.5
at Wesleyan (CT) 01/30/26 74-57 W 26-57 .456 12-30 .400 10-16 .625 13 30 43 33.2 17 15 14 1 6 74 65.0
at Trinity (CT) 01/31/26 59-55 W 21-54 .389 6-20 .300 11-16 .688 11 21 32 33.2 15 11 17 1 14 59 64.7
vs Amherst 02/06/26 49-44 W 16-56 .286 5-23 .217 12-14 .857 12 22 34 33.2 15 8 13 3 13 49 64.0
vs Hamilton 02/07/26 64-81 L 25-66 .379 10-31 .323 4-4 1.000 13 15 28 33.0 20 16 13 0 10 64 64.0
vs Emmanuel (MA) 02/10/26 61-57 W 22-55 .400 9-21 .429 8-14 .571 12 31 43 33.4 20 15 21 2 8 61 63.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (WI) 11/15/25 51-84 L 13-52 .250 5-18 .278 20-24 .833 4 23 27 27.0 16 5 25 3 6 51 51.0
UChicago 11/16/25 66-57 W 28-53 .528 5-15 .333 5-10 .500 10 16 26 26.5 9 8 11 2 9 66 58.5
Babson 11/18/25 63-67 L 25-58 .431 9-21 .429 4-10 .400 14 28 42 31.7 16 13 24 2 11 63 60.0
Roger Williams 11/21/25 57-68 L 18-52 .346 8-14 .571 13-20 .650 17 32 49 36.0 16 10 20 7 6 57 59.3
Scranton 11/23/25 73-42 W 27-63 .429 6-20 .300 13-17 .765 17 22 39 36.6 12 21 7 5 13 73 62.0
Endicott 11/25/25 77-74 W 30-59 .508 10-25 .400 7-14 .500 6 31 37 36.7 11 21 17 4 6 77 64.5
Rhode Island Col. 11/30/25 50-62 L 15-48 .313 4-13 .308 16-19 .842 8 24 32 36.0 18 8 19 9 4 50 62.4
MIT 12/03/25 63-79 L 26-65 .400 3-10 .300 8-12 .667 13 20 33 35.6 12 10 15 0 11 63 62.5
Brandeis 12/06/25 62-67 L 22-47 .468 2-13 .154 16-25 .640 7 23 30 35.0 20 8 17 1 4 62 62.4
Calvin 12/29/25 71-62 W 27-62 .435 8-21 .381 9-13 .692 14 23 37 35.2 15 16 13 3 8 71 63.3
Vassar 12/30/25 68-84 L 22-57 .386 5-18 .278 19-23 .826 12 23 35 35.2 20 6 15 1 6 68 63.7
Skidmore 01/03/26 67-63 W 27-51 .529 4-14 .286 9-17 .529 7 19 26 34.4 16 12 17 4 7 67 64.0
Bowdoin 01/09/26 76-60 W 26-56 .464 9-24 .375 15-19 .789 11 27 38 34.7 21 15 15 3 6 76 64.9
Colby 01/10/26 67-64 W 25-50 .500 3-13 .231 14-20 .700 8 17 25 34.0 21 8 10 2 6 67 65.1
Williams 01/16/26 67-63 W 28-69 .406 3-8 .375 8-13 .615 16 31 47 34.9 20 18 20 4 7 67 65.2
Middlebury 01/17/26 53-67 L 22-55 .400 3-18 .167 6-9 .667 11 18 29 34.5 11 8 14 3 8 53 64.4
Smith 01/20/26 57-60 L 21-45 .467 5-16 .313 10-11 .909 3 24 27 34.1 19 11 15 1 5 57 64.0
Connecticut Col. 01/24/26 55-38 W 20-51 .392 7-20 .350 8-13 .615 9 32 41 34.4 12 9 12 1 5 55 63.5
Wesleyan (CT) 01/30/26 57-74 L 21-58 .362 6-24 .250 9-14 .643 10 21 31 34.3 14 11 10 1 10 57 63.2
Trinity (CT) 01/31/26 55-59 L 20-50 .400 6-21 .286 9-10 .900 10 23 33 34.2 14 13 21 7 4 55 62.8
Amherst 02/06/26 44-49 L 14-47 .298 4-22 .182 12-18 .667 12 26 38 34.4 12 6 21 7 4 44 61.9
Hamilton 02/07/26 81-64 W 28-47 .596 8-15 .533 17-23 .739 7 28 35 34.4 12 14 21 5 3 81 62.7
Emmanuel (MA) 02/10/26 57-61 L 21-59 .356 4-13 .308 11-19 .579 11 23 34 34.4 18 14 16 1 10 57 62.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (WI) 11/15/25 84-51 33 33-67/13-52 .493/.250 7-16/5-18 .438/.278 11-17/20-24 .647-.833 40/27 13 12/5 16/25 3/3 16/6 19/16
UChicago 11/16/25 57-66 -9 20-40/28-53 .500/.528 9-19/5-15 .474/.333 8-10/5-10 .800-.500 17/26 -9 12/8 18/11 0/2 5/9 14/9
Babson 11/18/25 67-63 4 24-58/25-58 .414/.431 8-26/9-21 .308/.429 11-15/4-10 .733-.400 28/42 -14 10/13 15/24 1/2 13/11 13/16
Roger Williams 11/21/25 68-57 11 23-62/18-52 .371/.346 10-29/8-14 .345/.571 12-16/13-20 .750-.650 29/49 -20 11/10 8/20 6/7 10/6 18/16
Scranton 11/23/25 42-73 -31 15-44/27-63 .341/.429 6-17/6-20 .353/.300 6-8/13-17 .750-.765 29/39 -10 14/21 19/7 4/5 3/13 21/12
Endicott 11/25/25 74-77 -3 29-74/30-59 .392/.508 8-25/10-25 .320/.400 8-11/7-14 .727-.500 42/37 5 17/21 13/17 3/4 11/6 14/11
Rhode Island Col. 11/30/25 62-50 12 20-56/15-48 .357/.313 5-14/4-13 .357/.308 17-22/16-19 .773-.842 42/32 10 13/8 16/19 2/9 8/4 19/18
MIT 12/03/25 79-63 16 31-58/26-65 .534/.400 9-16/3-10 .563/.300 8-8/8-12 1.000-.667 35/33 2 14/10 14/15 0/0 7/11 15/12
Brandeis 12/06/25 67-62 5 21-52/22-47 .404/.468 6-17/2-13 .353/.154 19-28/16-25 .679-.640 31/30 1 11/8 11/17 0/1 10/4 23/20
Calvin 12/29/25 62-71 -9 22-49/27-62 .449/.435 4-14/8-21 .286/.381 14-19/9-13 .737-.692 27/37 -10 5/16 17/13 0/3 4/8 15/15
Vassar 12/30/25 84-68 16 33-65/22-57 .508/.386 10-20/5-18 .500/.278 8-13/19-23 .615-.826 38/35 3 13/6 11/15 1/1 9/6 18/20
Skidmore 01/03/26 63-67 -4 23-58/27-51 .397/.529 5-24/4-14 .208/.286 12-15/9-17 .800-.529 34/26 8 13/12 18/17 1/4 10/7 15/16
Bowdoin 01/09/26 60-76 -16 22-53/26-56 .415/.464 6-17/9-24 .353/.375 10-22/15-19 .455-.789 27/38 -11 9/15 13/15 3/3 3/6 20/21
Colby 01/10/26 64-67 -3 25-51/25-50 .490/.500 5-22/3-13 .227/.231 9-15/14-20 .600-.700 29/25 4 12/8 14/10 1/2 3/6 19/21
Williams 01/16/26 63-67 -4 23-61/28-69 .377/.406 5-16/3-8 .313/.375 12-21/8-13 .571-.615 37/47 -10 7/18 19/20 0/4 8/7 22/20
Middlebury 01/17/26 67-53 14 28-55/22-55 .509/.400 7-20/3-18 .350/.167 4-5/6-9 .800-.667 34/29 5 15/8 13/14 2/3 6/8 15/11
Smith 01/20/26 60-57 3 20-53/21-45 .377/.467 6-22/5-16 .273/.313 14-23/10-11 .609-.909 33/27 6 10/11 9/15 0/1 9/5 14/19
Connecticut Col. 01/24/26 38-55 -17 14-55/20-51 .255/.392 2-18/7-20 .111/.350 8-13/8-13 .615-.615 36/41 -5 4/9 8/12 0/1 7/5 11/12
Wesleyan (CT) 01/30/26 74-57 17 26-57/21-58 .456/.362 12-30/6-24 .400/.250 10-16/9-14 .625-.643 43/31 12 15/11 14/10 1/1 6/10 17/14
Trinity (CT) 01/31/26 59-55 4 21-54/20-50 .389/.400 6-20/6-21 .300/.286 11-16/9-10 .688-.900 32/33 -1 11/13 17/21 1/7 14/4 15/14
Amherst 02/06/26 49-44 5 16-56/14-47 .286/.298 5-23/4-22 .217/.182 12-14/12-18 .857-.667 34/38 -4 8/6 13/21 3/7 13/4 15/12
Hamilton 02/07/26 64-81 -17 25-66/28-47 .379/.596 10-31/8-15 .323/.533 4-4/17-23 1.000-.739 28/35 -7 16/14 13/21 0/5 10/3 20/12
Emmanuel (MA) 02/10/26 61-57 4 22-55/21-59 .400/.356 9-21/4-13 .429/.308 8-14/11-19 .571-.579 43/34 9 15/14 21/16 2/1 8/10 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Marian (WI) (11/15/25); Vassar (12/30/25)
FIELD GOALS MADE 33 Marian (WI) (11/15/25); Vassar (12/30/25)
FIELD GOAL ATTEMPTS 74 Endicott (11/25/25)
3 PT FIELD GOALS MADE 12 Wesleyan (CT) (01/30/26)
3 PT FG ATTEMPTS 31 Hamilton (02/07/26)
FREE THROWS MADE 19 Brandeis (12/06/25)
FREE THROW ATTEMPTS 28 Brandeis (12/06/25)
REBOUNDS 43 Emmanuel (MA) (02/10/26); Wesleyan (CT) (01/30/26)
ASSISTS 17 Endicott (11/25/25)
STEALS 16 Marian (WI) (11/15/25)
BLOCKED SHOTS 6 Roger Williams (11/21/25)
TURNOVERS 21 Emmanuel (MA) (02/10/26)
FOULS 23 Brandeis (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Stella Galanes Vassar (12/30/25)
FIELD GOALS MADE 10 Stone,Abi; Stella Galanes Colby (01/10/26); Vassar (12/30/25)
FIELD GOAL ATTEMPTS 26 Congdon,Abby Endicott (11/25/25)
3 PT FIELD GOALS MADE 6 Kolkhorst,Claire Wesleyan (CT) (01/30/26)
3 PT FG ATTEMPTS 10 Kolkhorst,Claire Hamilton (02/07/26); Roger Williams (11/21/25); Wesleyan (CT) (01/30/26)
FREE THROWS MADE 9 Aspesi,Annie Brandeis (12/06/25)
FREE THROW ATTEMPTS 9 Aspesi,Annie; Galanes,Stella Brandeis (12/06/25); Rhode Island Col. (11/30/25)
REBOUNDS 15 Crossett,Sarah Emmanuel (MA) (02/10/26)
ASSISTS 6 Lozner,Tessa MIT (12/03/25)
STEALS 5 Kolkhorst,Claire; Lozner,Tessa; Congdon,Abby Emmanuel (MA) (02/10/26); Roger Williams (11/21/25); Trinity (CT) (01/31/26)
BLOCKED SHOTS 3 Stapleton,Siobhan Roger Williams (11/21/25)
TURNOVERS 7 Kolkhorst,Claire Trinity (CT) (01/31/26)
FOULS 5 Crossett,Sarah; Congdon,Abby; Ryan,Annie Hamilton (02/07/26); UChicago (11/16/25); Scranton (11/23/25); Rhode Island Col. (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Lozner, Tessa 23 294 12.8
#11 Congdon, Abby 23 233 10.1
#12 Aspesi, Annie 23 226 9.8
#04 Kolkhorst, Claire 23 193 8.4
#03 Galanes, Stella 23 170 7.4
#32 Stone, Abi 19 125 6.6
#30 Crossett, Sarah 21 109 5.2
#22 Ryan, Annie 22 68 3.1
#20 Stapleton, Siobhan 23 29 1.3
#05 Steel, Maddy 7 18 2.6
#10 Nardone, Hope 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Lozner, Tessa 23 114 239 .477 5.0 10.4
#11 Congdon, Abby 23 85 218 .390 3.7 9.5
#12 Aspesi, Annie 23 77 197 .391 3.3 8.6
#04 Kolkhorst, Claire 23 72 172 .419 3.1 7.5
#03 Galanes, Stella 23 52 139 .374 2.3 6.0
#32 Stone, Abi 19 51 96 .531 2.7 5.1
#30 Crossett, Sarah 21 42 113 .372 2.0 5.4
#22 Ryan, Annie 22 23 69 .333 1.0 3.1
#20 Stapleton, Siobhan 23 12 38 .316 0.5 1.7
#05 Steel, Maddy 7 7 16 .438 1.0 2.3
#10 Nardone, Hope 4 1 2 .500 0.3 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Kolkhorst, Claire 23 43 111 .387 1.9 4.8
#12 Aspesi, Annie 23 41 105 .390 1.8 4.6
#11 Congdon, Abby 23 28 84 .333 1.2 3.7
#03 Galanes, Stella 23 19 58 .328 0.8 2.5
#22 Ryan, Annie 22 12 38 .316 0.5 1.7
#15 Lozner, Tessa 23 11 54 .204 0.5 2.3
#05 Steel, Maddy 7 3 11 .273 0.4 1.6
#20 Stapleton, Siobhan 23 2 10 .200 0.1 0.4
#32 Stone, Abi 19 1 4 .250 0.1 0.2
#30 Crossett, Sarah 21 0 1 .000 0.0 0.0
#10 Nardone, Hope 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Lozner, Tessa 23 55 82 .671 2.4 3.6
#03 Galanes, Stella 23 47 60 .783 2.0 2.6
#11 Congdon, Abby 23 35 50 .700 1.5 2.2
#12 Aspesi, Annie 23 31 40 .775 1.3 1.7
#30 Crossett, Sarah 21 25 30 .833 1.2 1.4
#32 Stone, Abi 19 22 41 .537 1.2 2.2
#22 Ryan, Annie 22 10 13 .769 0.5 0.6
#04 Kolkhorst, Claire 23 6 11 .545 0.3 0.5
#20 Stapleton, Siobhan 23 3 14 .214 0.1 0.6
#10 Nardone, Hope 4 1 2 .500 0.3 0.5
#05 Steel, Maddy 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Aspesi, Annie 23 119 5.2 42 1.8 77 3.3
#TM Team 23 98 4.3 48 2.1 50 2.2
#11 Congdon, Abby 23 94 4.1 20 0.9 74 3.2
#15 Lozner, Tessa 23 93 4.0 14 0.6 79 3.4
#04 Kolkhorst, Claire 23 90 3.9 22 1.0 68 3.0
#30 Crossett, Sarah 21 80 3.8 26 1.2 54 2.6
#20 Stapleton, Siobhan 23 69 3.0 21 0.9 48 2.1
#32 Stone, Abi 19 50 2.6 18 0.9 32 1.7
#03 Galanes, Stella 23 38 1.7 16 0.7 22 1.0
#22 Ryan, Annie 22 32 1.5 10 0.5 22 1.0
#05 Steel, Maddy 7 4 0.6 1 0.1 3 0.4
#10 Nardone, Hope 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Lozner, Tessa 23 54 2.3
#11 Congdon, Abby 23 47 2.0
#12 Aspesi, Annie 23 41 1.8
#20 Stapleton, Siobhan 23 41 1.8
#30 Crossett, Sarah 21 31 1.5
#04 Kolkhorst, Claire 23 20 0.9
#03 Galanes, Stella 23 12 0.5
#22 Ryan, Annie 22 12 0.5
#32 Stone, Abi 19 8 0.4
#10 Nardone, Hope 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Congdon, Abby 23 6 0.3
#22 Ryan, Annie 22 5 0.2
#20 Stapleton, Siobhan 23 5 0.2
#12 Aspesi, Annie 23 4 0.2
#04 Kolkhorst, Claire 23 4 0.2
#30 Crossett, Sarah 21 3 0.1
#03 Galanes, Stella 23 3 0.1
#15 Lozner, Tessa 23 3 0.1
#32 Stone, Abi 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Congdon, Abby 23 41 1.8
#04 Kolkhorst, Claire 23 41 1.8
#12 Aspesi, Annie 23 24 1.0
#15 Lozner, Tessa 23 23 1.0
#22 Ryan, Annie 22 19 0.9
#30 Crossett, Sarah 21 15 0.7
#03 Galanes, Stella 23 14 0.6
#32 Stone, Abi 19 8 0.4
#20 Stapleton, Siobhan 23 7 0.3
#05 Steel, Maddy 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Lozner, Tessa 23 63 2.7
#11 Congdon, Abby 23 45 2.0
#12 Aspesi, Annie 23 40 1.7
#04 Kolkhorst, Claire 23 39 1.7
#32 Stone, Abi 19 31 1.6
#03 Galanes, Stella 23 30 1.3
#30 Crossett, Sarah 21 26 1.2
#20 Stapleton, Siobhan 23 23 1.0
#TM Team 23 16 0.7
#22 Ryan, Annie 22 12 0.5
#05 Steel, Maddy 7 4 0.6
#10 Nardone, Hope 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Congdon, Abby 23 61 2.7
#04 Kolkhorst, Claire 23 53 2.3
#30 Crossett, Sarah 21 48 2.3
#20 Stapleton, Siobhan 23 46 2.0
#15 Lozner, Tessa 23 43 1.9
#12 Aspesi, Annie 23 36 1.6
#22 Ryan, Annie 22 35 1.6
#03 Galanes, Stella 23 33 1.4
#32 Stone, Abi 19 33 1.7
#24 Nelson, Hazel 2 2 1.0
#05 Steel, Maddy 7 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Congdon, Abby 23 772 33.6
#15 Lozner, Tessa 23 725 31.5
#12 Aspesi, Annie 23 703 30.6
#04 Kolkhorst, Claire 23 641 27.9
#03 Galanes, Stella 23 452 19.7
#20 Stapleton, Siobhan 23 388 16.9
