Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-4)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Total Points 746 701
Points Per Game 67.8 63.7
Scoring Margin 4.1 --
Shooting
FG: Made-Attempted 271-625 253-616
FG: Percentage .434 .411
FG: Per Game 24.6 23.0
3PT: Made-Attempted 82-213 65-188
3PT: Percentage .385 .346
3PT: Per Game 7.5 5.9
FT: Made-Attempted 122-167 130-187
FT: Percentage .731 .695
FT: Per Game 11.1 11.8
Rebounding
Total 358 387
Per Game 32.5 35.2
Margin -2.6 --
Assists
Total 132 126
Per Game 12.0 11.5
Turnovers
Total 158 183
Per Game 14.4 16.6
Margin 2.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.4 13.4
Steals
Total 96 84
Per Game 8.7 7.6
Blocks
Total 20 37
Per Game 1.8 3.4
Attendance
Total 357 1440
Per Game 2-179 6-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Lozner, Tessa 11 11 340 30.9 52 109 .477 6 24 .250 24 34 .706 134 12.2 3 34 37 3.4 21 28 33 13 2
03 Galanes, Stella 11 0 264 24.0 39 94 .415 17 43 .395 32 43 .744 127 11.5 11 10 21 1.9 18 7 17 11 2
12 Aspesi, Annie 11 11 338 30.7 37 86 .430 20 43 .465 16 18 .889 110 10.0 17 37 54 4.9 18 19 18 14 3
11 Congdon, Abby 11 11 340 30.9 41 102 .402 12 32 .375 16 20 .800 110 10.0 7 31 38 3.5 32 27 22 19 3
04 Kolkhorst, Claire 11 11 279 25.4 32 71 .451 19 43 .442 4 7 .571 87 7.9 8 37 45 4.1 20 12 19 16 2
30 Crossett, Sarah 11 11 210 19.1 29 70 .414 0 0 .000 18 21 .857 76 6.9 13 32 45 4.1 29 20 15 8 0
32 Stone, Abi 7 0 56 8.0 15 27 .556 0 1 .000 4 7 .571 34 4.9 6 6 12 1.7 11 1 8 2 0
05 Steel, Maddy 3 0 20 6.7 5 6 .833 2 3 .667 1 2 .500 13 4.3 1 2 3 1.0 1 0 2 0 0
22 Ryan, Annie 11 0 174 15.8 16 41 .390 6 17 .353 6 7 .857 44 4.0 2 16 18 1.6 19 5 6 11 4
20 Stapleton, Siobhan 11 0 180 16.4 4 17 .235 0 6 .000 1 8 .125 9 0.8 11 22 33 3.0 18 12 9 2 4
10 Nardone, Hope 3 0 19 6.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 1 0 0
42 Heckman, Emma 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Nelson, Hazel 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 31 51 4.6 0 0 8 0 0  
Total 11 2225 202.3 271 625 .434 82 213 .385 122 167 .731 746 67.82 99 259 358 32.5 189 132 158 96 20
Opponents 11 2225 202.3 253 616 .411 65 188 .346 130 187 .695 701 63.73 122 265 387 35.2 165 126 183 84 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Lozner, Tessa 11 11 340 52 109 .477 6 24 .250 24 34 .706 134 12.2
03 Galanes, Stella 11 0 264 39 94 .415 17 43 .395 32 43 .744 127 11.5
12 Aspesi, Annie 11 11 338 37 86 .430 20 43 .465 16 18 .889 110 10.0
11 Congdon, Abby 11 11 340 41 102 .402 12 32 .375 16 20 .800 110 10.0
04 Kolkhorst, Claire 11 11 279 32 71 .451 19 43 .442 4 7 .571 87 7.9
30 Crossett, Sarah 11 11 210 29 70 .414 0 0 .000 18 21 .857 76 6.9
22 Ryan, Annie 11 0 174 16 41 .390 6 17 .353 6 7 .857 44 4.0
05 Steel, Maddy 3 0 20 5 6 .833 2 3 .667 1 2 .500 13 4.3
32 Stone, Abi 7 0 56 15 27 .556 0 1 .000 4 7 .571 34 4.9
42 Heckman, Emma 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Nardone, Hope 3 0 19 1 2 .500 0 1 .000 0 0 .000 2 0.7
24 Nelson, Hazel 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Stapleton, Siobhan 11 0 180 4 17 .235 0 6 .000 1 8 .125 9 0.8
Total 11 2225 271 625 .434 82 213 .385 122 167 .731 746 67.82
Opponents 11 2225 253 616 .411 65 188 .346 130 187 .695 701 63.73

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Lozner, Tessa 11 30.9 .477 .250 .706 0.3 3.1 3.4 2.5 1.2 0.2 12.2
03 Galanes, Stella 11 24.0 .415 .395 .744 1.0 0.9 1.9 0.6 1.0 0.2 11.5
12 Aspesi, Annie 11 30.7 .430 .465 .889 1.5 3.4 4.9 1.7 1.3 0.3 10.0
11 Congdon, Abby 11 30.9 .402 .375 .800 0.6 2.8 3.5 2.5 1.7 0.3 10.0
04 Kolkhorst, Claire 11 25.4 .451 .442 .571 0.7 3.4 4.1 1.1 1.5 0.2 7.9
30 Crossett, Sarah 11 19.1 .414 .000 .857 1.2 2.9 4.1 1.8 0.7 0.0 6.9
22 Ryan, Annie 11 15.8 .390 .353 .857 0.2 1.5 1.6 0.5 1.0 0.4 4.0
05 Steel, Maddy 3 6.7 .833 .667 .500 0.3 0.7 1.0 0.0 0.0 0.0 4.3
32 Stone, Abi 7 8.0 .556 .000 .571 0.9 0.9 1.7 0.1 0.3 0.0 4.9
42 Heckman, Emma 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Nardone, Hope 3 6.3 .500 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.7
24 Nelson, Hazel 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 Stapleton, Siobhan 11 16.4 .235 .000 .125 1.0 2.0 3.0 1.1 0.2 0.4 0.8
Total 11 202.3 .434 .385 .731 9.0 23.5 32.5 12.0 8.7 1.8 67.82
Opponents 11 202.3 .411 .346 .695 11.1 24.1 35.2 11.5 7.6 3.4 63.73

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marian (WI) 11/15/25 84-51 W 33-67 .493 7-16 .438 11-17 .647 9 31 40 40.0 19 12 16 3 16 84 84.0
at UChicago 11/16/25 57-66 L 20-40 .500 9-19 .474 8-10 .800 2 15 17 28.5 14 12 18 0 5 57 70.5
at Babson 11/18/25 67-63 W 24-58 .414 8-26 .308 11-15 .733 6 22 28 28.3 13 10 15 1 13 67 69.3
at Roger Williams 11/21/25 68-57 W 23-62 .371 10-29 .345 12-16 .750 10 19 29 28.5 18 11 8 6 10 68 69.0
at Scranton 11/23/25 42-73 L 15-44 .341 6-17 .353 6-8 .750 8 21 29 28.6 21 14 19 4 3 42 63.6
at Endicott 11/25/25 74-77 L 29-74 .392 8-25 .320 8-11 .727 15 27 42 30.8 14 17 13 3 11 74 65.3
at Rhode Island Col. 11/30/25 62-50 W 20-56 .357 5-14 .357 17-22 .773 15 27 42 32.4 19 13 16 2 8 62 64.9
vs MIT 12/03/25 79-63 W 31-58 .534 9-16 .563 8-8 1.000 7 28 35 32.8 15 14 14 0 7 79 66.6
vs Brandeis 12/06/25 67-62 W 21-52 .404 6-17 .353 19-28 .679 10 21 31 32.6 23 11 11 0 10 67 66.7
vs Calvin 12/29/25 62-71 L 22-49 .449 4-14 .286 14-19 .737 5 22 27 32.0 15 5 17 0 4 62 66.2
at Vassar 12/30/25 84-68 W 33-65 .508 10-20 .500 8-13 .615 12 26 38 32.5 18 13 11 1 9 84 67.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (WI) 11/15/25 51-84 L 13-52 .250 5-18 .278 20-24 .833 4 23 27 27.0 16 5 25 3 6 51 51.0
UChicago 11/16/25 66-57 W 28-53 .528 5-15 .333 5-10 .500 10 16 26 26.5 9 8 11 2 9 66 58.5
Babson 11/18/25 63-67 L 25-58 .431 9-21 .429 4-10 .400 14 28 42 31.7 16 13 24 2 11 63 60.0
Roger Williams 11/21/25 57-68 L 18-52 .346 8-14 .571 13-20 .650 17 32 49 36.0 16 10 20 7 6 57 59.3
Scranton 11/23/25 73-42 W 27-63 .429 6-20 .300 13-17 .765 17 22 39 36.6 12 21 7 5 13 73 62.0
Endicott 11/25/25 77-74 W 30-59 .508 10-25 .400 7-14 .500 6 31 37 36.7 11 21 17 4 6 77 64.5
Rhode Island Col. 11/30/25 50-62 L 15-48 .313 4-13 .308 16-19 .842 8 24 32 36.0 18 8 19 9 4 50 62.4
MIT 12/03/25 63-79 L 26-65 .400 3-10 .300 8-12 .667 13 20 33 35.6 12 10 15 0 11 63 62.5
Brandeis 12/06/25 62-67 L 22-47 .468 2-13 .154 16-25 .640 7 23 30 35.0 20 8 17 1 4 62 62.4
Calvin 12/29/25 71-62 W 27-62 .435 8-21 .381 9-13 .692 14 23 37 35.2 15 16 13 3 8 71 63.3
Vassar 12/30/25 68-84 L 22-57 .386 5-18 .278 19-23 .826 12 23 35 35.2 20 6 15 1 6 68 63.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (WI) 11/15/25 84-51 33 33-67/13-52 .493/.250 7-16/5-18 .438/.278 11-17/20-24 .647-.833 40/27 13 12/5 16/25 3/3 16/6 19/16
UChicago 11/16/25 57-66 -9 20-40/28-53 .500/.528 9-19/5-15 .474/.333 8-10/5-10 .800-.500 17/26 -9 12/8 18/11 0/2 5/9 14/9
Babson 11/18/25 67-63 4 24-58/25-58 .414/.431 8-26/9-21 .308/.429 11-15/4-10 .733-.400 28/42 -14 10/13 15/24 1/2 13/11 13/16
Roger Williams 11/21/25 68-57 11 23-62/18-52 .371/.346 10-29/8-14 .345/.571 12-16/13-20 .750-.650 29/49 -20 11/10 8/20 6/7 10/6 18/16
Scranton 11/23/25 42-73 -31 15-44/27-63 .341/.429 6-17/6-20 .353/.300 6-8/13-17 .750-.765 29/39 -10 14/21 19/7 4/5 3/13 21/12
Endicott 11/25/25 74-77 -3 29-74/30-59 .392/.508 8-25/10-25 .320/.400 8-11/7-14 .727-.500 42/37 5 17/21 13/17 3/4 11/6 14/11
Rhode Island Col. 11/30/25 62-50 12 20-56/15-48 .357/.313 5-14/4-13 .357/.308 17-22/16-19 .773-.842 42/32 10 13/8 16/19 2/9 8/4 19/18
MIT 12/03/25 79-63 16 31-58/26-65 .534/.400 9-16/3-10 .563/.300 8-8/8-12 1.000-.667 35/33 2 14/10 14/15 0/0 7/11 15/12
Brandeis 12/06/25 67-62 5 21-52/22-47 .404/.468 6-17/2-13 .353/.154 19-28/16-25 .679-.640 31/30 1 11/8 11/17 0/1 10/4 23/20
Calvin 12/29/25 62-71 -9 22-49/27-62 .449/.435 4-14/8-21 .286/.381 14-19/9-13 .737-.692 27/37 -10 5/16 17/13 0/3 4/8 15/15
Vassar 12/30/25 84-68 16 33-65/22-57 .508/.386 10-20/5-18 .500/.278 8-13/19-23 .615-.826 38/35 3 13/6 11/15 1/1 9/6 18/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Marian (WI) (11/15/25); Vassar (12/30/25)
FIELD GOALS MADE 33 Marian (WI) (11/15/25); Vassar (12/30/25)
FIELD GOAL ATTEMPTS 74 Endicott (11/25/25)
3 PT FIELD GOALS MADE 10 Roger Williams (11/21/25); Vassar (12/30/25)
3 PT FG ATTEMPTS 29 Roger Williams (11/21/25)
FREE THROWS MADE 19 Brandeis (12/06/25)
FREE THROW ATTEMPTS 28 Brandeis (12/06/25)
REBOUNDS 42 Endicott (11/25/25); Rhode Island Col. (11/30/25)
ASSISTS 17 Endicott (11/25/25)
STEALS 16 Marian (WI) (11/15/25)
BLOCKED SHOTS 6 Roger Williams (11/21/25)
TURNOVERS 19 Scranton (11/23/25)
FOULS 23 Brandeis (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Stella Galanes Vassar (12/30/25)
FIELD GOALS MADE 10 Stella Galanes Vassar (12/30/25)
FIELD GOAL ATTEMPTS 26 Congdon,Abby Endicott (11/25/25)
3 PT FIELD GOALS MADE 5 Kolkhorst,Claire Marian (WI) (11/15/25); Roger Williams (11/21/25)
3 PT FG ATTEMPTS 10 Kolkhorst,Claire Roger Williams (11/21/25)
FREE THROWS MADE 9 Aspesi,Annie Brandeis (12/06/25)
FREE THROW ATTEMPTS 9 Aspesi,Annie; Galanes,Stella Brandeis (12/06/25); Rhode Island Col. (11/30/25)
REBOUNDS 9 Aspesi,Annie Rhode Island Col. (11/30/25)
ASSISTS 6 Lozner,Tessa MIT (12/03/25)
STEALS 5 Lozner,Tessa Roger Williams (11/21/25)
BLOCKED SHOTS 3 Stapleton,Siobhan Roger Williams (11/21/25)
TURNOVERS 6 Congdon,Abby; Tessa Lozner; Lozner,Tessa MIT (12/03/25); Calvin (12/29/25); Rhode Island Col. (11/30/25)
FOULS 5 Congdon,Abby; Ryan,Annie UChicago (11/16/25); Scranton (11/23/25); Rhode Island Col. (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Lozner, Tessa 11 134 12.2
#03 Galanes, Stella 11 127 11.5
#12 Aspesi, Annie 11 110 10.0
#11 Congdon, Abby 11 110 10.0
#04 Kolkhorst, Claire 11 87 7.9
#30 Crossett, Sarah 11 76 6.9
#22 Ryan, Annie 11 44 4.0
#32 Stone, Abi 7 34 4.9
#05 Steel, Maddy 3 13 4.3
#20 Stapleton, Siobhan 11 9 0.8
#10 Nardone, Hope 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Lozner, Tessa 11 52 109 .477 4.7 9.9
#11 Congdon, Abby 11 41 102 .402 3.7 9.3
#03 Galanes, Stella 11 39 94 .415 3.5 8.5
#12 Aspesi, Annie 11 37 86 .430 3.4 7.8
#04 Kolkhorst, Claire 11 32 71 .451 2.9 6.5
#30 Crossett, Sarah 11 29 70 .414 2.6 6.4
#22 Ryan, Annie 11 16 41 .390 1.5 3.7
#32 Stone, Abi 7 15 27 .556 2.1 3.9
#05 Steel, Maddy 3 5 6 .833 1.7 2.0
#20 Stapleton, Siobhan 11 4 17 .235 0.4 1.5
#10 Nardone, Hope 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Aspesi, Annie 11 20 43 .465 1.8 3.9
#04 Kolkhorst, Claire 11 19 43 .442 1.7 3.9
#03 Galanes, Stella 11 17 43 .395 1.5 3.9
#11 Congdon, Abby 11 12 32 .375 1.1 2.9
#15 Lozner, Tessa 11 6 24 .250 0.5 2.2
#22 Ryan, Annie 11 6 17 .353 0.5 1.5
#05 Steel, Maddy 3 2 3 .667 0.7 1.0
#10 Nardone, Hope 3 0 1 .000 0.0 0.3
#20 Stapleton, Siobhan 11 0 6 .000 0.0 0.5
#32 Stone, Abi 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Galanes, Stella 11 32 43 .744 2.9 3.9
#15 Lozner, Tessa 11 24 34 .706 2.2 3.1
#30 Crossett, Sarah 11 18 21 .857 1.6 1.9
#12 Aspesi, Annie 11 16 18 .889 1.5 1.6
#11 Congdon, Abby 11 16 20 .800 1.5 1.8
#22 Ryan, Annie 11 6 7 .857 0.5 0.6
#04 Kolkhorst, Claire 11 4 7 .571 0.4 0.6
#32 Stone, Abi 7 4 7 .571 0.6 1.0
#20 Stapleton, Siobhan 11 1 8 .125 0.1 0.7
#05 Steel, Maddy 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Aspesi, Annie 11 54 4.9 17 1.5 37 3.4
#TM Team 11 51 4.6 20 1.8 31 2.8
#30 Crossett, Sarah 11 45 4.1 13 1.2 32 2.9
#04 Kolkhorst, Claire 11 45 4.1 8 0.7 37 3.4
#11 Congdon, Abby 11 38 3.5 7 0.6 31 2.8
#15 Lozner, Tessa 11 37 3.4 3 0.3 34 3.1
#20 Stapleton, Siobhan 11 33 3.0 11 1.0 22 2.0
#03 Galanes, Stella 11 21 1.9 11 1.0 10 0.9
#22 Ryan, Annie 11 18 1.6 2 0.2 16 1.5
#32 Stone, Abi 7 12 1.7 6 0.9 6 0.9
#05 Steel, Maddy 3 3 1.0 1 0.3 2 0.7
#10 Nardone, Hope 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Lozner, Tessa 11 28 2.5
#11 Congdon, Abby 11 27 2.5
#30 Crossett, Sarah 11 20 1.8
#12 Aspesi, Annie 11 19 1.7
#04 Kolkhorst, Claire 11 12 1.1
#20 Stapleton, Siobhan 11 12 1.1
#03 Galanes, Stella 11 7 0.6
#22 Ryan, Annie 11 5 0.5
#10 Nardone, Hope 3 1 0.3
#32 Stone, Abi 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Ryan, Annie 11 4 0.4
#20 Stapleton, Siobhan 11 4 0.4
#12 Aspesi, Annie 11 3 0.3
#11 Congdon, Abby 11 3 0.3
#03 Galanes, Stella 11 2 0.2
#04 Kolkhorst, Claire 11 2 0.2
#15 Lozner, Tessa 11 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Congdon, Abby 11 19 1.7
#04 Kolkhorst, Claire 11 16 1.5
#12 Aspesi, Annie 11 14 1.3
#15 Lozner, Tessa 11 13 1.2
#03 Galanes, Stella 11 11 1.0
#22 Ryan, Annie 11 11 1.0
#30 Crossett, Sarah 11 8 0.7
#20 Stapleton, Siobhan 11 2 0.2
#32 Stone, Abi 7 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Lozner, Tessa 11 33 3.0
#11 Congdon, Abby 11 22 2.0
#04 Kolkhorst, Claire 11 19 1.7
#12 Aspesi, Annie 11 18 1.6
#03 Galanes, Stella 11 17 1.5
#30 Crossett, Sarah 11 15 1.4
#20 Stapleton, Siobhan 11 9 0.8
#32 Stone, Abi 7 8 1.1
#TM Team 11 8 0.7
#22 Ryan, Annie 11 6 0.5
#05 Steel, Maddy 3 2 0.7
#10 Nardone, Hope 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Congdon, Abby 11 32 2.9
#30 Crossett, Sarah 11 29 2.6
#15 Lozner, Tessa 11 21 1.9
#04 Kolkhorst, Claire 11 20 1.8
#22 Ryan, Annie 11 19 1.7
#12 Aspesi, Annie 11 18 1.6
#03 Galanes, Stella 11 18 1.6
#20 Stapleton, Siobhan 11 18 1.6
#32 Stone, Abi 7 11 1.6
#24 Nelson, Hazel 2 2 1.0
#05 Steel, Maddy 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Congdon, Abby 11 340 30.9
#15 Lozner, Tessa 11 340 30.9
#12 Aspesi, Annie 11 338 30.7
#04 Kolkhorst, Claire 11 279 25.4
#03 Galanes, Stella 11 264 24.0
#30 Crossett, Sarah 11 210 19.1
#20 Stapleton, Siobhan 11 180 16.4
#22 Ryan, Annie 11 174 15.8
#32 Stone, Abi 7 56 8.0
#05 Steel, Maddy 3 20 6.7
#10 Nardone, Hope 3 19 6.3
#24 Nelson, Hazel 2 4 2.0
#42 Heckman, Emma 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Aspesi, Annie 11 19 18 1.06
#11 Congdon, Abby 11 27 22 1.23
#30 Crossett, Sarah 11 20 15 1.33
#10 Nardone, Hope 3 1 1 1.00
#20 Stapleton, Siobhan 11 12 9 1.33