Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Tufts Opponents
Scoring
Total Points 600 562
Points Per Game 66.7 62.4
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 216-511 204-497
FG: Percentage .423 .410
FG: Per Game 24.0 22.7
3PT: Made-Attempted 68-179 52-149
3PT: Percentage .380 .349
3PT: Per Game 7.6 5.8
FT: Made-Attempted 100-135 102-151
FT: Percentage .741 .675
FT: Per Game 11.1 11.3
Rebounding
Total 293 315
Per Game 32.6 35.0
Margin -2.4 --
Assists
Total 114 104
Per Game 12.7 11.6
Turnovers
Total 130 155
Per Game 14.4 17.2
Margin 2.8 --
Assist/Turnover Ratio 0.9 0.7
Points Off Turnovers 17.1 13.2
Steals
Total 83 70
Per Game 9.2 7.8
Blocks
Total 19 33
Per Game 2.1 3.7
Attendance
Total 357 1440
Per Game 2-179 6-240

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Lozner, Tessa 9 9 270 30.0 40 89 .449 4 21 .190 16 25 .640 100 11.1 3 29 32 3.6 18 26 26 13 2
12 Aspesi, Annie 9 9 289 32.1 33 75 .440 17 37 .459 16 18 .889 99 11.0 13 31 44 4.9 15 18 18 14 3
11 Congdon, Abby 9 9 279 31.0 35 85 .412 12 28 .429 13 17 .765 95 10.6 6 28 34 3.8 29 24 16 14 3
03 Galanes, Stella 9 0 218 24.2 27 75 .360 11 34 .324 25 31 .806 90 10.0 11 8 19 2.1 13 6 14 7 2
04 Kolkhorst, Claire 9 9 233 25.9 27 59 .458 18 37 .486 3 4 .750 75 8.3 7 30 37 4.1 19 11 16 13 1
30 Crossett, Sarah 9 9 166 18.4 21 52 .404 0 0 .000 17 20 .850 59 6.6 9 25 34 3.8 24 16 12 7 0
32 Stone, Abi 5 0 41 8.2 12 23 .522 0 1 .000 3 5 .600 27 5.4 5 5 10 2.0 6 0 7 2 0
22 Ryan, Annie 9 0 149 16.6 15 35 .429 6 15 .400 6 7 .857 42 4.7 1 13 14 1.6 17 4 4 11 4
10 Nardone, Hope 2 0 14 7.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 1 1 0.5 0 1 0 0 0
20 Stapleton, Siobhan 9 0 156 17.3 4 14 .286 0 4 .000 1 8 .125 9 1.0 10 18 28 3.1 14 8 8 2 4
05 Steel, Maddy 2 0 8 4.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 1 0 0
24 Nelson, Hazel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 23 40 4.4 0 0 8 0 0  
Total 9 1825 202.8 216 511 .423 68 179 .380 100 135 .741 600 66.67 82 211 293 32.6 156 114 130 83 19
Opponents 9 1825 202.8 204 497 .410 52 149 .349 102 151 .675 562 62.44 96 219 315 35.0 130 104 155 70 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Aspesi, Annie 9 9 289 33 75 .440 17 37 .459 16 18 .889 99 11.0
15 Lozner, Tessa 9 9 270 40 89 .449 4 21 .190 16 25 .640 100 11.1
11 Congdon, Abby 9 9 279 35 85 .412 12 28 .429 13 17 .765 95 10.6
03 Galanes, Stella 9 0 218 27 75 .360 11 34 .324 25 31 .806 90 10.0
04 Kolkhorst, Claire 9 9 233 27 59 .458 18 37 .486 3 4 .750 75 8.3
30 Crossett, Sarah 9 9 166 21 52 .404 0 0 .000 17 20 .850 59 6.6
32 Stone, Abi 5 0 41 12 23 .522 0 1 .000 3 5 .600 27 5.4
22 Ryan, Annie 9 0 149 15 35 .429 6 15 .400 6 7 .857 42 4.7
10 Nardone, Hope 2 0 14 1 2 .500 0 1 .000 0 0 .000 2 1.0
20 Stapleton, Siobhan 9 0 156 4 14 .286 0 4 .000 1 8 .125 9 1.0
05 Steel, Maddy 2 0 8 1 2 .500 0 1 .000 0 0 .000 2 1.0
24 Nelson, Hazel 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1825 216 511 .423 68 179 .380 100 135 .741 600 66.67
Opponents 9 1825 204 497 .410 52 149 .349 102 151 .675 562 62.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Aspesi, Annie 9 32.1 .440 .459 .889 1.4 3.4 4.9 2.0 1.6 0.3 11.0
15 Lozner, Tessa 9 30.0 .449 .190 .640 0.3 3.2 3.6 2.9 1.4 0.2 11.1
11 Congdon, Abby 9 31.0 .412 .429 .765 0.7 3.1 3.8 2.7 1.6 0.3 10.6
03 Galanes, Stella 9 24.2 .360 .324 .806 1.2 0.9 2.1 0.7 0.8 0.2 10.0
04 Kolkhorst, Claire 9 25.9 .458 .486 .750 0.8 3.3 4.1 1.2 1.4 0.1 8.3
30 Crossett, Sarah 9 18.4 .404 .000 .850 1.0 2.8 3.8 1.8 0.8 0.0 6.6
32 Stone, Abi 5 8.2 .522 .000 .600 1.0 1.0 2.0 0.0 0.4 0.0 5.4
22 Ryan, Annie 9 16.6 .429 .400 .857 0.1 1.4 1.6 0.4 1.2 0.4 4.7
10 Nardone, Hope 2 7.0 .500 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 1.0
20 Stapleton, Siobhan 9 17.3 .286 .000 .125 1.1 2.0 3.1 0.9 0.2 0.4 1.0
05 Steel, Maddy 2 4.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Nelson, Hazel 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 202.8 .423 .380 .741 9.1 23.4 32.6 12.7 9.2 2.1 66.67
Opponents 9 202.8 .410 .349 .675 10.7 24.3 35.0 11.6 7.8 3.7 62.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Marian (WI) 11/15/25 84-51 W 33-67 .493 7-16 .438 11-17 .647 9 31 40 40.0 19 12 16 3 16 84 84.0
at UChicago 11/16/25 57-66 L 20-40 .500 9-19 .474 8-10 .800 2 15 17 28.5 14 12 18 0 5 57 70.5
at Babson 11/18/25 67-63 W 24-58 .414 8-26 .308 11-15 .733 6 22 28 28.3 13 10 15 1 13 67 69.3
at Roger Williams 11/21/25 68-57 W 23-62 .371 10-29 .345 12-16 .750 10 19 29 28.5 18 11 8 6 10 68 69.0
at Scranton 11/23/25 42-73 L 15-44 .341 6-17 .353 6-8 .750 8 21 29 28.6 21 14 19 4 3 42 63.6
at Endicott 11/25/25 74-77 L 29-74 .392 8-25 .320 8-11 .727 15 27 42 30.8 14 17 13 3 11 74 65.3
at Rhode Island Col. 11/30/25 62-50 W 20-56 .357 5-14 .357 17-22 .773 15 27 42 32.4 19 13 16 2 8 62 64.9
vs MIT 12/03/25 79-63 W 31-58 .534 9-16 .563 8-8 1.000 7 28 35 32.8 15 14 14 0 7 79 66.6
vs Brandeis 12/06/25 67-62 W 21-52 .404 6-17 .353 19-28 .679 10 21 31 32.6 23 11 11 0 10 67 66.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Marian (WI) 11/15/25 51-84 L 13-52 .250 5-18 .278 20-24 .833 4 23 27 27.0 16 5 25 3 6 51 51.0
UChicago 11/16/25 66-57 W 28-53 .528 5-15 .333 5-10 .500 10 16 26 26.5 9 8 11 2 9 66 58.5
Babson 11/18/25 63-67 L 25-58 .431 9-21 .429 4-10 .400 14 28 42 31.7 16 13 24 2 11 63 60.0
Roger Williams 11/21/25 57-68 L 18-52 .346 8-14 .571 13-20 .650 17 32 49 36.0 16 10 20 7 6 57 59.3
Scranton 11/23/25 73-42 W 27-63 .429 6-20 .300 13-17 .765 17 22 39 36.6 12 21 7 5 13 73 62.0
Endicott 11/25/25 77-74 W 30-59 .508 10-25 .400 7-14 .500 6 31 37 36.7 11 21 17 4 6 77 64.5
Rhode Island Col. 11/30/25 50-62 L 15-48 .313 4-13 .308 16-19 .842 8 24 32 36.0 18 8 19 9 4 50 62.4
MIT 12/03/25 63-79 L 26-65 .400 3-10 .300 8-12 .667 13 20 33 35.6 12 10 15 0 11 63 62.5
Brandeis 12/06/25 62-67 L 22-47 .468 2-13 .154 16-25 .640 7 23 30 35.0 20 8 17 1 4 62 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Marian (WI) 11/15/25 84-51 33 33-67/13-52 .493/.250 7-16/5-18 .438/.278 11-17/20-24 .647-.833 40/27 13 12/5 16/25 3/3 16/6 19/16
UChicago 11/16/25 57-66 -9 20-40/28-53 .500/.528 9-19/5-15 .474/.333 8-10/5-10 .800-.500 17/26 -9 12/8 18/11 0/2 5/9 14/9
Babson 11/18/25 67-63 4 24-58/25-58 .414/.431 8-26/9-21 .308/.429 11-15/4-10 .733-.400 28/42 -14 10/13 15/24 1/2 13/11 13/16
Roger Williams 11/21/25 68-57 11 23-62/18-52 .371/.346 10-29/8-14 .345/.571 12-16/13-20 .750-.650 29/49 -20 11/10 8/20 6/7 10/6 18/16
Scranton 11/23/25 42-73 -31 15-44/27-63 .341/.429 6-17/6-20 .353/.300 6-8/13-17 .750-.765 29/39 -10 14/21 19/7 4/5 3/13 21/12
Endicott 11/25/25 74-77 -3 29-74/30-59 .392/.508 8-25/10-25 .320/.400 8-11/7-14 .727-.500 42/37 5 17/21 13/17 3/4 11/6 14/11
Rhode Island Col. 11/30/25 62-50 12 20-56/15-48 .357/.313 5-14/4-13 .357/.308 17-22/16-19 .773-.842 42/32 10 13/8 16/19 2/9 8/4 19/18
MIT 12/03/25 79-63 16 31-58/26-65 .534/.400 9-16/3-10 .563/.300 8-8/8-12 1.000-.667 35/33 2 14/10 14/15 0/0 7/11 15/12
Brandeis 12/06/25 67-62 5 21-52/22-47 .404/.468 6-17/2-13 .353/.154 19-28/16-25 .679-.640 31/30 1 11/8 11/17 0/1 10/4 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Marian (WI) (11/15/25)
FIELD GOALS MADE 33 Marian (WI) (11/15/25)
FIELD GOAL ATTEMPTS 74 Endicott (11/25/25)
3 PT FIELD GOALS MADE 10 Roger Williams (11/21/25)
3 PT FG ATTEMPTS 29 Roger Williams (11/21/25)
FREE THROWS MADE 19 Brandeis (12/06/25)
FREE THROW ATTEMPTS 28 Brandeis (12/06/25)
REBOUNDS 42 Endicott (11/25/25); Rhode Island Col. (11/30/25)
ASSISTS 17 Endicott (11/25/25)
STEALS 16 Marian (WI) (11/15/25)
BLOCKED SHOTS 6 Roger Williams (11/21/25)
TURNOVERS 19 Scranton (11/23/25)
FOULS 23 Brandeis (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Aspesi,Annie Brandeis (12/06/25)
FIELD GOALS MADE 9 Congdon,Abby Endicott (11/25/25)
FIELD GOAL ATTEMPTS 26 Congdon,Abby Endicott (11/25/25)
3 PT FIELD GOALS MADE 5 Kolkhorst,Claire Marian (WI) (11/15/25); Roger Williams (11/21/25)
3 PT FG ATTEMPTS 10 Kolkhorst,Claire Roger Williams (11/21/25)
FREE THROWS MADE 9 Aspesi,Annie Brandeis (12/06/25)
FREE THROW ATTEMPTS 9 Aspesi,Annie; Galanes,Stella Brandeis (12/06/25); Rhode Island Col. (11/30/25)
REBOUNDS 9 Aspesi,Annie Rhode Island Col. (11/30/25)
ASSISTS 6 Lozner,Tessa MIT (12/03/25)
STEALS 5 Lozner,Tessa Roger Williams (11/21/25)
BLOCKED SHOTS 3 Stapleton,Siobhan Roger Williams (11/21/25)
TURNOVERS 6 Congdon,Abby; Lozner,Tessa MIT (12/03/25); Rhode Island Col. (11/30/25)
FOULS 5 Congdon,Abby; Ryan,Annie UChicago (11/16/25); Scranton (11/23/25); Rhode Island Col. (11/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Lozner, Tessa 9 100 11.1
#12 Aspesi, Annie 9 99 11.0
#11 Congdon, Abby 9 95 10.6
#03 Galanes, Stella 9 90 10.0
#04 Kolkhorst, Claire 9 75 8.3
#30 Crossett, Sarah 9 59 6.6
#22 Ryan, Annie 9 42 4.7
#32 Stone, Abi 5 27 5.4
#20 Stapleton, Siobhan 9 9 1.0
#10 Nardone, Hope 2 2 1.0
#05 Steel, Maddy 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Lozner, Tessa 9 40 89 .449 4.4 9.9
#11 Congdon, Abby 9 35 85 .412 3.9 9.4
#12 Aspesi, Annie 9 33 75 .440 3.7 8.3
#03 Galanes, Stella 9 27 75 .360 3.0 8.3
#04 Kolkhorst, Claire 9 27 59 .458 3.0 6.6
#30 Crossett, Sarah 9 21 52 .404 2.3 5.8
#22 Ryan, Annie 9 15 35 .429 1.7 3.9
#32 Stone, Abi 5 12 23 .522 2.4 4.6
#20 Stapleton, Siobhan 9 4 14 .286 0.4 1.6
#10 Nardone, Hope 2 1 2 .500 0.5 1.0
#05 Steel, Maddy 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Kolkhorst, Claire 9 18 37 .486 2.0 4.1
#12 Aspesi, Annie 9 17 37 .459 1.9 4.1
#11 Congdon, Abby 9 12 28 .429 1.3 3.1
#03 Galanes, Stella 9 11 34 .324 1.2 3.8
#22 Ryan, Annie 9 6 15 .400 0.7 1.7
#15 Lozner, Tessa 9 4 21 .190 0.4 2.3
#10 Nardone, Hope 2 0 1 .000 0.0 0.5
#20 Stapleton, Siobhan 9 0 4 .000 0.0 0.4
#05 Steel, Maddy 2 0 1 .000 0.0 0.5
#32 Stone, Abi 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Galanes, Stella 9 25 31 .806 2.8 3.4
#30 Crossett, Sarah 9 17 20 .850 1.9 2.2
#12 Aspesi, Annie 9 16 18 .889 1.8 2.0
#15 Lozner, Tessa 9 16 25 .640 1.8 2.8
#11 Congdon, Abby 9 13 17 .765 1.4 1.9
#22 Ryan, Annie 9 6 7 .857 0.7 0.8
#04 Kolkhorst, Claire 9 3 4 .750 0.3 0.4
#32 Stone, Abi 5 3 5 .600 0.6 1.0
#20 Stapleton, Siobhan 9 1 8 .125 0.1 0.9

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Aspesi, Annie 9 44 4.9 13 1.4 31 3.4
#TM Team 9 40 4.4 17 1.9 23 2.6
#04 Kolkhorst, Claire 9 37 4.1 7 0.8 30 3.3
#11 Congdon, Abby 9 34 3.8 6 0.7 28 3.1
#30 Crossett, Sarah 9 34 3.8 9 1.0 25 2.8
#15 Lozner, Tessa 9 32 3.6 3 0.3 29 3.2
#20 Stapleton, Siobhan 9 28 3.1 10 1.1 18 2.0
#03 Galanes, Stella 9 19 2.1 11 1.2 8 0.9
#22 Ryan, Annie 9 14 1.6 1 0.1 13 1.4
#32 Stone, Abi 5 10 2.0 5 1.0 5 1.0
#10 Nardone, Hope 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Lozner, Tessa 9 26 2.9
#11 Congdon, Abby 9 24 2.7
#12 Aspesi, Annie 9 18 2.0
#30 Crossett, Sarah 9 16 1.8
#04 Kolkhorst, Claire 9 11 1.2
#20 Stapleton, Siobhan 9 8 0.9
#03 Galanes, Stella 9 6 0.7
#22 Ryan, Annie 9 4 0.4
#10 Nardone, Hope 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Ryan, Annie 9 4 0.4
#20 Stapleton, Siobhan 9 4 0.4
#12 Aspesi, Annie 9 3 0.3
#11 Congdon, Abby 9 3 0.3
#03 Galanes, Stella 9 2 0.2
#15 Lozner, Tessa 9 2 0.2
#04 Kolkhorst, Claire 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Aspesi, Annie 9 14 1.6
#11 Congdon, Abby 9 14 1.6
#04 Kolkhorst, Claire 9 13 1.4
#15 Lozner, Tessa 9 13 1.4
#22 Ryan, Annie 9 11 1.2
#30 Crossett, Sarah 9 7 0.8
#03 Galanes, Stella 9 7 0.8
#20 Stapleton, Siobhan 9 2 0.2
#32 Stone, Abi 5 2 0.4

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Lozner, Tessa 9 26 2.9
#12 Aspesi, Annie 9 18 2.0
#11 Congdon, Abby 9 16 1.8
#04 Kolkhorst, Claire 9 16 1.8
#03 Galanes, Stella 9 14 1.6
#30 Crossett, Sarah 9 12 1.3
#20 Stapleton, Siobhan 9 8 0.9
#TM Team 9 8 0.9
#32 Stone, Abi 5 7 1.4
#22 Ryan, Annie 9 4 0.4
#05 Steel, Maddy 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Congdon, Abby 9 29 3.2
#30 Crossett, Sarah 9 24 2.7
#04 Kolkhorst, Claire 9 19 2.1
#15 Lozner, Tessa 9 18 2.0
#22 Ryan, Annie 9 17 1.9
#12 Aspesi, Annie 9 15 1.7
#20 Stapleton, Siobhan 9 14 1.6
#03 Galanes, Stella 9 13 1.4
#32 Stone, Abi 5 6 1.2
#24 Nelson, Hazel 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Aspesi, Annie 9 289 32.1
#11 Congdon, Abby 9 279 31.0
#15 Lozner, Tessa 9 270 30.0
#04 Kolkhorst, Claire 9 233 25.9
#03 Galanes, Stella 9 218 24.2
#30 Crossett, Sarah 9 166 18.4
#20 Stapleton, Siobhan 9 156 17.3
#22 Ryan, Annie 9 149 16.6
#32 Stone, Abi 5 41 8.2
#10 Nardone, Hope 2 14 7.0
#05 Steel, Maddy 2 8 4.0
#24 Nelson, Hazel 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Aspesi, Annie 9 18 18 1.00
#11 Congdon, Abby 9 24 16 1.50
#30 Crossett, Sarah 9 16 12 1.33
#15 Lozner, Tessa 9 26 26 1.00
#22 Ryan, Annie 9 4 4 1.00
#20 Stapleton, Siobhan 9 8 8 1.00