Skip To Main Content
Skip To Main Content
The Home of Tufts University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (22-9, 9-1)

Overall Team Statistics
Statistic Tufts University Opponents
Attack
Kills 1300 1123
Errors 532 641
Attempts 3615 3639
Percent .212 .132
Kills Per Set 11.5 9.9
Set
Assists 1177 1058
Assists Per Set 10.4 9.4
Ball Handling Errors 13 37
Serve
Aces 192 186
Errors 176 198
Aces Per Set 1.7 1.6
Receptions
Errors 169 184
Errors Per Set 1.5 1.6
Defense
Digs 1685 1591
Digs Per Set 14.9 14.1
Blocking
Solo 99 79
Assists 313 189
Errors 109 95
Blocks 255.5 173.5
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berger, Carolina 102 29 0 30.0 0.29 2 0.02 1 13 .077 41 0.40 28 0.27 16
1 Gibbs, Meryl 6 2 2 13.0 2.17 12 2.00 0 20 .600 0 0.00 0 0.00 0  
2 Baum, Kyra 97 28 20 62.0 0.64 26 0.27 11 98 .153 840 8.66 21 0.22 20
3 Dyer, Wendy 8 6 0 6.5 0.81 5 0.63 2 18 .167 0 0.00 0 0.00 0
3 Farley, Clare 6 2 2 2.0 0.33 0 0.00 0 2 .000 0 0.00 2 0.33 2  
4 Ahrens, Elizabeth 102 29 21 206.5 2.02 139 1.36 62 331 .233 4 0.04 1 0.01 0
4 Wuthrich, Tori 6 2 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0  
5 Garrett, Alex 53 21 1 24.0 0.45 3 0.06 7 28 -.143 4 0.08 21 0.40 13
5 Tellez, Lisette 6 2 0 0 0.00 0 0.00 0 4 .000 2 0.33 0 0.00 0  
6 Moradian, Julia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Ingrum, Jessica 59 21 10 100.0 1.69 84 1.42 35 265 .185 5 0.08 7 0.12 4
8 Kuhel, Isabel 103 29 21 334.0 3.24 215 2.09 55 458 .349 8 0.08 27 0.26 29
9 Hopper, Hayley 91 26 19 343.0 3.77 311 3.42 128 817 .224 17 0.19 17 0.19 24
10 Gebhard, Megan 6 2 0 26.0 4.33 26 4.33 10 58 .276 0 0.00 0 0.00 0  
10 Kim, Katie 58 19 10 99.5 1.72 71 1.22 54 245 .069 12 0.21 17 0.29 19
11 Davanzo, Alli 6 2 2 14.0 2.33 10 1.67 2 22 .364 0 0.00 0 0.00 0  
11 Wojciechowski, Sara 27 9 0 6.5 0.24 2 0.07 2 16 .000 31 1.15 4 0.15 7
12 Glerum, Jennie 6 2 2 6.0 1.00 4 0.67 4 12 .000 4 0.67 2 0.33 6  
12 Kuppe, Maddie 82 25 11 277.0 3.38 237 2.89 75 727 .223 2 0.02 26 0.32 15
13 Nulan, Esme 28 15 4 29.5 1.05 20 0.71 15 64 .078 1 0.04 5 0.18 7
14 Astrachan, Jenny 6 2 2 32.0 5.33 30 5.00 8 68 .324 0 0.00 0 0.00 0  
14 Brumley, Frances 22 8 1 14.5 0.66 5 0.23 2 14 .214 132 6.00 6 0.27 2
15 Maccabee, Mary 48 20 8 90.0 1.88 76 1.58 42 247 .138 1 0.02 5 0.10 5
16 Gagnier, Nicole 6 2 2 6.0 1.00 4 0.67 0 4 1.000 68 11.33 0 0.00 0  
16 Wahleithner, Gillian 18 10 0 17.5 0.97 13 0.72 14 67 -.015 2 0.11 2 0.11 3
17 Barch, Anique 12 8 0 7.0 0.58 5 0.42 1 15 .267 1 0.08 1 0.08 4
18 Dlott, Chloe 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Stewart, Morgan 4 2 0 1.0 0.25 0 0.00 2 2 -1.000 0 0.00 0 0.00 0  
Total 113 31 1,747.5 15.46 1300 11.50 532 3615 .212 1177 10.42 192 1.70 176
Opponents 113 31 1,482.5 13.12 1123 9.94 641 3639 .132 1058 9.36 186 1.65 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berger, Carolina 102 391 3.83 36 431 .916 0.35 0 0 0 0.00 0 0
1 Gibbs, Meryl 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 2 0  
2 Baum, Kyra 97 220 2.27 0 2 1.000 0.00 2 26 28.0 0.29 7 10
3 Dyer, Wendy 8 2 0.25 0 0 .000 0.00 0 3 3.0 0.38 2 0
3 Farley, Clare 6 24 4.00 4 14 .714 0.67 0 0 0 0.00 0 0  
4 Ahrens, Elizabeth 102 18 0.18 1 1 .000 0.01 41 51 92.0 0.90 34 0
4 Wuthrich, Tori 6 24 4.00 0 44 1.000 0.00 0 0 0 0.00 0 0  
5 Garrett, Alex 53 100 1.89 18 109 .835 0.34 0 0 0 0.00 0 0
5 Tellez, Lisette 6 4 0.67 2 12 .833 0.33 0 0 0 0.00 0 0  
6 Moradian, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Ingrum, Jessica 59 75 1.27 12 101 .881 0.20 0 18 18.0 0.31 0 0
8 Kuhel, Isabel 103 57 0.55 1 1 .000 0.01 47 90 137.0 1.33 28 0
9 Hopper, Hayley 91 232 2.55 27 255 .894 0.30 1 28 29.0 0.32 7 0
10 Gebhard, Megan 6 0 0.00 4 16 .750 0.67 0 0 0 0.00 2 0  
10 Kim, Katie 58 116 2.00 17 126 .865 0.29 1 21 22.0 0.38 10 0
11 Davanzo, Alli 6 0 0.00 0 0 .000 0.00 0 8 8.0 1.33 2 0  
11 Wojciechowski, Sara 27 45 1.67 4 49 .918 0.15 0 1 1.0 0.04 0 1
12 Glerum, Jennie 6 12 2.00 4 20 .800 0.67 0 0 0 0.00 2 0  
12 Kuppe, Maddie 82 199 2.43 18 282 .936 0.22 3 22 25.0 0.30 4 0
13 Nulan, Esme 28 38 1.36 7 29 .759 0.25 1 7 8.0 0.29 2 0
14 Astrachan, Jenny 6 8 1.33 0 12 1.000 0.00 0 4 4.0 0.67 0 0  
14 Brumley, Frances 22 39 1.77 0 0 .000 0.00 1 5 6.0 0.27 1 0
15 Maccabee, Mary 48 44 0.92 3 28 .893 0.06 2 14 16.0 0.33 4 0
16 Gagnier, Nicole 6 8 1.33 0 0 .000 0.00 0 4 4.0 0.67 0 2  
16 Wahleithner, Gillian 18 24 1.33 4 30 .867 0.22 0 5 5.0 0.28 1 0
17 Barch, Anique 12 5 0.42 0 1 1.000 0.00 0 2 2.0 0.17 1 0
18 Dlott, Chloe 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Stewart, Morgan 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
Total 113 1685 14.91 165 1563 .894 1.46 99 313 255.5 2.26 109 13
Opponents 113 1591 14.08 184 1683 .891 1.63 79 189 173.5 1.54 95 37

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berger, Carolina 38 11 0 14.0 0.37 2 0.05 0 6 .333 17 0.45 12 0.32 5
2 Baum, Kyra 38 11 8 20.0 0.53 6 0.16 0 32 .188 370 9.74 9 0.24 10
3 Dyer, Wendy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Ahrens, Elizabeth 38 11 8 71.0 1.87 46 1.21 24 110 .200 1 0.03 0 0.00 0
5 Garrett, Alex 15 7 1 5.0 0.33 0 0.00 3 3 -1.000 1 0.07 5 0.33 7
6 Moradian, Julia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Ingrum, Jessica 16 7 2 19.5 1.22 16 1.00 7 47 .191 1 0.06 2 0.13 2
8 Kuhel, Isabel 38 11 8 136.0 3.58 92 2.42 16 170 .447 4 0.11 8 0.21 14
9 Hopper, Hayley 33 10 7 129.0 3.91 115 3.48 46 293 .235 6 0.18 9 0.27 9
10 Kim, Katie 17 6 3 27.0 1.59 21 1.24 19 76 .026 2 0.12 2 0.12 8
11 Wojciechowski, Sara 6 2 0 2.5 0.42 1 0.17 0 1 1.000 14 2.33 1 0.17 2
12 Kuppe, Maddie 36 11 6 135.5 3.76 126 3.50 33 362 .257 1 0.03 4 0.11 2
13 Nulan, Esme 13 7 2 10.0 0.77 6 0.46 6 25 .000 0 0.00 2 0.15 4
14 Brumley, Frances 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Maccabee, Mary 20 9 3 31.5 1.58 22 1.10 17 88 .057 1 0.05 4 0.20 4
16 Wahleithner, Gillian 6 3 0 3.0 0.50 3 0.50 7 23 -.174 1 0.17 0 0.00 1
17 Barch, Anique 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 38 11 604.0 15.89 456 12.00 178 1237 .225 419 11.03 58 1.53 68
Opponents 38 11 478.5 12.59 361 9.50 232 1271 .101 347 9.13 52 1.37 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berger, Carolina 38 147 3.87 10 142 .930 0.26 0 0 0 0.00 0 0
2 Baum, Kyra 38 79 2.08 0 0 .000 0.00 1 8 9.0 0.24 3 4
3 Dyer, Wendy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ahrens, Elizabeth 38 4 0.11 1 0 .000 0.03 16 18 34.0 0.89 11 0
5 Garrett, Alex 15 27 1.80 4 15 .733 0.27 0 0 0 0.00 0 0
6 Moradian, Julia 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Ingrum, Jessica 16 28 1.75 3 24 .875 0.19 0 3 3.0 0.19 0 0
8 Kuhel, Isabel 38 23 0.61 1 0 .000 0.03 19 34 53.0 1.39 14 0
9 Hopper, Hayley 33 81 2.45 10 59 .831 0.30 0 10 10.0 0.30 1 0
10 Kim, Katie 17 31 1.82 2 29 .931 0.12 0 8 8.0 0.47 1 0
11 Wojciechowski, Sara 6 13 2.17 1 6 .833 0.17 0 1 1.0 0.17 0 0
12 Kuppe, Maddie 36 101 2.81 9 117 .923 0.25 1 9 10.0 0.28 2 0
13 Nulan, Esme 13 24 1.85 3 8 .625 0.23 0 4 4.0 0.31 1 0
14 Brumley, Frances 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Maccabee, Mary 20 20 1.00 1 7 .857 0.05 1 9 10.0 0.50 0 0
16 Wahleithner, Gillian 6 9 1.50 0 5 1.000 0.00 0 0 0 0.00 1 0
17 Barch, Anique 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 38 589 15.50 48 412 .883 1.26 38 104 90.0 2.37 34 4
Opponents 38 533 14.03 59 386 .847 1.55 35 61 65.5 1.72 47 17

Match-By-Match

Tufts University

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Saint Mary's Univ. L 3 27 19 91 .088 26 3 4 12 38 2 8 0 6.0 0 36.0
9/05/2014 vs Clarkson University L 3 27 15 111 .108 24 5 6 11 47 3 10 1 8.0 0 40.0
9/06/2014 vs East Texas Baptist W 4 52 24 147 .190 47 6 4 6 61 5 26 1 18.0 0 76.0
9/06/2014 at Colorado College L 3 29 22 97 .072 26 2 2 9 28 1 4 0 3.0 1 34.0
9/12/2014 Babson W 5 56 24 153 .209 54 10 8 7 79 6 4 12 8.0 0 74.0
9/12/2014 Husson W 3 29 14 71 .211 27 18 5 1 28 3 0 2 3.0 0 50.0
9/13/2014 vs DeSales University W 5 60 26 182 .187 51 14 5 2 106 4 21 2 14.5 0 88.5
9/13/2014 vs Springfield L 5 55 30 168 .149 54 2 3 3 103 3 10 12 8.0 0 65.0
9/19/2014 at Colby W 4 52 20 158 .203 49 5 8 7 94 3 12 0 9.0 3 66.0
9/20/2014 at Bowdoin L 3 21 14 68 .103 18 1 7 14 37 0 2 2 1.0 1 23.0
9/27/2014 at Connecticut College W 5 51 26 190 .132 45 2 6 3 116 8 16 4 16.0 0 69.0
9/27/2014 vs Framingham State W 3 37 10 93 .290 30 12 7 2 50 2 6 6 5.0 0 54.0
9/30/2014 at UMass Boston L 5 49 20 165 .176 44 5 3 7 71 4 6 0 7.0 1 61.0
10/03/2014 at Bates W 3 29 7 75 .293 27 13 6 3 29 0 8 0 4.0 0 46.0
10/04/2014 Tufts University W 3 43 13 96 .313 38 2 4 7 40 0 10 4 5.0 1 50.0
10/04/2014 Tufts University W 3 43 13 96 .313 38 2 4 7 40 0 10 4 5.0 1 50.0
10/10/2014 Wesleyan W 3 36 11 80 .313 34 9 11 4 33 6 2 5 7.0 0 52.0
10/11/2014 Trinity W 3 31 10 74 .284 28 9 3 4 28 5 4 4 7.0 0 47.0
10/17/2014 Williams W 4 48 20 123 .228 44 6 7 5 54 4 4 5 6.0 0 60.0
10/18/2014 Amherst W 3 47 15 116 .276 44 5 5 2 43 3 10 7 8.0 0 60.0
10/18/2014 Amherst W 3 47 15 116 .276 44 5 5 2 43 3 10 7 8.0 0 60.0
10/24/2014 vs Westfield State W 3 46 11 96 .365 42 9 9 2 44 2 10 3 7.0 0 62.0
10/25/2014 vs Wellesley College W 4 48 18 118 .254 37 11 9 6 50 3 14 5 10.0 0 69.0
10/25/2014 vs Brandeis University W 3 27 7 71 .282 21 5 5 5 30 2 16 2 10.0 1 42.0
10/31/2014 at Hamilton College W 3 37 14 102 .225 32 1 4 4 56 4 20 0 14.0 0 52.0
11/01/2014 at Middlebury W 4 57 26 135 .230 54 2 6 4 56 2 16 0 10.0 0 69.0
11/07/2014 Trinity W 3 32 12 90 .222 26 5 3 1 42 6 8 2 10.0 0 47.0
11/08/2014 Bowdoin W 5 55 26 155 .187 53 5 7 8 77 8 4 4 10.0 0 70.0
11/09/2014 Williams L 5 51 23 157 .178 47 6 5 8 73 4 14 12 11.0 0 68.0
11/14/2014 Springfield College W 3 41 10 90 .344 37 7 6 2 39 2 6 1 5.0 4 53.0
11/15/2014 at Clarkson L 4 37 17 131 .153 36 5 9 11 50 1 22 2 12.0 0 54.0
Tufts University 113 1300 532 3615 .212 1177 192 176 169 1685 99 313 109 255.5 13 1,747.5
Opponents 113 1123 641 3639 .132 1058 186 198 184 1591 79 189 95 173.5 37 1,482.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.50
Assists Per Set 10.42
Service Aces Per Set 1.70
Reception Errors Per Set 1.50
Digs Per Set 14.91
Blocks Per Set 2.26
Ball Handling Errors Per Set 0.12
Points Per Set 15.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2014 vs Saint Mary's Univ. W 3 37 15 98 .224 35 12 6 3 40 2 4 0 4.0 1 53.0
9/05/2014 vs Clarkson University W 3 43 19 123 .195 38 11 5 5 60 0 4 0 2.0 0 56.0
9/06/2014 vs East Texas Baptist L 4 52 34 158 .114 48 6 4 6 63 0 12 2 6.0 0 64.0
9/06/2014 Colorado College W 3 40 9 86 .360 39 9 2 2 41 2 12 0 8.0 0 57.0
9/12/2014 at Babson L 5 45 26 153 .124 38 7 9 10 61 6 8 12 10.0 0 62.0
9/12/2014 at Husson L 3 11 16 55 -.091 11 1 3 18 27 1 0 3 1.0 0 13.0
9/13/2014 vs DeSales University L 5 44 25 179 .106 42 10 2 7 97 3 12 1 9.0 1 63.0
9/13/2014 vs Springfield W 5 55 12 148 .291 51 10 10 2 64 4 16 0 12.0 0 77.0
9/19/2014 Colby L 4 48 20 146 .192 46 8 8 2 80 4 8 2 8.0 0 64.0
9/20/2014 Bowdoin W 3 25 7 85 .212 25 14 11 1 29 6 15 2 13.5 0 52.5
9/27/2014 Connecticut College L 5 52 35 211 .081 49 2 8 6 97 2 4 9 4.0 9 58.0
9/27/2014 vs Framingham State L 3 14 9 67 .075 12 2 4 9 40 1 0 12 1.0 3 17.0
9/30/2014 UMass Boston W 5 66 21 172 .262 60 7 14 5 84 6 12 1 12.0 3 85.0
10/03/2014 Bates L 3 30 19 86 .128 30 3 10 13 35 1 2 0 2.0 0 35.0
10/04/2014 at Tufts University L 3 39 17 100 .220 38 7 7 2 36 0 12 0 6.0 3 52.0
10/04/2014 at Tufts University L 3 39 17 100 .220 38 7 7 2 36 0 12 0 6.0 3 52.0
10/10/2014 at Wesleyan L 3 19 17 74 .027 16 4 3 9 28 3 4 5 5.0 0 28.0
10/11/2014 at Trinity L 3 19 21 72 -.028 19 4 4 9 29 4 0 7 4.0 0 27.0
10/17/2014 at Williams L 4 41 21 127 .157 40 5 7 6 47 3 0 4 3.0 0 49.0
10/18/2014 at Amherst L 3 34 20 107 .131 33 2 2 5 49 5 2 7 6.0 0 42.0
10/18/2014 at Amherst L 3 34 20 107 .131 33 2 2 5 49 5 2 7 6.0 0 42.0
10/24/2014 vs Westfield State L 3 25 9 90 .178 22 3 4 9 39 3 0 0 3.0 0 31.0
10/25/2014 vs Wellesley College L 4 37 21 97 .165 35 7 8 12 55 3 6 2 6.0 2 50.0
10/25/2014 vs Brandeis University L 3 21 32 91 -.121 18 5 3 5 32 0 2 0 1.0 3 27.0
10/31/2014 Hamilton College L 3 24 28 123 -.033 23 4 6 1 47 0 4 0 2.0 3 30.0
11/01/2014 Middlebury L 4 35 24 133 .083 33 4 4 2 43 2 20 4 12.0 5 51.0
11/07/2014 at Trinity L 3 16 23 86 -.081 16 1 11 5 42 1 0 0 1.0 0 18.0
11/08/2014 at Bowdoin L 5 44 27 160 .106 42 8 7 5 65 6 0 6 6.0 0 58.0
11/09/2014 at Williams W 5 66 31 186 .188 62 8 13 6 75 6 8 6 10.0 0 84.0
11/14/2014 at Springfield College L 3 16 20 83 -.048 15 2 5 7 33 0 2 2 1.0 1 19.0
11/15/2014 Clarkson W 4 52 26 136 .191 51 11 9 5 68 0 6 1 3.0 0 66.0
Opponents 113 1123 641 3639 .132 1058 186 198 184 1591 79 189 95 173.5 37 1,482.5
Tufts University 113 1300 532 3615 .212 1177 192 176 169 1685 99 313 109 255.5 13 1,747.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 9.94
Assists Per Set 9.36
Service Aces Per Set 1.65
Reception Errors Per Set 1.63
Digs Per Set 14.08
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.33
Points Per Set 13.12

Leaders

Team Leaders: Kills
Player High
Kills
Hopper, Hayley 311
Kuppe, Maddie 237
Kuhel, Isabel 215
Ahrens, Elizabeth 139
Ingrum, Jessica 84
Team Leaders: Assists
Player High
Assists
Baum, Kyra 840
Brumley, Frances 132
Gagnier, Nicole 68
Berger, Carolina 41
Wojciechowski, Sara 31
Team Leaders: Service Aces
Player High
Service Aces
Berger, Carolina 28
Kuhel, Isabel 27
Kuppe, Maddie 26
Baum, Kyra 21
Garrett, Alex 21
Team Leaders: Digs
Player High
Digs
Berger, Carolina 391
Hopper, Hayley 232
Baum, Kyra 220
Kuppe, Maddie 199
Kim, Katie 116
Team Leaders: Blocks
Player High
Blocks
Kuhel, Isabel 137.0
Ahrens, Elizabeth 92.0
Hopper, Hayley 29.0
Baum, Kyra 28.0
Kuppe, Maddie 25.0